Event Information
Greenwood, NE
Event Classes
Super Late Models
Modifieds
Sport Mods
Stock Cars
Bragging Rights Late Models
Hobby Stocks
Sport Compact
Results
Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Bill Leighton  | Lavista, NE | #24 | 
| 2 | 4 | Jake Neal  | Omaha, NE | #1 | 
| 3 | 7 | Kyle Berck  | Marquette, NE | #14 | 
| 4 | 8 | Chad Holladay  | Muscatine, IA | #32C | 
| 5 | 9 | Justin Zeitner  | Malvern, IA | #62 | 
| 6 | 6 | Josh Krug  | Omaha, NE | #4K | 
| 7 | 5 | Corey Zeitner  | Omaha, NE | #26JR | 
| 8 | 12 | Ben Schaller  | Omaha, NE | #98 | 
| 9 | 1 | Cale Osborn  | Lexington, NE | #6C | 
| 10 | 19 | Andrew Kosiski  | Lavista, NE | #53 | 
| 11 | 13 | JC Wyman  | Griswold, IA | #4 | 
| 12 | 18 | Dylan Sillman  | Greenwood, NE | #J1 | 
| 13 | 2 | Brian Kosiski  | Papillion, NE | #52 | 
| 14 | 15 | Tyler Harr  | Ashland, NE | #21 | 
| 15 | 16 | Jason Wallace  | Carter Lake, IA | #13 | 
| 16 | 14 | Alex Humphrey  | Giltner, NE | #16H | 
| 17 | 20 | Brad Perdue  | Council Bluffs, IA | #01 | 
| 18 | 21 | Mike Morton Jr | Omaha, NE | #71 | 
| 19 | 17 | Scott Daly  | Omaha, NE | #U2 | 
| 20 | 11 | Troy Daly  | Omaha, NE | #44 | 
| 21 | 10 | Derrick Stewart  | Ainsworth, IA | #43 | 
| 22 | 22 | Brett Hopp  | Harlan, IA | #21H | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Cale Osborn  | Lexington, NE | #6C | 
| 2 | 5 | Jake Neal  | Omaha, NE | #1 | 
| 3 | 6 | Kyle Berck  | Marquette, NE | #14 | 
| 4 | 7 | Derrick Stewart  | Ainsworth, IA | #43 | 
| 5 | 8 | JC Wyman  | Griswold, IA | #4 | 
| 6 | 2 | Jason Wallace  | Carter Lake, IA | #13 | 
| 7 | 4 | Andrew Kosiski  | Lavista, NE | #53 | 
| 8 | 1 | Brett Hopp  | Harlan, IA | #21H | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Bill Leighton  | Lavista, NE | #24 | 
| 2 | 7 | Chad Holladay  | Muscatine, IA | #32C | 
| 3 | 5 | Corey Zeitner  | Omaha, NE | #26JR | 
| 4 | 6 | Troy Daly  | Omaha, NE | #44 | 
| 5 | 2 | Alex Humphrey  | Giltner, NE | #16H | 
| 6 | 1 | Scott Daly  | Omaha, NE | #U2 | 
| 7 | 3 | Brad Perdue  | Council Bluffs, IA | #01 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Brian Kosiski  | Papillion, NE | #52 | 
| 2 | 5 | Josh Krug  | Omaha, NE | #4K | 
| 3 | 7 | Justin Zeitner  | Malvern, IA | #62 | 
| 4 | 4 | Ben Schaller  | Omaha, NE | #98 | 
| 5 | 2 | Tyler Harr  | Ashland, NE | #21 | 
| 6 | 6 | Dylan Sillman  | Greenwood, NE | #J1 | 
| 7 | 1 | Mike Morton Jr | Omaha, NE | #71 | 
Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jacob Hobscheidt  | Plattsmouth, NE | #01 | 
| 2 | 3 | Ryan Jenkins  | Blair, NE | #6 | 
| 3 | 1 | Dylan Sillman  | Alvo, NE | #35D | 
| 4 | 8 | Justin Gregg  | Hastings, NE | #7 | 
| 5 | 10 | Cade Richards  | Lincoln, NE | #1R | 
| 6 | 4 | Mike Johnson  | Omaha, NE | #1M | 
| 7 | 7 | Austin Svoboda  | David City, NE | #16 | 
| 8 | 11 | Randy Foote  | Stanton, IA | #37 | 
| 9 | 12 | Tony Hardisty  | Corning, IA | #0 | 
| 10 | 5 | Clint Homan  | Bellevue, NE | #27 | 
| 11 | 6 | Shawn Harker  | Nebraska City, NE | #40 | 
| 12 | 9 | Mike Densberger  | Lincoln, NE | #81 | 
| 13 | 13 | Bill Bader  | Omaha, NE | #69 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Dylan Sillman  | Alvo, NE | #35D | 
| 2 | 5 | Jacob Hobscheidt  | Plattsmouth, NE | #01 | 
| 3 | 6 | Ryan Jenkins  | Blair, NE | #6 | 
| 4 | 1 | Mike Johnson  | Omaha, NE | #1M | 
| 5 | 4 | Clint Homan  | Bellevue, NE | #27 | 
| 6 | 3 | Shawn Harker  | Nebraska City, NE | #40 | 
| 7 | 7 | Austin Svoboda  | David City, NE | #16 | 
| 8 | 8 | Justin Gregg  | Hastings, NE | #7 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mike Densberger  | Lincoln, NE | #81 | 
| 2 | 3 | Cade Richards  | Lincoln, NE | #1R | 
| 3 | 5 | Randy Foote  | Stanton, IA | #37 | 
| 4 | 4 | Tony Hardisty  | Corning, IA | #0 | 
| 5 | 1 | Bill Bader  | Omaha, NE | #69 | 
Sport Mods
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Matt Andrews  | Malcolm, NE | #22 | 
| 2 | 8 | Kevin Zeitner  | Bellevue, NE | #60 | 
| 3 | 4 | Brandon Spanjer  | Crete, NE | #19XX | 
| 4 | 7 | Brandon Baker  | Omaha, NE | #7B | 
| 5 | 5 | Joe Hendricks  | Council Bluffs, IA | #33 | 
| 6 | 1 | Scott Carlson  | Plattsmouth, NE | #1C | 
| 7 | 11 | Randy Fox  | Lincoln, NE | #09RX | 
| 8 | 17 | Noah Williams  | Ashland, NE | #27W | 
| 9 | 9 | Evan Hrabik  | Bellevue, NE | #19X | 
| 10 | 10 | Austin Jochum  | Roca, NE | #3 | 
| 11 | 16 | Austin Hardisty  | Adair, IA | #2 | 
| 12 | 18 | Tyler Dolch  | Council Bluffs, IA | #0 | 
| 13 | 21 | Melissa Latture  | Omaha, NE | #14K | 
| 14 | 14 | Nick Hermsen  | Omaha, NE | #64 | 
| 15 | 20 | Daniel Latture  | Omaha, NE | #14M | 
| 16 | 12 | Jerod Weston  | Red Oak, IA | #86J | 
| 17 | 15 | Steven Biggerstaff  | Red Oak, IA | #87X | 
| 18 | 19 | Dave Orr  | Council Bluffs, IA | #76X | 
| 19 | 13 | Scott Styskal  | David City, NE | #714 | 
| 20 | 6 | Preston Wieckhorst  | Nebraska City, NE | #2P | 
| 21 | 3 | Devyn Peterson  | Milford, NE | #5D | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Scott Carlson  | Plattsmouth, NE | #1C | 
| 2 | 5 | Matt Andrews  | Malcolm, NE | #22 | 
| 3 | 4 | Devyn Peterson  | Milford, NE | #5D | 
| 4 | 6 | Brandon Spanjer  | Crete, NE | #19XX | 
| 5 | 3 | Joe Hendricks  | Council Bluffs, IA | #33 | 
| 6 | 7 | Preston Wieckhorst  | Nebraska City, NE | #2P | 
| 7 | 2 | Brandon Baker  | Omaha, NE | #7B | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Kevin Zeitner  | Bellevue, NE | #60 | 
| 2 | 1 | Austin Jochum  | Roca, NE | #3 | 
| 3 | 7 | Jerod Weston  | Red Oak, IA | #86J | 
| 4 | 4 | Nick Hermsen  | Omaha, NE | #64 | 
| 5 | 6 | Austin Hardisty  | Adair, IA | #2 | 
| 6 | 5 | Tyler Dolch  | Council Bluffs, IA | #0 | 
| 7 | 3 | Daniel Latture  | Omaha, NE | #14M | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Evan Hrabik  | Bellevue, NE | #19X | 
| 2 | 2 | Randy Fox  | Lincoln, NE | #09RX | 
| 3 | 3 | Scott Styskal  | David City, NE | #714 | 
| 4 | 6 | Steven Biggerstaff  | Red Oak, IA | #87X | 
| 5 | 5 | Noah Williams  | Ashland, NE | #27W | 
| 6 | 7 | Dave Orr  | Council Bluffs, IA | #76X | 
| 7 | 4 | Melissa Latture  | Omaha, NE | #14K | 
Stock Cars
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Steve Churchill  | Creston, IA | #55C | 
| 2 | 4 | Shane Stutzman  | Milford, NE | #22S | 
| 3 | 3 | Nick Woodard  | Corning, IA | #31 | 
| 4 | 6 | Brad Derry  | Bedford, IA | #37D | 
| 5 | 5 | Tim Drake  | Louisville, NE | #55X | 
| 6 | 9 | Lil Larry Robinson  | Underwood, IA | #53R | 
| 7 | 2 | Nick Steier  | Bennington, NE | #8 | 
| 8 | 7 | Curt Drake  | Glenwood, IA | #55 | 
| 9 | 10 | Eric Walker  | Council Bluffs, IA | #91 | 
| 10 | 12 | Tony Hardisty  | Corning, IA | #0 | 
| 11 | 11 | Hunter Wergin  | Milford, NE | #2X | 
| 12 | 13 | David Nail  | Corning, IA | #42 | 
| 13 | 14 | Bob Walker  | Council Bluffs, IA | #90 | 
| 14 | 8 | Denny Berghahn Sr | Plattsmouth, NE | #6X | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Steve Churchill  | Creston, IA | #55C | 
| 2 | 2 | Nick Steier  | Bennington, NE | #8 | 
| 3 | 4 | Nick Woodard  | Corning, IA | #31 | 
| 4 | 6 | Shane Stutzman  | Milford, NE | #22S | 
| 5 | 5 | Tim Drake  | Louisville, NE | #55X | 
| 6 | 7 | Brad Derry  | Bedford, IA | #37D | 
| 7 | 3 | Curt Drake  | Glenwood, IA | #55 | 
| 8 | 8 | Denny Berghahn Sr | Plattsmouth, NE | #6X | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Lil Larry Robinson  | Underwood, IA | #53R | 
| 2 | 1 | Eric Walker  | Council Bluffs, IA | #91 | 
| 3 | 4 | Hunter Wergin  | Milford, NE | #2X | 
| 4 | 5 | Tony Hardisty  | Corning, IA | #0 | 
| 5 | 6 | David Nail  | Corning, IA | #42 | 
| 6 | 3 | Bob Walker  | Council Bluffs, IA | #90 | 
Bragging Rights Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 8 | Jacob Brown  | Omaha, NE | #92 | 
| 2 | 3 | Zach Zeitner  | Bellevue, NE | #76Z | 
| 3 | 12 | Chase Brown  | Yutan, NE | #55 | 
| 4 | 4 | Jimmy Judd  | Omaha, NE | #95X | 
| 5 | 1 | Jack Hearty  | Omaha, NE | #10 | 
| 6 | 5 | Robbie Jorgensen  | Elkhorn, NE | #41 | 
| 7 | 13 | Eric Wolf Jr | Blair, NE | #97W | 
| 8 | 6 | Kale Kosiski  | Ralston, NE | #35 | 
| 9 | 14 | Jaymison Coffelt  | Council Bluffs, IA | #J236 | 
| 10 | 2 | AJ Jorgensen  | Elkhorn, NE | #47 | 
| 11 | 9 | Jake Jorgensen  | Elkhorn, NE | #22 | 
| 12 | 18 | Bill Kubik  | Grand Island, NE | #14 | 
| 13 | 17 | Cory Beckstrom  | Omaha, NE | #32 | 
| 14 | 15 | Caleb Hetrick  | York, NE | #44 | 
| 15 | 19 | Roger Elliot  | Omaha, NE | #6K | 
| 16 | 16 | Todd Bell  | Omaha, NE | #1150 | 
| 17 | 21 | Joe Kennicker  | Greenwood, NE | #7 | 
| 18 | 11 | Blake Andersen  | Omaha, NE | #5 | 
| 19 | 10 | Drew Baker  | Omaha, NE | #36 | 
| 20 | 7 | Greg Niemoller  | Papillion, NE | #67 | 
| 21 | 20 | Levi Plowman  | Blair, NE | #9 | 
| 22 | 22 | Brian Perdue  | Council Bluffs, IA | #25 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jack Hearty  | Omaha, NE | #10 | 
| 2 | 1 | AJ Jorgensen  | Elkhorn, NE | #47 | 
| 3 | 7 | Zach Zeitner  | Bellevue, NE | #76Z | 
| 4 | 4 | Jimmy Judd  | Omaha, NE | #95X | 
| 5 | 5 | Robbie Jorgensen  | Elkhorn, NE | #41 | 
| 6 | 6 | Kale Kosiski  | Ralston, NE | #35 | 
| 7 | 3 | Greg Niemoller  | Papillion, NE | #67 | 
| 8 | 8 | Jacob Brown  | Omaha, NE | #92 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jake Jorgensen  | Elkhorn, NE | #22 | 
| 2 | 3 | Blake Andersen  | Omaha, NE | #5 | 
| 3 | 1 | Eric Wolf Jr | Blair, NE | #97W | 
| 4 | 6 | Caleb Hetrick  | York, NE | #44 | 
| 5 | 4 | Cory Beckstrom  | Omaha, NE | #32 | 
| 6 | 5 | Levi Plowman  | Blair, NE | #9 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Drew Baker  | Omaha, NE | #36 | 
| 2 | 5 | Chase Brown  | Yutan, NE | #55 | 
| 3 | 2 | Jaymison Coffelt  | Council Bluffs, IA | #J236 | 
| 4 | 3 | Todd Bell  | Omaha, NE | #1150 | 
| 5 | 7 | Bill Kubik  | Grand Island, NE | #14 | 
| 6 | 6 | Roger Elliot  | Omaha, NE | #6K | 
| 7 | 4 | Joe Kennicker  | Greenwood, NE | #7 | 
Hobby Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 8 | Luke Ramsey  | Bedford, IA | #17 | 
| 2 | 3 | Cheyenne Purchase  | Papillion, NE | #22C | 
| 3 | 10 | Konner Adamy  | David City, NE | #91 | 
| 4 | 2 | Michael Steier  | Bennington, NE | #87 | 
| 5 | 9 | Buddy Haidsiak  | Bedford, IA | #16 | 
| 6 | 4 | Kenton Walston  | Bedford, IA | #18 | 
| 7 | 21 | Ryan Gilland  | Sterling, NE | #46 | 
| 8 | 12 | Tommy Luft  | Corning, IA | #64L | 
| 9 | 20 | Dustin Grout  | Prescott, IA | #10G | 
| 10 | 15 | Jeff Fink  | Denison, IA | #01F | 
| 11 | 14 | Brent Ricker  | Mount Ayr, IA | #3 | 
| 12 | 18 | Travis Cavin  | Bedford, IA | #21C | 
| 13 | 17 | Ian Roschewski  | Beatrice, NE | #2 | 
| 14 | 6 | Ed Swanson  | Braddyville, IA | #44 | 
| 15 | 19 | Cody Muth  | Fremont, NE | #00M | 
| 16 | 13 | Kris Foote  | Bedford, IA | #21F | 
| 17 | 1 | Brayden Weller  | Palmer, NE | #14W | 
| 18 | 5 | Tyler Gray  | Clarinda, IA | #12G | 
| 19 | 11 | Anthony Fletchall  | Grant City, MO | #29 | 
| 20 | 16 | Joe Beller  | Norfolk, NE | #25 | 
| 21 | 7 | Carlos Dillon  | Omaha, NE | #26 | 
| 22 | 22 | Neil Pella  | Adams, NE | #8 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Brayden Weller  | Palmer, NE | #14W | 
| 2 | 4 | Michael Steier  | Bennington, NE | #87 | 
| 3 | 5 | Cheyenne Purchase  | Papillion, NE | #22C | 
| 4 | 8 | Kenton Walston  | Bedford, IA | #18 | 
| 5 | 2 | Tyler Gray  | Clarinda, IA | #12G | 
| 6 | 7 | Ed Swanson  | Braddyville, IA | #44 | 
| 7 | 3 | Carlos Dillon  | Omaha, NE | #26 | 
| 8 | 6 | Ryan Gilland  | Sterling, NE | #46 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Luke Ramsey  | Bedford, IA | #17 | 
| 2 | 5 | Konner Adamy  | David City, NE | #91 | 
| 3 | 3 | Tommy Luft  | Corning, IA | #64L | 
| 4 | 6 | Brent Ricker  | Mount Ayr, IA | #3 | 
| 5 | 7 | Neil Pella  | Adams, NE | #8 | 
| 6 | 4 | Ian Roschewski  | Beatrice, NE | #2 | 
| 7 | 2 | Cody Muth  | Fremont, NE | #00M | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Buddy Haidsiak  | Bedford, IA | #16 | 
| 2 | 4 | Anthony Fletchall  | Grant City, MO | #29 | 
| 3 | 5 | Kris Foote  | Bedford, IA | #21F | 
| 4 | 6 | Jeff Fink  | Denison, IA | #01F | 
| 5 | 7 | Joe Beller  | Norfolk, NE | #25 | 
| 6 | 2 | Travis Cavin  | Bedford, IA | #21C | 
| 7 | 3 | Dustin Grout  | Prescott, IA | #10G | 
Sport Compact
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Anthony Clark  | Omaha, NE | #8A | 
| 2 | 11 | Zander Steiner  | Shenandoah, IA | #5 | 
| 3 | 6 | Denny Berghahn Jr | Papillion, NE | #6JR | 
| 4 | 3 | Adam Smith  | , NE | #21 | 
| 5 | 1 | Bryan Vannausdle  | Creston, IA | #15V | 
| 6 | 15 | Joe Baker  | Murray, NE | #92 | 
| 7 | 18 | Dustin Sheppard  | Malvern, IA | #23 | 
| 8 | 12 | Justin Best  | Prescott, IA | #99P | 
| 9 | 5 | John Danaher  | Lincoln, NE | #4J | 
| 10 | 8 | Joshua Hoover  | Louisville, NE | #95 | 
| 11 | 17 | MaKayla Winningham  | Lincoln, NE | #27C | 
| 12 | 7 | Jim Cahill  | Omaha, NE | #D1 | 
| 13 | 14 | Joshua Ortgies  | Lincoln, NE | #72J | 
| 14 | 16 | Jeremy Bohlen  | Percival, IA | #10J | 
| 15 | 2 | Brad Lucas  | Bennington, NE | #47 | 
| 16 | 4 | Jeff Rollings  | Omaha, NE | #16 | 
| 17 | 10 | Mike Gaver  | Glenwood, IA | #9JM | 
| 18 | 13 | Kyle Owen  | Nebraska City, NE | #12 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Bryan Vannausdle  | Creston, IA | #15V | 
| 2 | 1 | Brad Lucas  | Bennington, NE | #47 | 
| 3 | 7 | Adam Smith  | , NE | #21 | 
| 4 | 2 | Jeff Rollings  | Omaha, NE | #16 | 
| 5 | 3 | John Danaher  | Lincoln, NE | #4J | 
| 6 | 4 | Denny Berghahn Jr | Papillion, NE | #6JR | 
| 7 | 5 | Jim Cahill  | Omaha, NE | #D1 | 
| 8 | 8 | Joshua Hoover  | Louisville, NE | #95 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Anthony Clark  | Omaha, NE | #8A | 
| 2 | 2 | Mike Gaver  | Glenwood, IA | #9JM | 
| 3 | 5 | Zander Steiner  | Shenandoah, IA | #5 | 
| 4 | 6 | Justin Best  | Prescott, IA | #99P | 
| 5 | 9 | Kyle Owen  | Nebraska City, NE | #12 | 
| 6 | 4 | Joshua Ortgies  | Lincoln, NE | #72J | 
| 7 | 10 | Joe Baker  | Murray, NE | #92 | 
| 8 | 8 | Jeremy Bohlen  | Percival, IA | #10J | 
| 9 | 1 | MaKayla Winningham  | Lincoln, NE | #27C | 
| 10 | 7 | Dustin Sheppard  | Malvern, IA | #23 |