Event Information
Greenwood, NE
Event Classes
410 Sprints - Winged
Sport Mods
Results
Sport Mods
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Matt Andrews | Malcolm, NE | #22 | 
| 2 | 4 | Kevin Zeitner | Bellevue, NE | #60 | 
| 3 | 3 | Willy Kirk | Sloan, IA | #86W | 
| 4 | 6 | Brandon Spanjer | Crete, NE | #19XX | 
| 5 | 7 | Lee Horky | Fairbury, NE | #7 | 
| 6 | 9 | Devyn Peterson | Milford, NE | #5D | 
| 7 | 19 | Jerod Weston | Red Oak, IA | #86J | 
| 8 | 2 | Shawn Harker | Nebraska City, NE | #22H | 
| 9 | 5 | John Schwindt | Underwood, IA | #18J | 
| 10 | 10 | Tyler Nerud | Dorchester, NE | #5T | 
| 11 | 17 | Jacob Swanson | Lincoln, NE | #31S | 
| 12 | 13 | Joe Feyen | Plattsmouth, NE | #25X | 
| 13 | 14 | Noah Williams | Ashland, NE | #27W | 
| 14 | 8 | Austin Jochum | Roca, NE | #3 | 
| 15 | 15 | Evan Hrabik | Bellevue, NE | #19X | 
| 16 | 12 | Lukas Pohlmann | Aurora, NE | #12 | 
| 17 | 20 | Nick Hermsen | Omaha, NE | #64 | 
| 18 | 21 | Melissa Latture | Omaha, NE | #14K | 
| 19 | 22 | Jim Blazina | Blair, NE | #3J | 
| 20 | 11 | Dane Martindale | Lincoln, NE | #27M | 
| 21 | 16 | Hunter Poston | Villisca, IA | #58 | 
| 22 | 18 | Tyler Dolch | Council Bluffs, IA | #0 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Dane Martindale | Lincoln, NE | #27M | 
| 2 | 2 | Tyler Nerud | Dorchester, NE | #5T | 
| 3 | 6 | Willy Kirk | Sloan, IA | #86W | 
| 4 | 3 | Joe Feyen | Plattsmouth, NE | #25X | 
| 5 | 5 | Devyn Peterson | Milford, NE | #5D | 
| 6 | 7 | Jerod Weston | Red Oak, IA | #86J | 
| 7 | 4 | Noah Williams | Ashland, NE | #27W | 
| 8 | 8 | Jim Blazina | Blair, NE | #3J | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Shawn Harker | Nebraska City, NE | #22H | 
| 2 | 2 | Lee Horky | Fairbury, NE | #7 | 
| 3 | 3 | Brandon Spanjer | Crete, NE | #19XX | 
| 4 | 5 | Kevin Zeitner | Bellevue, NE | #60 | 
| 5 | 1 | Evan Hrabik | Bellevue, NE | #19X | 
| 6 | 6 | Nick Hermsen | Omaha, NE | #64 | 
| 7 | 7 | Jacob Swanson | Lincoln, NE | #31S | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Matt Andrews | Malcolm, NE | #22 | 
| 2 | 2 | Austin Jochum | Roca, NE | #3 | 
| 3 | 4 | John Schwindt | Underwood, IA | #18J | 
| 4 | 3 | Lukas Pohlmann | Aurora, NE | #12 | 
| 5 | 1 | Hunter Poston | Villisca, IA | #58 | 
| 6 | 6 | Melissa Latture | Omaha, NE | #14K | 
| 7 | 7 | Tyler Dolch | Council Bluffs, IA | #0 | 
Qualifying 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Willy Kirk | Sloan, IA | #86W | 
| 2 | 18 | Kevin Zeitner | Bellevue, NE | #60 | 
| 3 | 10 | Matt Andrews | Malcolm, NE | #22 | 
| 4 | 20 | Devyn Peterson | Milford, NE | #5D | 
| 5 | 19 | Shawn Harker | Nebraska City, NE | #22H | 
| 6 | 11 | John Schwindt | Underwood, IA | #18J | 
| 7 | 4 | Noah Williams | Ashland, NE | #27W | 
| 8 | 15 | Brandon Spanjer | Crete, NE | #19XX | 
| 9 | 14 | Lukas Pohlmann | Aurora, NE | #12 | 
| 10 | 5 | Joe Feyen | Plattsmouth, NE | #25X | 
| 11 | 8 | Lee Horky | Fairbury, NE | #7 | 
| 12 | 3 | Austin Jochum | Roca, NE | #3 | 
| 13 | 2 | Tyler Nerud | Dorchester, NE | #5T | 
| 14 | 17 | Jacob Swanson | Lincoln, NE | #31S | 
| 15 | 22 | Tyler Dolch | Council Bluffs, IA | #0 | 
| 16 | 6 | Dane Martindale | Lincoln, NE | #27M | 
| 17 | 7 | Evan Hrabik | Bellevue, NE | #19X | 
| 18 | 12 | Hunter Poston | Villisca, IA | #58 | 
| 19 | 13 | Jerod Weston | Red Oak, IA | #86J | 
| 20 | 21 | Nick Hermsen | Omaha, NE | #64 | 
| 21 | 16 | Melissa Latture | Omaha, NE | #14K | 
| 22 | 1 | Jim Blazina | Blair, NE | #3J | 
410 Sprints - Winged
A Feature
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | David Gravel | Watertown, CT | #2 | 
| 2 | 9 | Sheldon Haudenschild | Wooster, OH | #17 | 
| 3 | 3 | Carson Macedo | Lemoore, CA | #41 | 
| 4 | 7 | James McFadden | Alice Springs, NT | #83 | 
| 5 | 6 | Brad Sweet | Grass Valley, CA | #49 | 
| 6 | 10 | Brock Zearfoss | Jonestown, PA | #3Z | 
| 7 | 16 | Logan Schuchart | Hanover, PA | #1S | 
| 8 | 5 | Brian Brown | Higginsville, MO | #21 | 
| 9 | 15 | Donny Schatz | Fargo, ND | #15 | 
| 10 | 1 | Giovanni Scelzi | Fresno, CA | #18 | 
| 11 | 12 | Ryan Timms | Oklahoma City, OK | #5T | 
| 12 | 11 | Jacob Allen | Hanover, PA | #1A | 
| 13 | 17 | Kasey Kahne | Enumclaw, WA | #9 | 
| 14 | 22 | Aaron Reutzel | Clute, TX | #8 | 
| 15 | 8 | Ian Madsen | St Marys, NSW | #2KS | 
| 16 | 14 | Garet Williamson | Columbia, MO | #24 | 
| 17 | 20 | Noah Gass | Mounds, OK | #20G | 
| 18 | 13 | Ayrton Gennetten | Versailles, MO | #3 | 
| 19 | 21 | Jake Bubak | Arvada, CO | #1X | 
| 20 | 24 | Robbie Price | Cobble Hill, BC | #7S | 
| 21 | 18 | Riley Goodno | Knoxville, IA | #22 | 
| 22 | 23 | Justin Henderson | Tea, SD | #1 | 
| 23 | 19 | Carson McCarl | Altoona, IA | #27 | 
| 24 | 4 | Spencer Bayston | Lebanon, IN | #5 | 
Last Chance Showdown
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Jake Bubak | Arvada, CO | #1X | 
| 2 | 7 | Aaron Reutzel | Clute, TX | #8 | 
| 3 | 2 | Justin Henderson | Tea, SD | #1 | 
| 4 | 4 | Robbie Price | Cobble Hill, BC | #7S | 
| 5 | 6 | Tyler Drueke | Eagle, NE | #12 | 
| 6 | 8 | Brendan Mullen | Grand Forks, ND | #11M | 
| 7 | 13 | Ryan Roberts | Aurora, NE | #18R | 
| 8 | 11 | Kraig Kinser | Bloomington, IN | #11K | 
| 9 | 12 | Christopher Thram | Sanborn, MN | #24T | 
| 10 | 17 | Jack Dover | Springfield, NE | #81 | 
| 11 | 19 | Kevin Ingle | Huron, SD | #2K | 
| 12 | 9 | Riley Kreisel | Warsaw, MO | #91 | 
| 13 | 18 | Bill Rose | Plainfield, IN | #6 | 
| 14 | 16 | Alan Gilbertson | Kasson, MN | #97 | 
| 15 | 14 | Tim Estenson | Fargo, ND | #14T | 
| 16 | 10 | Terry McCarl | Altoona, IA | #24X | 
| 17 | 15 | Dustin Selvage | Indianola, IA | #7W | 
| 18 | 1 | Matt Juhl | Tea, SD | #10 | 
| 19 | 5 | Zach Hampton | Mooresville, IN | #35 | 
Dash
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Giovanni Scelzi | Fresno, CA | #18 | 
| 2 | 2 | David Gravel | Watertown, CT | #2 | 
| 3 | 4 | Carson Macedo | Lemoore, CA | #41 | 
| 4 | 3 | Spencer Bayston | Lebanon, IN | #5 | 
| 5 | 6 | Brian Brown | Higginsville, MO | #21 | 
| 6 | 5 | Brad Sweet | Grass Valley, CA | #49 | 
| 7 | 8 | James McFadden | Alice Springs, NT | #83 | 
| 8 | 7 | Ian Madsen | St Marys, NSW | #2KS | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | James McFadden | Alice Springs, NT | #83 | 
| 2 | 1 | Brian Brown | Higginsville, MO | #21 | 
| 3 | 4 | Sheldon Haudenschild | Wooster, OH | #17 | 
| 4 | 3 | Ayrton Gennetten | Versailles, MO | #3 | 
| 5 | 6 | Kasey Kahne | Enumclaw, WA | #9 | 
| 6 | 7 | Jake Bubak | Arvada, CO | #1X | 
| 7 | 5 | Zach Hampton | Mooresville, IN | #35 | 
| 8 | 10 | Riley Kreisel | Warsaw, MO | #91 | 
| 9 | 9 | Ryan Roberts | Aurora, NE | #18R | 
| 10 | 8 | Jack Dover | Springfield, NE | #81 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Brad Sweet | Grass Valley, CA | #49 | 
| 2 | 4 | Ian Madsen | St Marys, NSW | #2KS | 
| 3 | 1 | Jacob Allen | Hanover, PA | #1A | 
| 4 | 6 | Donny Schatz | Fargo, ND | #15 | 
| 5 | 5 | Carson McCarl | Altoona, IA | #27 | 
| 6 | 3 | Matt Juhl | Tea, SD | #10 | 
| 7 | 7 | Aaron Reutzel | Clute, TX | #8 | 
| 8 | 8 | Kraig Kinser | Bloomington, IN | #11K | 
| 9 | 9 | Dustin Selvage | Indianola, IA | #7W | 
| 10 | 10 | Kevin Ingle | Huron, SD | #2K | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | David Gravel | Watertown, CT | #2 | 
| 2 | 2 | Carson Macedo | Lemoore, CA | #41 | 
| 3 | 3 | Brock Zearfoss | Jonestown, PA | #3Z | 
| 4 | 4 | Garet Williamson | Columbia, MO | #24 | 
| 5 | 5 | Riley Goodno | Knoxville, IA | #22 | 
| 6 | 6 | Justin Henderson | Tea, SD | #1 | 
| 7 | 7 | Tyler Drueke | Eagle, NE | #12 | 
| 8 | 10 | Terry McCarl | Altoona, IA | #24X | 
| 9 | 8 | Tim Estenson | Fargo, ND | #14T | 
| 10 | 9 | Bill Rose | Plainfield, IN | #6 | 
Heat 4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Spencer Bayston | Lebanon, IN | #5 | 
| 2 | 4 | Giovanni Scelzi | Fresno, CA | #18 | 
| 3 | 2 | Ryan Timms | Oklahoma City, OK | #5T | 
| 4 | 3 | Logan Schuchart | Hanover, PA | #1S | 
| 5 | 5 | Noah Gass | Mounds, OK | #20G | 
| 6 | 7 | Robbie Price | Cobble Hill, BC | #7S | 
| 7 | 6 | Brendan Mullen | Grand Forks, ND | #11M | 
| 8 | 8 | Christopher Thram | Sanborn, MN | #24T | 
| 9 | 9 | Alan Gilbertson | Kasson, MN | #97 | 
Qualifying A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Brian Brown | Higginsville, MO | #21 | 
| 2 | 14 | Jacob Allen | Hanover, PA | #1A | 
| 3 | 13 | James McFadden | Alice Springs, NT | #83 | 
| 4 | 3 | Brad Sweet | Grass Valley, CA | #49 | 
| 5 | 15 | Ayrton Gennetten | Versailles, MO | #3 | 
| 6 | 5 | Matt Juhl | Tea, SD | #10 | 
| 7 | 16 | Sheldon Haudenschild | Wooster, OH | #17 | 
| 8 | 8 | Ian Madsen | St Marys, NSW | #2KS | 
| 9 | 1 | Zach Hampton | Mooresville, IN | #35 | 
| 10 | 9 | Carson McCarl | Altoona, IA | #27 | 
| 11 | 19 | Kasey Kahne | Enumclaw, WA | #9 | 
| 12 | 20 | Donny Schatz | Fargo, ND | #15 | 
| 13 | 11 | Jake Bubak | Arvada, CO | #1X | 
| 14 | 17 | Aaron Reutzel | Clute, TX | #8 | 
| 15 | 2 | Jack Dover | Springfield, NE | #81 | 
| 16 | 18 | Kraig Kinser | Bloomington, IN | #11K | 
| 17 | 12 | Ryan Roberts | Aurora, NE | #18R | 
| 18 | 4 | Dustin Selvage | Indianola, IA | #7W | 
| 19 | 10 | Riley Kreisel | Warsaw, MO | #91 | 
| 20 | 7 | Kevin Ingle | Huron, SD | #2K | 
Qualifying B
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | David Gravel | Watertown, CT | #2 | 
| 2 | 5 | Spencer Bayston | Lebanon, IN | #5 | 
| 3 | 10 | Carson Macedo | Lemoore, CA | #41 | 
| 4 | 2 | Ryan Timms | Oklahoma City, OK | #5T | 
| 5 | 11 | Brock Zearfoss | Jonestown, PA | #3Z | 
| 6 | 4 | Logan Schuchart | Hanover, PA | #1S | 
| 7 | 12 | Garet Williamson | Columbia, MO | #24 | 
| 8 | 19 | Giovanni Scelzi | Fresno, CA | #18 | 
| 9 | 3 | Riley Goodno | Knoxville, IA | #22 | 
| 10 | 17 | Noah Gass | Mounds, OK | #20G | 
| 11 | 18 | Justin Henderson | Tea, SD | #1 | 
| 12 | 6 | Brendan Mullen | Grand Forks, ND | #11M | 
| 13 | 1 | Tyler Drueke | Eagle, NE | #12 | 
| 14 | 16 | Robbie Price | Cobble Hill, BC | #7S | 
| 15 | 15 | Tim Estenson | Fargo, ND | #14T | 
| 16 | 14 | Christopher Thram | Sanborn, MN | #24T | 
| 17 | 8 | Bill Rose | Plainfield, IN | #6 | 
| 18 | 9 | Alan Gilbertson | Kasson, MN | #97 | 
| 19 | 13 | Terry McCarl | Altoona, IA | #24X |