As of 8/4/2022
Sr. 206 Cage Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Derek Daly | 3 | 5 | 7 | 7 | 113 | |
2 | Tom Petracek | 0 | 6 | 7 | 7 | 112 | -1 |
3 | Matthew Petracek | 0 | 6 | 7 | 7 | 108 | -5 |
4 | Steph Strobel | 0 | 3 | 7 | 7 | 96 | -17 |
5 | Hailey Kirchhevel | 0 | 2 | 7 | 7 | 89 | -24 |
6 | Jerry Petracek | 0 | 2 | 7 | 7 | 89 | -24 |
7 | Jonathan Williams | 0 | 2 | 6 | 7 | 88 | -25 |
8 | Mandy Baker | 1 | 2 | 4 | 7 | 76 | -37 |
9 | Wayne Urbach | 1 | 2 | 3 | 6 | 68 | -45 |
10 | Aidan Russell | 0 | 0 | 4 | 5 | 48 | -65 |
11 | Caleb Woodard | 1 | 2 | 3 | 3 | 46 | -67 |
12 | Jeff Seaman | 0 | 0 | 1 | 4 | 39 | -74 |
13 | Radley Masters | 0 | 0 | 0 | 6 | 39 | -74 |
14 | Gerald Pokorney | 0 | 0 | 3 | 3 | 34 | -79 |
15 | Jack Smock | 0 | 0 | 0 | 4 | 30 | -83 |
16 | Grayson Leighton | 0 | 1 | 1 | 2 | 24 | -89 |
17 | Drew Baker | 1 | 1 | 1 | 1 | 20 | -93 |
18 | Jaden Zimmerman | 0 | 0 | 0 | 2 | 18 | -95 |
19 | Jack Hearty | 0 | 1 | 1 | 1 | 17 | -96 |
20 | Travis Urbach | 0 | 0 | 0 | 1 | 10 | -103 |
21 | Jace Krug | 0 | 0 | 1 | 1 | 8 | -105 |
As of 8/4/2022
Jr 2 Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Isaiah Scarbrough | 4 | 4 | 4 | 4 | 26 | |
2 | Mersades Hamel | 2 | 3 | 3 | 3 | 19 | -7 |
3 | Natalie Hecht | 0 | 2 | 2 | 2 | 12 | -14 |
As of 8/4/2022
Predator Carlisle Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jace Krug | 6 | 7 | 7 | 7 | 54 | |
2 | Faithlynn Markham | 1 | 6 | 6 | 6 | 42 | -12 |
3 | Katie Baker | 0 | 6 | 6 | 6 | 38 | -16 |
4 | Jacob Ishii | 0 | 1 | 1 | 1 | 6 | -48 |
As of 8/4/2022
Jr. 2 Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Cole Hastie | 7 | 7 | 7 | 7 | 128 | |
2 | Cameron Thompson | 0 | 6 | 6 | 6 | 104 | -24 |
3 | CJ Cattlett | 0 | 4 | 7 | 7 | 100 | -28 |
4 | Jayden Dennis | 0 | 4 | 6 | 7 | 95 | -33 |
5 | Anden Sutter | 0 | 4 | 7 | 7 | 94 | -34 |
6 | Lukas Larsen | 0 | 4 | 6 | 7 | 89 | -39 |
7 | Trisha Neill | 0 | 1 | 6 | 7 | 79 | -49 |
8 | Camden Diederichs | 0 | 2 | 5 | 6 | 78 | -50 |
9 | Amber Larsen | 0 | 0 | 6 | 7 | 75 | -53 |
10 | Dylan Kruse | 0 | 2 | 4 | 6 | 71 | -57 |
11 | Jaxon Reeves | 0 | 0 | 4 | 7 | 59 | -69 |
12 | Riley Homan | 0 | 0 | 2 | 7 | 57 | -71 |
13 | Kade Imig | 0 | 0 | 2 | 3 | 27 | -101 |
14 | Tristan Perkons | 0 | 0 | 0 | 3 | 26 | -102 |
15 | Cayden Thompson | 0 | 1 | 1 | 1 | 17 | -111 |
16 | Landon Welsh | 0 | 0 | 1 | 1 | 13 | -115 |
17 | Kratyn Dirks | 0 | 0 | 0 | 2 | 12 | -116 |
18 | Jefry Thompson | 0 | 0 | 0 | 1 | 8 | -120 |
19 | Kapassion Murray | 0 | 0 | 0 | 1 | 8 | -120 |
As of 8/4/2022
Jr. Wazoom Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Christian Strobel | 4 | 7 | 7 | 7 | 52 | |
2 | Derek Neill | 1 | 7 | 7 | 7 | 47 | -5 |
3 | Josh Kucera | 2 | 3 | 3 | 3 | 22 | -30 |
4 | Derek Daly | 0 | 1 | 1 | 1 | 8 | -44 |
5 | Richard Tate | 0 | 1 | 1 | 1 | 7 | -45 |
6 | Vincent Tierney | 0 | 1 | 1 | 1 | 6 | -46 |
As of 8/4/2022
Jr. 1 Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Aden Brown | 4 | 6 | 7 | 7 | 116 | |
2 | Ryan Berck | 3 | 6 | 7 | 7 | 114 | -2 |
3 | Mason Corbin | 0 | 6 | 7 | 7 | 114 | -2 |
4 | Camden Preble | 0 | 6 | 6 | 7 | 105 | -11 |
5 | Garrett Ashcraft | 0 | 2 | 6 | 7 | 84 | -32 |
6 | Jett Larson | 0 | 3 | 6 | 7 | 82 | -34 |
7 | Cruz Homan | 0 | 3 | 5 | 7 | 80 | -36 |
8 | Kaity Berck | 0 | 1 | 6 | 7 | 78 | -38 |
9 | Logan Larsen | 0 | 0 | 2 | 6 | 50 | -66 |
10 | Fynn Heath-Preston | 0 | 1 | 2 | 4 | 43 | -73 |
11 | Malorie Zeitner | 0 | 1 | 3 | 3 | 37 | -79 |
12 | Levi Woods | 0 | 0 | 1 | 4 | 31 | -85 |
13 | Raelyn White | 0 | 0 | 2 | 3 | 30 | -86 |
14 | Brogan Leighton | 0 | 0 | 2 | 2 | 29 | -87 |
15 | Barrett Stutzman | 0 | 0 | 3 | 3 | 28 | -88 |
16 | Gage Kimmel | 0 | 0 | 2 | 2 | 26 | -90 |
17 | Gavyn Bolt | 0 | 0 | 1 | 3 | 24 | -92 |
18 | Tytus Loos | 0 | 0 | 0 | 2 | 16 | -100 |
19 | Caden Halvorsen | 0 | 0 | 1 | 1 | 13 | -103 |
20 | Leyton Reicks | 0 | 0 | 1 | 1 | 11 | -105 |
21 | Tyler Christianson | 0 | 0 | 0 | 1 | 8 | -108 |
22 | Grayson Stobbe | 0 | 0 | 0 | 1 | 6 | -110 |
As of 8/4/2022
Charger Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Crew Hobscheidt | 4 | 6 | 7 | 7 | 91 | |
2 | Lucas Corbin | 2 | 7 | 7 | 7 | 91 | |
3 | Grant Ashcraft | 1 | 7 | 7 | 7 | 85 | -6 |
4 | Jayden Pietrzak | 0 | 5 | 7 | 7 | 72 | -19 |
5 | Lily Elwood | 0 | 4 | 7 | 7 | 65 | -26 |
6 | Noah Copas | 0 | 1 | 6 | 7 | 54 | -37 |
7 | Brantley Ried | 0 | 4 | 4 | 4 | 50 | -41 |
8 | Creighton Wergin | 0 | 0 | 5 | 5 | 40 | -51 |
9 | Kennedy Hubbard | 0 | 0 | 6 | 6 | 40 | -51 |
10 | Kole Imig | 0 | 0 | 4 | 4 | 35 | -56 |
11 | Hunter Kuhfahl | 0 | 1 | 2 | 2 | 17 | -74 |
12 | Tate Grossenbacher | 0 | 0 | 1 | 1 | 10 | -81 |
As of 8/4/2022
Jr 1 Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kennedy Hull | 6 | 7 | 7 | 7 | 50 | |
2 | Draivon Scarbrough | 1 | 5 | 5 | 5 | 34 | -16 |
3 | Izzie Hamel | 0 | 3 | 3 | 3 | 18 | -32 |
4 | Noah Copas | 0 | 1 | 1 | 1 | 6 | -44 |
As of 7/28/2022
Outlaw
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Don Rasmussen | 2 | 2 | 2 | 2 | 12 |
As of 8/4/2022
Jr. 2 Clone Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Spencer Livingston | 3 | 7 | 7 | 7 | 43 | |
2 | Isaiah Scarbrough | 4 | 5 | 5 | 5 | 34 | -9 |
As of 8/4/2022
Jr. 1 Clone Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kennedy Hull | 7 | 7 | 7 | 7 | 42 |
As of 8/4/2022
Adult Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Dustin Baker | 5 | 7 | 7 | 7 | 61 | |
2 | Ashlyn Pecena | 0 | 5 | 6 | 6 | 42 | -19 |
3 | Braydon Thornton | 0 | 5 | 5 | 5 | 36 | -25 |
4 | Gary Ashcraft | 2 | 3 | 3 | 3 | 28 | -33 |
5 | Jace Krug | 0 | 2 | 2 | 2 | 12 | -49 |
6 | Jacob Hoffman | 0 | 1 | 1 | 1 | 10 | -51 |
7 | BJ Childs | 0 | 1 | 1 | 1 | 9 | -52 |
8 | Ashley Black | 0 | 1 | 1 | 1 | 8 | -53 |
9 | Tyler Pecena | 0 | 1 | 1 | 1 | 6 | -55 |
10 | Jacob Tadlock | 0 | 0 | 1 | 1 | 6 | -55 |