As of 11/30/2025
Sr. 206 Cage Heavy
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Wilson | 3 | 3 | 3 | 3 | 326 | |
| 2 | Kevin Wagner | 0 | 3 | 3 | 3 | 314 | -12 |
| 3 | Anden Sutter | 0 | 3 | 3 | 3 | 302 | -24 |
As of 11/30/2025
Pro Clone Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Camden Preble | 0 | 3 | 3 | 3 | 314 | |
| 2 | Derek Daly | 2 | 3 | 3 | 3 | 309 | -5 |
| 3 | Brenton Reger | 1 | 2 | 3 | 3 | 295 | -19 |
| 4 | Easton LaRiviere | 0 | 2 | 3 | 3 | 290 | -24 |
| 5 | Lucas Corbin | 0 | 1 | 3 | 3 | 267 | -47 |
| 6 | Mason Corbin | 0 | 1 | 2 | 3 | 265 | -49 |
| 7 | Grayson Leighton | 0 | 1 | 3 | 3 | 263 | -51 |
| 8 | Anden Sutter | 0 | 0 | 1 | 3 | 247 | -67 |
| 9 | Malorie Zeitner | 0 | 0 | 1 | 3 | 244 | -70 |
| 10 | Emric Starr | 0 | 0 | 2 | 2 | 240 | -74 |
| 11 | Nathan Hurst | 0 | 0 | 1 | 3 | 235 | -79 |
| 12 | Conor Britten | 0 | 1 | 1 | 2 | 229 | -85 |
| 13 | Kevin Wagner | 0 | 0 | 1 | 2 | 220 | -94 |
| 14 | Gerald Pokorney | 0 | 0 | 1 | 2 | 217 | -97 |
| 15 | Dylan McNeill | 0 | 0 | 0 | 2 | 215 | -99 |
| 16 | Lexi Nordby | 0 | 0 | 0 | 1 | 190 | -124 |
| 17 | Morgan Brahmer | 180 | -134 | ||||
| 18 | Caius Mussmann | 0 | 0 | 1 | 2 | 163 | -151 |
| 19 | Cameron Thompson | 0 | 0 | 0 | 2 | 138 | -176 |
| 20 | Cayden Thompson | 0 | 1 | 1 | 1 | 97 | -217 |
| 21 | Leyton Reicks | 0 | 0 | 0 | 1 | 79 | -235 |
| 22 | Kage Pecena | 0 | 0 | 0 | 1 | 70 | -244 |
| 23 | Gavin Wilson | 63 | -251 |
As of 11/30/2025
Predator Carlisle Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Easton LaRiviere | 3 | 3 | 3 | 3 | 324 | |
| 2 | Camden Preble | 0 | 3 | 3 | 3 | 306 | -18 |
| 3 | Aden Brown | 0 | 3 | 3 | 3 | 302 | -22 |
| 4 | Caius Mussmann | 0 | 3 | 3 | 3 | 296 | -28 |
| 5 | Hunter Wilcox | 0 | 1 | 3 | 3 | 267 | -57 |
| 6 | Skip Brown | 0 | 1 | 3 | 3 | 263 | -61 |
| 7 | Carter Stewart | 0 | 0 | 3 | 3 | 262 | -62 |
| 8 | Emilee Burck | 0 | 1 | 1 | 1 | 92 | -232 |
As of 11/30/2025
Jr. Wazoom Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Mason Corbin | 3 | 3 | 3 | 3 | 329 | |
| 2 | Lucas Corbin | 0 | 3 | 3 | 3 | 311 | -18 |
| 3 | Caius Mussmann | 0 | 3 | 3 | 3 | 302 | -27 |
| 4 | Mike Vantine | 0 | 2 | 2 | 2 | 192 | -137 |
As of 11/30/2025
Jr. 2 Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Aden Brown | 2 | 3 | 3 | 3 | 318 | |
| 2 | Tripp Riffel | 1 | 3 | 3 | 3 | 308 | -10 |
| 3 | Brogan Leighton | 1 | 2 | 3 | 3 | 298 | -20 |
| 4 | Grayson Rojewski | 0 | 2 | 3 | 3 | 291 | -27 |
| 5 | Grayson Stobbe | 0 | 1 | 3 | 3 | 279 | -39 |
| 6 | Draken Brethouwer | 0 | 1 | 3 | 3 | 276 | -42 |
| 7 | Liberty Weiler | 0 | 2 | 2 | 2 | 260 | -58 |
| 8 | Jaidon Neukirch | 0 | 0 | 2 | 3 | 258 | -60 |
| 9 | Korbyn Westring | 0 | 1 | 2 | 3 | 252 | -66 |
| 10 | Xander Wilson | 0 | 0 | 2 | 3 | 247 | -71 |
| 11 | Raygen Snyder | 0 | 0 | 2 | 2 | 237 | -81 |
| 12 | Cole Vanosdall | 0 | 0 | 1 | 3 | 237 | -81 |
| 13 | Carter Stewart | 0 | 0 | 1 | 3 | 234 | -84 |
| 14 | Dean Cripe | 0 | 0 | 1 | 3 | 231 | -87 |
| 15 | Dashlee Blake | 0 | 0 | 0 | 2 | 210 | -108 |
| 16 | Halee Masek | 0 | 0 | 0 | 2 | 209 | -109 |
| 17 | Gage Kimmel | 0 | 1 | 2 | 2 | 193 | -125 |
| 18 | Tate Grossenbacher | 0 | 2 | 2 | 2 | 186 | -132 |
| 19 | Levi Woods | 0 | 0 | 1 | 2 | 156 | -162 |
| 20 | Dylan Woods | 0 | 0 | 1 | 2 | 153 | -165 |
| 21 | Garrett Ashcraft | 0 | 1 | 1 | 1 | 99 | -219 |
| 22 | Grant Ashcraft | 0 | 1 | 1 | 1 | 93 | -225 |
| 23 | Caius Mussmann | 0 | 0 | 1 | 1 | 91 | -227 |
As of 11/30/2025
Jr. 1 Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy Hubbard | 1 | 3 | 3 | 3 | 308 | |
| 2 | Hunter Wilcox | 0 | 2 | 3 | 3 | 284 | -24 |
| 3 | Greyson Simon | 1 | 1 | 3 | 3 | 280 | -28 |
| 4 | Asher Brown | 0 | 1 | 3 | 3 | 280 | -28 |
| 5 | Scotty Nice | 0 | 2 | 2 | 3 | 277 | -31 |
| 6 | Leo McNeil | 1 | 2 | 2 | 3 | 276 | -32 |
| 7 | Hendrix Hyatt | 0 | 2 | 2 | 3 | 276 | -32 |
| 8 | Sirriena Johnson | 0 | 0 | 1 | 3 | 259 | -49 |
| 9 | Rayce Blake | 0 | 0 | 2 | 3 | 256 | -52 |
| 10 | Reed Hart | 0 | 0 | 2 | 3 | 248 | -60 |
| 11 | Keldon Starr | 0 | 0 | 2 | 3 | 243 | -65 |
| 12 | Kory Matteo | 0 | 0 | 1 | 3 | 240 | -68 |
| 13 | Noah Harder | 0 | 1 | 2 | 2 | 181 | -127 |
| 14 | Creighton Wergin | 0 | 1 | 1 | 1 | 96 | -212 |
| 15 | Jaxon Haddix | 0 | 0 | 1 | 1 | 92 | -216 |
| 16 | Camden Reicks | 0 | 0 | 0 | 1 | 78 | -230 |
| 17 | Brady Mullins | 0 | 0 | 0 | 1 | 68 | -240 |
As of 11/30/2025
Charger Cage
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Gunner Snyder | 2 | 3 | 3 | 3 | 321 | |
| 2 | Mason Sloan | 1 | 2 | 3 | 3 | 294 | -27 |
| 3 | Brinley Strickland | 0 | 3 | 3 | 3 | 289 | -32 |
| 4 | Vivian Bussen | 0 | 2 | 2 | 3 | 283 | -38 |
| 5 | Cohen Smith | 0 | 1 | 3 | 3 | 280 | -41 |
| 6 | Boden Vanosdall | 0 | 1 | 2 | 3 | 269 | -52 |
| 7 | Maverick Stewart | 0 | 0 | 3 | 3 | 267 | -54 |
| 8 | Coltyn Ukele | 0 | 1 | 2 | 3 | 263 | -58 |
| 9 | Everleigh Mussmann | 0 | 1 | 2 | 3 | 263 | -58 |
| 10 | Wade Quiring | 0 | 1 | 1 | 3 | 254 | -67 |
| 11 | Lucas Esparza | 0 | 0 | 2 | 3 | 245 | -76 |
| 12 | Chase Draper | 0 | 0 | 1 | 3 | 245 | -76 |
| 13 | Aubrey Aufenkamp | 0 | 0 | 1 | 3 | 230 | -91 |
| 14 | Dane Jaros | 0 | 0 | 1 | 3 | 230 | -91 |
| 15 | Adelaide Martin | 0 | 0 | 0 | 3 | 216 | -105 |
| 16 | Addisyn Burck | 0 | 0 | 1 | 1 | 85 | -236 |
As of 11/30/2025
Backyard Kart
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Johnson | 2 | 3 | 3 | 3 | 318 | |
| 2 | Jeff Ware | 1 | 3 | 3 | 3 | 313 | -5 |
| 3 | Billy Strange | 0 | 3 | 3 | 3 | 296 | -22 |
| 4 | Doug Adamy | 0 | 1 | 3 | 3 | 275 | -43 |
| 5 | Darrin Adamy | 0 | 1 | 2 | 3 | 269 | -49 |
| 6 | Daniel Hoevet | 0 | 0 | 2 | 3 | 268 | -50 |
| 7 | Lil Larry Robinson | 0 | 1 | 3 | 3 | 259 | -59 |
| 8 | Cameron Childs | 0 | 1 | 1 | 3 | 252 | -66 |
| 9 | Riley Burns | 0 | 0 | 2 | 3 | 251 | -67 |
| 10 | Dylan Kruse | 0 | 0 | 2 | 3 | 246 | -72 |
| 11 | Scott Robinson | 0 | 0 | 1 | 3 | 245 | -73 |
| 12 | Judee Chopp | 0 | 2 | 2 | 2 | 199 | -119 |
| 13 | Kody Havens | 0 | 0 | 1 | 2 | 169 | -149 |
| 14 | Russell Coon | 0 | 0 | 1 | 2 | 163 | -155 |
| 15 | Tristan Grape | 0 | 0 | 0 | 2 | 150 | -168 |
| 16 | Dustin Baker | 0 | 0 | 1 | 1 | 81 | -237 |
As of 11/29/2025
Outlaw
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Braylon Manderfield | 1 | 2 | 2 | 2 | 212 | |
| 2 | Daniel Hoevet | 1 | 1 | 2 | 2 | 195 | -17 |
| 3 | Garrett Caswell | 0 | 1 | 2 | 2 | 190 | -22 |
| 4 | Judee Chopp | 0 | 1 | 2 | 2 | 189 | -23 |
| 5 | Blake Chapman | 0 | 0 | 2 | 2 | 188 | -24 |
| 6 | Don Rasmussen | 0 | 1 | 2 | 2 | 185 | -27 |
| 7 | Kyle Rash | 0 | 1 | 2 | 2 | 185 | -27 |
| 8 | Kailynn Black | 0 | 1 | 1 | 2 | 181 | -31 |
| 9 | Joey Mosser | 0 | 0 | 2 | 2 | 172 | -40 |
| 10 | Wyatt Huffman | 0 | 1 | 1 | 2 | 171 | -41 |
| 11 | Cody Williams | 0 | 0 | 1 | 2 | 168 | -44 |
| 12 | Brandon Johnson | 0 | 1 | 1 | 1 | 100 | -112 |
| 13 | Austin Friedrich | 0 | 0 | 0 | 1 | 74 | -138 |
As of 11/30/2025
Adult Clone Heavy
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kody Havens | 2 | 2 | 2 | 2 | 211 | |
| 2 | Bryan Nevins | 0 | 2 | 2 | 2 | 200 | -11 |
| 3 | Taylor Hofmeyer | 0 | 1 | 2 | 2 | 196 | -15 |
| 4 | Cameron Childs | 0 | 1 | 2 | 2 | 193 | -18 |
| 5 | Preston Stamp | 0 | 2 | 2 | 2 | 192 | -19 |
| 6 | Kaden Utesch | 0 | 1 | 1 | 2 | 188 | -23 |
| 7 | Anna Keith | 0 | 1 | 2 | 2 | 184 | -27 |
| 8 | Trey Utesch | 0 | 0 | 2 | 2 | 180 | -31 |
| 9 | Troy Kingsbury | 0 | 0 | 2 | 2 | 171 | -40 |
| 10 | Noah Ennis | 0 | 0 | 1 | 2 | 167 | -44 |
| 11 | Zach Schultz | 0 | 0 | 1 | 2 | 166 | -45 |
| 12 | Zach Imig | 0 | 0 | 1 | 1 | 81 | -130 |
| 13 | Tara Schultz | 0 | 0 | 0 | 1 | 81 | -130 |
As of 11/30/2025
Adult Clone Medium
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kody Havens | 2 | 2 | 2 | 2 | 211 | |
| 2 | Kaden Utesch | 0 | 2 | 2 | 2 | 197 | -14 |
| 3 | Taylor Hofmeyer | 0 | 1 | 2 | 2 | 194 | -17 |
| 4 | Trey Utesch | 0 | 1 | 2 | 2 | 193 | -18 |
| 5 | Anna Keith | 0 | 2 | 2 | 2 | 184 | -27 |
| 6 | Zach Schultz | 0 | 0 | 2 | 2 | 176 | -35 |
| 7 | Bryan Nevins | 0 | 1 | 1 | 1 | 102 | -109 |
| 8 | Zach Imig | 0 | 1 | 1 | 1 | 90 | -121 |
| 9 | Tara Schultz | 0 | 0 | 1 | 1 | 89 | -122 |
As of 11/30/2025
Adult Clone Super Heavy
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Noah Ennis | 2 | 2 | 2 | 2 | 144 | |
| 2 | BJ Childs | 0 | 2 | 2 | 2 | 132 | -12 |
As of 11/30/2025
Jr. 2 Clone Heavy
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kade Bahr | 2 | 2 | 2 | 2 | 216 | |
| 2 | Brock Long | 0 | 2 | 2 | 2 | 200 | -16 |
| 3 | Ace Wolfgram | 0 | 2 | 2 | 2 | 196 | -20 |
| 4 | Robby Perrino | 0 | 2 | 2 | 2 | 188 | -28 |
| 5 | Tony Schwebach | 0 | 1 | 2 | 2 | 184 | -32 |
| 6 | Myles Faber | 0 | 1 | 2 | 2 | 181 | -35 |
| 7 | Jaivyn Logan | 0 | 0 | 2 | 2 | 176 | -40 |
| 8 | Kyler Bearce | 0 | 0 | 2 | 2 | 172 | -44 |
| 9 | Braylon Manderfield | 0 | 0 | 2 | 2 | 168 | -48 |
| 10 | Tyler Pekron | 0 | 0 | 1 | 1 | 83 | -133 |
As of 11/30/2025
Jr. 2 Clone Medium
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Kade Bahr | 2 | 2 | 2 | 2 | 215 | |
| 2 | Brock Long | 0 | 1 | 2 | 2 | 192 | -23 |
| 3 | Kyler Bearce | 0 | 1 | 2 | 2 | 191 | -24 |
| 4 | Robby Perrino | 0 | 2 | 2 | 2 | 190 | -25 |
| 5 | Ace Wolfgram | 0 | 2 | 2 | 2 | 189 | -26 |
| 6 | Tony Schwebach | 0 | 1 | 2 | 2 | 185 | -30 |
| 7 | Braylon Manderfield | 0 | 1 | 2 | 2 | 176 | -39 |
| 8 | Jaivyn Logan | 0 | 0 | 2 | 2 | 172 | -43 |
| 9 | Myles Faber | 0 | 0 | 2 | 2 | 170 | -45 |
| 10 | Tyler Pekron | 0 | 0 | 1 | 1 | 84 | -131 |
As of 11/30/2025
Jr. 1 Clone Heavy
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Gannon Heimbaugh | 2 | 2 | 2 | 2 | 220 | |
| 2 | Ryder Logan | 0 | 2 | 2 | 2 | 197 | -23 |
| 3 | Clyde Keenan | 0 | 2 | 2 | 2 | 191 | -29 |
| 4 | Maci Pogeler | 0 | 2 | 2 | 2 | 190 | -30 |
| 5 | Easton Scharn | 0 | 1 | 2 | 2 | 186 | -34 |
| 6 | CORD LANDEN | 0 | 1 | 2 | 2 | 176 | -44 |
| 7 | Colt Frosh | 0 | 0 | 2 | 2 | 175 | -45 |
| 8 | Coltyn Ukele | 0 | 0 | 2 | 2 | 170 | -50 |
| 9 | Colton Miller | 0 | 0 | 2 | 2 | 166 | -54 |
| 10 | Braxton Sage | 0 | 0 | 1 | 1 | 93 | -127 |
As of 11/30/2025
Jr. 1 Clone Medium
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Gannon Heimbaugh | 3 | 3 | 3 | 3 | 329 | |
| 2 | Clyde Keenan | 0 | 3 | 3 | 3 | 302 | -27 |
| 3 | Ryder Logan | 0 | 2 | 3 | 3 | 301 | -28 |
| 4 | Maci Pogeler | 0 | 1 | 3 | 3 | 290 | -39 |
| 5 | Easton Scharn | 0 | 2 | 3 | 3 | 285 | -44 |
| 6 | Braxton Sage | 0 | 1 | 3 | 3 | 277 | -52 |
| 7 | Coltyn Ukele | 0 | 1 | 1 | 3 | 260 | -69 |
| 8 | Colton Miller | 0 | 0 | 3 | 3 | 255 | -74 |
| 9 | Colt Frosh | 0 | 0 | 2 | 3 | 250 | -79 |
| 10 | CORD LANDEN | 0 | 0 | 2 | 3 | 245 | -84 |
| 11 | Karsyn Stevens | 0 | 1 | 2 | 2 | 180 | -149 |
| 12 | Tucker Ulshafer | 0 | 1 | 1 | 2 | 178 | -151 |
| 13 | Mason Scharn | 0 | 0 | 1 | 1 | 90 | -239 |
As of 11/30/2025
Adult Predator Flat
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Rob Abbott | 1 | 2 | 2 | 2 | 210 | |
| 2 | Easton LaRiviere | 0 | 2 | 2 | 2 | 208 | -2 |
| 3 | Keegan Havens | 1 | 1 | 2 | 2 | 206 | -4 |
| 4 | Weston Gettler | 0 | 2 | 2 | 2 | 200 | -10 |
| 5 | Leroy Wagner | 0 | 1 | 2 | 2 | 196 | -14 |
| 6 | Dalton Young | 0 | 1 | 2 | 2 | 189 | -21 |
| 7 | Kaleb Carey | 0 | 1 | 2 | 2 | 181 | -29 |
| 8 | Billy Strange | 0 | 0 | 2 | 2 | 178 | -32 |
| 9 | Calvin Releford | 0 | 0 | 2 | 2 | 174 | -36 |
| 10 | Austin Rose | 0 | 0 | 1 | 2 | 169 | -41 |
| 11 | Tristan Grape | 0 | 0 | 1 | 2 | 157 | -53 |
| 12 | Kendra Birch | 0 | 0 | 0 | 2 | 153 | -57 |
| 13 | Troy Kingsbury | 0 | 0 | 0 | 2 | 146 | -64 |
| 14 | Zackery Hanna | 0 | 0 | 0 | 1 | 142 | -68 |
| 15 | Chase Scully | 0 | 0 | 0 | 1 | 138 | -72 |
| 16 | Brian Wagner | 0 | 0 | 0 | 1 | 137 | -73 |
| 17 | Judd Nickolite | 0 | 0 | 0 | 1 | 137 | -73 |
| 18 | Jeff Vaneperen | 123 | -87 | ||||
| 19 | Natalie Hecht | 121 | -89 | ||||
| 20 | Reagan Dalton | 121 | -89 | ||||
| 21 | Brandon Johnson | 0 | 0 | 0 | 1 | 77 | -133 |
| 22 | Tylan Lambertus | 0 | 0 | 0 | 1 | 77 | -133 |
| 23 | Stacy Markel | 60 | -150 |
As of 11/30/2025
Jr 1 Predator Flat
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Cohen Van Berkum | 1 | 2 | 2 | 2 | 212 | |
| 2 | Kiptyn Betka | 0 | 2 | 2 | 2 | 209 | -3 |
| 3 | Reid Pavlik | 1 | 2 | 2 | 2 | 207 | -5 |
As of 11/30/2025
Jr 2 Predator Flat
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Grayson Rojewski | 1 | 2 | 2 | 2 | 214 | |
| 2 | Ace Wolfgram | 1 | 2 | 2 | 2 | 212 | -2 |
| 3 | Avery Westring | 0 | 2 | 2 | 2 | 196 | -18 |
| 4 | Luke Degenhardt | 0 | 1 | 1 | 1 | 102 | -112 |
As of 11/29/2025
Intermediate Clone Wing
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Cayson Rialson | 1 | 2 | 2 | 2 | 214 | |
| 2 | Ethan Mitrisin | 1 | 2 | 2 | 2 | 214 |
As of 11/29/2025
Restricted Box Stock Wing
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ian Mcdorman | 1 | 2 | 2 | 2 | 210 | |
| 2 | Jack Kanten | 1 | 2 | 2 | 2 | 202 | -8 |
| 3 | Tucker Murphy | 0 | 2 | 2 | 2 | 195 | -15 |
| 4 | Dakota Schleef | 0 | 1 | 2 | 2 | 187 | -23 |
| 5 | Carter Lange | 0 | 0 | 2 | 2 | 184 | -26 |
| 6 | Payten Andersen | 0 | 0 | 2 | 2 | 182 | -28 |
| 7 | Remington Kipka | 0 | 1 | 1 | 2 | 181 | -29 |
| 8 | Oakley Frericks | 0 | 1 | 2 | 2 | 175 | -35 |
| 9 | Jace Frericks | 0 | 1 | 1 | 2 | 169 | -41 |
| 10 | Ledger Kanten | 0 | 0 | 2 | 2 | 168 | -42 |
| 11 | cayden rialson | 0 | 0 | 1 | 2 | 162 | -48 |
| 12 | Garrett Boissy | 0 | 0 | 0 | 2 | 156 | -54 |
| 13 | Revin Lofdahl | 0 | 0 | 0 | 2 | 154 | -56 |
| 14 | Ragen Madsen | 0 | 0 | 0 | 2 | 149 | -61 |
| 15 | Chase Murphy | 0 | 0 | 0 | 2 | 148 | -62 |
| 16 | Leo Williams | 120 | -90 | ||||
| 17 | Braxton Rasmussen | 120 | -90 | ||||
| 18 | Sawyer Struck | 0 | 0 | 1 | 1 | 90 | -120 |
As of 11/29/2025
Box Stock Builder Prepared Wing
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Deml | 2 | 2 | 2 | 2 | 219 | |
| 2 | Bentley Kramer | 0 | 2 | 2 | 2 | 203 | -16 |
| 3 | Ryder Murphy | 0 | 1 | 2 | 2 | 194 | -25 |
| 4 | Ethan Mitrisin | 0 | 1 | 2 | 2 | 193 | -26 |
| 5 | Cayson Rialson | 0 | 2 | 2 | 2 | 192 | -27 |
| 6 | Kohen Beach | 0 | 1 | 2 | 2 | 192 | -27 |
| 7 | Aisley Anderson | 0 | 0 | 2 | 2 | 181 | -38 |
| 8 | Tanner Johnsen | 0 | 0 | 2 | 2 | 177 | -42 |
| 9 | Rayson Sheehan | 0 | 0 | 1 | 2 | 173 | -46 |
| 10 | Gavin Danielson | 0 | 0 | 2 | 2 | 164 | -55 |
| 11 | Kimber Zimmer | 0 | 0 | 0 | 2 | 155 | -64 |
| 12 | Ryker Lopez-Beck | 0 | 1 | 1 | 1 | 93 | -126 |
As of 11/29/2025
Blue Plate Wing
| Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Deml | 2 | 2 | 2 | 2 | 213 | |
| 2 | Dakota Schleef | 0 | 2 | 2 | 2 | 209 | -4 |
| 3 | Remington Kipka | 0 | 2 | 2 | 2 | 200 | -13 |
| 4 | Brant Brooks | 0 | 2 | 2 | 2 | 188 | -25 |
| 5 | Ian Mcdorman | 0 | 2 | 2 | 2 | 187 | -26 |
| 6 | Payten Andersen | 0 | 0 | 2 | 2 | 179 | -34 |
| 7 | Matteo Farnsworth | 0 | 0 | 2 | 2 | 173 | -40 |
| 8 | Jack Kanten | 0 | 0 | 2 | 2 | 171 | -42 |
