Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 1 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 2 | Anden Sutter | Omaha, NE | #42 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kevin Wagner | Omaha, NE | #21 |
| 2 | 2 | Anden Sutter | Omaha, NE | #42 |
| 3 | 1 | Gavin Wilson | Lincoln, NE | #01 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kevin Wagner | Omaha, NE | #21 |
| 2 | 2 | Anden Sutter | Omaha, NE | #42 |
| 3 | 3 | Gavin Wilson | Lincoln, NE | #01 |
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Brenton Reger | Lincoln, NE | #5B |
| 2 | 2 | Camden Preble | Bennington, NE | #22C |
| 3 | 7 | Derek Daly | Omaha, NE | #4D3 |
| 4 | 4 | Easton LaRiviere | Dewitt, NE | #2 |
| 5 | 8 | Lucas Corbin | Omaha, NE | #14L |
| 6 | 1 | Emric Starr | Raymond, NE | #45X |
| 7 | 12 | Nathan Hurst | Fremont, NE | #45 |
| 8 | 13 | Kevin Wagner | Omaha, NE | #21 |
| 9 | 16 | Caius Mussmann | Garland, NE | #505 |
| 10 | 15 | Grayson Leighton | Lavista, NE | #24 |
| 11 | 10 | Dylan McNeill | Lincoln, NE | #24Z |
| 12 | 6 | Malorie Zeitner | Omaha, NE | #26 |
| 13 | 11 | Mason Corbin | Omaha, NE | #22M |
| 14 | 5 | Anden Sutter | Omaha, NE | #42 |
| 15 | 9 | Conor Britten | Red Oak, IA | #32 |
| 16 | 14 | Cameron Thompson | Omaha, NE | #3T |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kevin Wagner | Omaha, NE | #21 |
| 2 | 7 | Cameron Thompson | Omaha, NE | #3T |
| 3 | 3 | Grayson Leighton | Lavista, NE | #24 |
| 4 | 4 | Caius Mussmann | Garland, NE | #505 |
| 5 | 5 | Gerald Pokorney | Lincoln, NE | #24G |
| 6 | 6 | Morgan Brahmer | Fremont, NE | #1ST |
| 7 | 8 | Lexi Nordby | Juniata, NE | #57 |
| 8 | 2 | Gavin Wilson | Lincoln, NE | #01 |
| 9 | 0 | Mason Corbin | Omaha, NE | #22M |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 7 | Camden Preble | Bennington, NE | #22C |
| 3 | 9 | Brenton Reger | Lincoln, NE | #5B |
| 4 | 6 | Malorie Zeitner | Omaha, NE | #26 |
| 5 | 2 | Grayson Leighton | Lavista, NE | #24 |
| 6 | 1 | Dylan McNeill | Lincoln, NE | #24Z |
| 7 | 5 | Gerald Pokorney | Lincoln, NE | #24G |
| 8 | 4 | Cameron Thompson | Omaha, NE | #3T |
| 9 | 8 | Morgan Brahmer | Fremont, NE | #1ST |
| 10 | 10 | Gavin Wilson | Lincoln, NE | #01 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 10 | Emric Starr | Raymond, NE | #45X |
| 2 | 7 | Anden Sutter | Omaha, NE | #42 |
| 3 | 1 | Conor Britten | Red Oak, IA | #32 |
| 4 | 4 | Derek Daly | Omaha, NE | #4D3 |
| 5 | 5 | Nathan Hurst | Fremont, NE | #45 |
| 6 | 8 | Kevin Wagner | Omaha, NE | #21 |
| 7 | 9 | Lucas Corbin | Omaha, NE | #14L |
| 8 | 6 | Lexi Nordby | Juniata, NE | #57 |
| 9 | 3 | Caius Mussmann | Garland, NE | #505 |
| 10 | 2 | Mason Corbin | Omaha, NE | #22M |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brenton Reger | Lincoln, NE | #5B |
| 2 | 4 | Camden Preble | Bennington, NE | #22C |
| 3 | 1 | Gavin Wilson | Lincoln, NE | #01 |
| 4 | 5 | Malorie Zeitner | Omaha, NE | #26 |
| 5 | 8 | Easton LaRiviere | Dewitt, NE | #2 |
| 6 | 3 | Morgan Brahmer | Fremont, NE | #1ST |
| 7 | 10 | Dylan McNeill | Lincoln, NE | #24Z |
| 8 | 6 | Gerald Pokorney | Lincoln, NE | #24G |
| 9 | 9 | Grayson Leighton | Lavista, NE | #24 |
| 10 | 7 | Cameron Thompson | Omaha, NE | #3T |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Emric Starr | Raymond, NE | #45X |
| 2 | 2 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 9 | Mason Corbin | Omaha, NE | #22M |
| 4 | 4 | Anden Sutter | Omaha, NE | #42 |
| 5 | 7 | Derek Daly | Omaha, NE | #4D3 |
| 6 | 8 | Caius Mussmann | Garland, NE | #505 |
| 7 | 3 | Kevin Wagner | Omaha, NE | #21 |
| 8 | 6 | Nathan Hurst | Fremont, NE | #45 |
| 9 | 10 | Conor Britten | Red Oak, IA | #32 |
| 10 | 5 | Lexi Nordby | Juniata, NE | #57 |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 3 | Camden Preble | Bennington, NE | #22C |
| 3 | 4 | Aden Brown | Omaha, NE | #24X |
| 4 | 2 | Caius Mussmann | Garland, NE | #505 |
| 5 | 5 | Skip Brown | Omaha, NE | #B52 |
| 6 | 7 | Hunter Wilcox | Beatrice, NE | #38H |
| 7 | 6 | Carter Stewart | Lincoln, NE | #41 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Caius Mussmann | Garland, NE | #505 |
| 2 | 5 | Easton LaRiviere | Dewitt, NE | #2 |
| 3 | 4 | Aden Brown | Omaha, NE | #24X |
| 4 | 6 | Camden Preble | Bennington, NE | #22C |
| 5 | 3 | Skip Brown | Omaha, NE | #B52 |
| 6 | 7 | Hunter Wilcox | Beatrice, NE | #38H |
| 7 | 2 | Carter Stewart | Lincoln, NE | #41 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 2 | Camden Preble | Bennington, NE | #22C |
| 3 | 7 | Caius Mussmann | Garland, NE | #505 |
| 4 | 4 | Aden Brown | Omaha, NE | #24X |
| 5 | 5 | Skip Brown | Omaha, NE | #B52 |
| 6 | 6 | Carter Stewart | Lincoln, NE | #41 |
| 7 | 1 | Hunter Wilcox | Beatrice, NE | #38H |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Mason Corbin | Omaha, NE | #22M |
| 2 | 2 | Caius Mussmann | Garland, NE | #505 |
| 3 | 1 | Lucas Corbin | Omaha, NE | #14L |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 8 | Draken Brethouwer | Panama, NE | #45 |
| 3 | 4 | Tripp Riffel | Fremont, NE | #3R |
| 4 | 5 | Grayson Stobbe | Columbus, NE | #20S |
| 5 | 7 | Tate Grossenbacher | Bennet, NE | #35 |
| 6 | 14 | Brogan Leighton | Lavista, NE | #24 |
| 7 | 11 | Grayson Rojewski | Hampton, NE | #57 |
| 8 | 6 | Gage Kimmel | Hoskins, NE | #99G |
| 9 | 2 | Jaidon Neukirch | Sterling, NE | #46J |
| 10 | 13 | Xander Wilson | Lincoln, NE | #77X |
| 11 | 3 | Cole Vanosdall | Hoskins, NE | #9 |
| 12 | 12 | Carter Stewart | Lincoln, NE | #87 |
| 13 | 10 | Levi Woods | Syracuse, NE | #17L |
| 14 | 16 | Dylan Woods | Syracuse, NE | #57W |
| 15 | 15 | Dean Cripe | Omaha, NE | #17 |
| 16 | 9 | Korbyn Westring | Humphrey, NE | #2 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Xander Wilson | Lincoln, NE | #77X |
| 2 | 4 | Brogan Leighton | Lavista, NE | #24 |
| 3 | 6 | Dean Cripe | Omaha, NE | #17 |
| 4 | 7 | Dylan Woods | Syracuse, NE | #57W |
| 5 | 2 | Liberty Weiler | Omaha, NE | #4 |
| 6 | 1 | Raygen Snyder | Lincoln, NE | #18S |
| 7 | 8 | Halee Masek | Eagle, NE | #21H |
| 8 | 5 | Dashlee Blake | Hebron, NE | #27B |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 9 | Aden Brown | Omaha, NE | #24X |
| 2 | 6 | Grayson Stobbe | Columbus, NE | #20S |
| 3 | 2 | Tripp Riffel | Fremont, NE | #3R |
| 4 | 10 | Tate Grossenbacher | Bennet, NE | #35 |
| 5 | 3 | Raygen Snyder | Lincoln, NE | #18S |
| 6 | 8 | Gage Kimmel | Hoskins, NE | #99G |
| 7 | 5 | Xander Wilson | Lincoln, NE | #77X |
| 8 | 7 | Dylan Woods | Syracuse, NE | #57W |
| 9 | 1 | Dashlee Blake | Hebron, NE | #27B |
| 10 | 4 | Brogan Leighton | Lavista, NE | #24 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Grayson Rojewski | Hampton, NE | #57 |
| 2 | 4 | Jaidon Neukirch | Sterling, NE | #46J |
| 3 | 1 | Draken Brethouwer | Panama, NE | #45 |
| 4 | 9 | Cole Vanosdall | Hoskins, NE | #9 |
| 5 | 3 | Carter Stewart | Lincoln, NE | #87 |
| 6 | 8 | Levi Woods | Syracuse, NE | #17L |
| 7 | 6 | Korbyn Westring | Humphrey, NE | #2 |
| 8 | 7 | Liberty Weiler | Omaha, NE | #4 |
| 9 | 10 | Halee Masek | Eagle, NE | #21H |
| 10 | 2 | Dean Cripe | Omaha, NE | #17 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gage Kimmel | Hoskins, NE | #99G |
| 2 | 2 | Aden Brown | Omaha, NE | #24X |
| 3 | 1 | Tate Grossenbacher | Bennet, NE | #35 |
| 4 | 9 | Tripp Riffel | Fremont, NE | #3R |
| 5 | 5 | Grayson Stobbe | Columbus, NE | #20S |
| 6 | 7 | Brogan Leighton | Lavista, NE | #24 |
| 7 | 6 | Xander Wilson | Lincoln, NE | #77X |
| 8 | 8 | Raygen Snyder | Lincoln, NE | #18S |
| 9 | 10 | Dashlee Blake | Hebron, NE | #27B |
| 10 | 4 | Dylan Woods | Syracuse, NE | #57W |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Cole Vanosdall | Hoskins, NE | #9 |
| 2 | 5 | Korbyn Westring | Humphrey, NE | #2 |
| 3 | 7 | Jaidon Neukirch | Sterling, NE | #46J |
| 4 | 3 | Levi Woods | Syracuse, NE | #17L |
| 5 | 4 | Liberty Weiler | Omaha, NE | #4 |
| 6 | 10 | Draken Brethouwer | Panama, NE | #45 |
| 7 | 8 | Carter Stewart | Lincoln, NE | #87 |
| 8 | 9 | Dean Cripe | Omaha, NE | #17 |
| 9 | 1 | Halee Masek | Eagle, NE | #21H |
| 10 | 6 | Grayson Rojewski | Hampton, NE | #57 |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Leo McNeil | Lincoln, NE | #24Z |
| 2 | 2 | Asher Brown | Omaha, NE | #B52 |
| 3 | 5 | Scotty Nice | Wahoo, NE | #15 |
| 4 | 4 | Hendrix Hyatt | Lincoln, NE | #41 |
| 5 | 7 | Kennedy Hubbard | Omaha, NE | #28 |
| 6 | 6 | Sirriena Johnson | Fremont, NE | #02S |
| 7 | 11 | Keldon Starr | Raymond, NE | #102S |
| 8 | 9 | Greyson Simon | Yutan, NE | #32G |
| 9 | 10 | Reed Hart | Ashland, NE | #10H |
| 10 | 8 | Hunter Wilcox | Beatrice, NE | #38 |
| 11 | 12 | Kory Matteo | Norfolk, NE | #24 |
| 12 | 3 | Rayce Blake | Hebron, NE | #88R |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Leo McNeil | Lincoln, NE | #24Z |
| 2 | 3 | Scotty Nice | Wahoo, NE | #15 |
| 3 | 4 | Rayce Blake | Hebron, NE | #88R |
| 4 | 6 | Hendrix Hyatt | Lincoln, NE | #41 |
| 5 | 1 | Reed Hart | Ashland, NE | #10H |
| 6 | 5 | Kory Matteo | Norfolk, NE | #24 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Asher Brown | Omaha, NE | #B52 |
| 2 | 3 | Greyson Simon | Yutan, NE | #32G |
| 3 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 4 | 4 | Sirriena Johnson | Fremont, NE | #02S |
| 5 | 6 | Hunter Wilcox | Beatrice, NE | #38 |
| 6 | 2 | Keldon Starr | Raymond, NE | #102S |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Hendrix Hyatt | Lincoln, NE | #41 |
| 2 | 3 | Rayce Blake | Hebron, NE | #88R |
| 3 | 5 | Leo McNeil | Lincoln, NE | #24Z |
| 4 | 4 | Scotty Nice | Wahoo, NE | #15 |
| 5 | 6 | Reed Hart | Ashland, NE | #10H |
| 6 | 2 | Kory Matteo | Norfolk, NE | #24 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Hunter Wilcox | Beatrice, NE | #38 |
| 2 | 3 | Sirriena Johnson | Fremont, NE | #02S |
| 3 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
| 4 | 6 | Asher Brown | Omaha, NE | #B52 |
| 5 | 4 | Greyson Simon | Yutan, NE | #32G |
| 6 | 5 | Keldon Starr | Raymond, NE | #102S |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 7 | Mason Sloan | Norfolk, NE | #27 |
| 2 | 6 | Brinley Strickland | Brainard, NE | #13 |
| 3 | 2 | Gunner Snyder | Diller, NE | #10G |
| 4 | 8 | Coltyn Ukele | Salina, KS | #29C |
| 5 | 3 | Wade Quiring | Wichita, KS | #29 |
| 6 | 9 | Cohen Smith | Ashland, NE | #10 |
| 7 | 1 | Boden Vanosdall | Hoskins, NE | #9 |
| 8 | 5 | Maverick Stewart | Lincoln, NE | #17M |
| 9 | 13 | Lucas Esparza | Rose Hill, KS | #5L |
| 10 | 14 | Chase Draper | Valparaiso, NE | #62 |
| 11 | 11 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 12 | 12 | Dane Jaros | Omaha, NE | #77D |
| 13 | 10 | Vivian Bussen | Fremont, NE | #77 |
| 14 | 15 | Adelaide Martin | Lincoln, NE | #7A |
| 15 | 4 | Everleigh Mussmann | Garland, NE | #55M |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Boden Vanosdall | Hoskins, NE | #9 |
| 2 | 5 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 4 | Everleigh Mussmann | Garland, NE | #55M |
| 4 | 8 | Brinley Strickland | Brainard, NE | #13 |
| 5 | 2 | Cohen Smith | Ashland, NE | #10 |
| 6 | 3 | Chase Draper | Valparaiso, NE | #62 |
| 7 | 7 | Mason Sloan | Norfolk, NE | #27 |
| 8 | 6 | Adelaide Martin | Lincoln, NE | #7A |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Gunner Snyder | Diller, NE | #10G |
| 2 | 1 | Coltyn Ukele | Salina, KS | #29C |
| 3 | 5 | Maverick Stewart | Lincoln, NE | #17M |
| 4 | 6 | Wade Quiring | Wichita, KS | #29 |
| 5 | 2 | Dane Jaros | Omaha, NE | #77D |
| 6 | 3 | Lucas Esparza | Rose Hill, KS | #5L |
| 7 | 7 | Aubrey Aufenkamp | Lincon, NE | #12A |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mason Sloan | Norfolk, NE | #27 |
| 2 | 8 | Boden Vanosdall | Hoskins, NE | #9 |
| 3 | 1 | Brinley Strickland | Brainard, NE | #13 |
| 4 | 5 | Everleigh Mussmann | Garland, NE | #55M |
| 5 | 7 | Cohen Smith | Ashland, NE | #10 |
| 6 | 6 | Chase Draper | Valparaiso, NE | #62 |
| 7 | 3 | Adelaide Martin | Lincoln, NE | #7A |
| 8 | 4 | Vivian Bussen | Fremont, NE | #77 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Wade Quiring | Wichita, KS | #29 |
| 2 | 4 | Gunner Snyder | Diller, NE | #10G |
| 3 | 1 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 4 | 3 | Maverick Stewart | Lincoln, NE | #17M |
| 5 | 5 | Lucas Esparza | Rose Hill, KS | #5L |
| 6 | 6 | Dane Jaros | Omaha, NE | #77D |
| 7 | 7 | Coltyn Ukele | Salina, KS | #29C |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kline Boger | Norfolk, NE | #17K |
| 2 | 2 | Zaden Thomsen | Milford, NE | #9T |
| 3 | 6 | Everett Himmelberg | Beatrice, NE | #18 |
| 4 | 5 | Calli Gilland | Sterling, NE | #46C |
| 5 | 7 | Lilah Dowty | Fremont, NE | #8L |
| 6 | 3 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 7 | 8 | Tosca Baker | Omaha, NE | #27T |
| 8 | 9 | Aubrey Johnson | Columbus, NE | #97A |
| 9 | 4 | Camden Blumer | Marysville, KS | #9 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Zaden Thomsen | Milford, NE | #9T |
| 2 | 2 | Calli Gilland | Sterling, NE | #46C |
| 3 | 1 | Camden Blumer | Marysville, KS | #9 |
| 4 | 3 | Everett Himmelberg | Beatrice, NE | #18 |
| 5 | 5 | Aubrey Johnson | Columbus, NE | #97A |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kline Boger | Norfolk, NE | #17K |
| 2 | 2 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 3 | 4 | Lilah Dowty | Fremont, NE | #8L |
| 4 | 3 | Tosca Baker | Omaha, NE | #27T |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Zaden Thomsen | Milford, NE | #9T |
| 2 | 3 | Everett Himmelberg | Beatrice, NE | #18 |
| 3 | 5 | Camden Blumer | Marysville, KS | #9 |
| 4 | 4 | Calli Gilland | Sterling, NE | #46C |
| 5 | 1 | Aubrey Johnson | Columbus, NE | #97A |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Kline Boger | Norfolk, NE | #17K |
| 2 | 3 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 3 | 1 | Lilah Dowty | Fremont, NE | #8L |
| 4 | 2 | Tosca Baker | Omaha, NE | #27T |
Backyard Kart
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 3 | Darrin Adamy | David City, NE | #92 |
| 3 | 4 | Billy Strange | Plattsmouth, NE | #9 |
| 4 | 1 | Jeff Ware | Columbus, NE | #83 |
| 5 | 13 | Lil Larry Robinson | Underwood, IA | #3 |
| 6 | 8 | Doug Adamy | Columbus, NE | #93 |
| 7 | 5 | Daniel Hoevet | Blair, NE | #53 |
| 8 | 10 | Riley Burns | Norfolk, NE | #20 |
| 9 | 12 | Dylan Kruse | Omaha, NE | #1 |
| 10 | 11 | Dustin Baker | , NE | #2 |
| 11 | 9 | Scott Robinson | Omaha, NE | #S53 |
| 12 | 7 | Tristan Grape | Bellwood, NE | #14 |
| 13 | 6 | Cameron Childs | Kennard, NE | #01 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Jeff Ware | Columbus, NE | #83 |
| 2 | 1 | Billy Strange | Plattsmouth, NE | #9 |
| 3 | 7 | Riley Burns | Norfolk, NE | #20 |
| 4 | 5 | Tristan Grape | Bellwood, NE | #14 |
| 5 | 2 | Dylan Kruse | Omaha, NE | #1 |
| 6 | 6 | Doug Adamy | Columbus, NE | #93 |
| 7 | 3 | Lil Larry Robinson | Underwood, IA | #3 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 6 | Darrin Adamy | David City, NE | #92 |
| 3 | 3 | Scott Robinson | Omaha, NE | #S53 |
| 4 | 2 | Daniel Hoevet | Blair, NE | #53 |
| 5 | 4 | Cameron Childs | Kennard, NE | #01 |
| 6 | 1 | Dustin Baker | , NE | #2 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Jeff Ware | Columbus, NE | #83 |
| 2 | 2 | Doug Adamy | Columbus, NE | #93 |
| 3 | 7 | Billy Strange | Plattsmouth, NE | #9 |
| 4 | 3 | Tristan Grape | Bellwood, NE | #14 |
| 5 | 5 | Lil Larry Robinson | Underwood, IA | #3 |
| 6 | 1 | Riley Burns | Norfolk, NE | #20 |
| 7 | 6 | Dylan Kruse | Omaha, NE | #1 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 1 | Darrin Adamy | David City, NE | #92 |
| 3 | 3 | Cameron Childs | Kennard, NE | #01 |
| 4 | 5 | Daniel Hoevet | Blair, NE | #53 |
| 5 | 6 | Dustin Baker | , NE | #2 |
| 6 | 4 | Scott Robinson | Omaha, NE | #S53 |
Adult Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 9 | Kody Havens | Adel, IA | #99 |
| 2 | 3 | Taylor Hofmeyer | Granville, IA | #86 |
| 3 | 5 | Preston Stamp | Boone, IA | #88 |
| 4 | 7 | Anna Keith | Ogallala, NE | #AK1 |
| 5 | 2 | Bryan Nevins | Des Moines, IA | #1SB |
| 6 | 11 | Zach Schultz | North Platte, NE | #111 |
| 7 | 10 | Troy Kingsbury | Smith Center, KS | #16K |
| 8 | 8 | Cameron Childs | Kennard, NE | #01 |
| 9 | 6 | Noah Ennis | Fairbury, NE | #51EH |
| 10 | 4 | Trey Utesch | Orange City, IA | #3 |
| 11 | 1 | Kaden Utesch | Orange City, IA | #2K |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Preston Stamp | Boone, IA | #88 |
| 2 | 4 | Bryan Nevins | Des Moines, IA | #1SB |
| 3 | 1 | Cameron Childs | Kennard, NE | #01 |
| 4 | 6 | Trey Utesch | Orange City, IA | #3 |
| 5 | 2 | Kody Havens | Adel, IA | #99 |
| 6 | 5 | Zach Schultz | North Platte, NE | #111 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kaden Utesch | Orange City, IA | #2K |
| 2 | 4 | Taylor Hofmeyer | Granville, IA | #86 |
| 3 | 1 | Noah Ennis | Fairbury, NE | #51EH |
| 4 | 3 | Troy Kingsbury | Smith Center, KS | #16K |
| 5 | 5 | Anna Keith | Ogallala, NE | #AK1 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Trey Utesch | Orange City, IA | #3 |
| 2 | 3 | Bryan Nevins | Des Moines, IA | #1SB |
| 3 | 2 | Zach Schultz | North Platte, NE | #111 |
| 4 | 5 | Kody Havens | Adel, IA | #99 |
| 5 | 4 | Preston Stamp | Boone, IA | #88 |
| 6 | 6 | Cameron Childs | Kennard, NE | #01 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Kaden Utesch | Orange City, IA | #2K |
| 2 | 2 | Taylor Hofmeyer | Granville, IA | #86 |
| 3 | 1 | Anna Keith | Ogallala, NE | #AK1 |
| 4 | 5 | Noah Ennis | Fairbury, NE | #51EH |
| 5 | 3 | Troy Kingsbury | Smith Center, KS | #16K |
Adult Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kody Havens | Adel, IA | #99 |
| 2 | 5 | Taylor Hofmeyer | Granville, IA | #86 |
| 3 | 1 | Bryan Nevins | Des Moines, IA | #1 |
| 4 | 2 | Kaden Utesch | Orange City, IA | #2K |
| 5 | 7 | Anna Keith | Ogallala, NE | #AK1 |
| 6 | 6 | Trey Utesch | Orange City, IA | #3 |
| 7 | 4 | Zach Schultz | North Platte, NE | #111 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kaden Utesch | Orange City, IA | #2K |
| 2 | 5 | Bryan Nevins | Des Moines, IA | #1 |
| 3 | 7 | Zach Schultz | North Platte, NE | #111 |
| 4 | 2 | Trey Utesch | Orange City, IA | #3 |
| 5 | 3 | Taylor Hofmeyer | Granville, IA | #86 |
| 6 | 6 | Kody Havens | Adel, IA | #99 |
| 7 | 4 | Anna Keith | Ogallala, NE | #AK1 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kody Havens | Adel, IA | #99 |
| 2 | 3 | Bryan Nevins | Des Moines, IA | #1 |
| 3 | 5 | Taylor Hofmeyer | Granville, IA | #86 |
| 4 | 1 | Zach Schultz | North Platte, NE | #111 |
| 5 | 6 | Trey Utesch | Orange City, IA | #3 |
| 6 | 7 | Kaden Utesch | Orange City, IA | #2K |
| 7 | 4 | Anna Keith | Ogallala, NE | #AK1 |
Adult Clone Super Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Noah Ennis | Fairbury, NE | #51EH |
| 2 | 2 | BJ Childs | Council Bluffs, IA | #02 |
Heat 1-1
