Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 2 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 3 | Anden Sutter | Omaha, NE | #42 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 2 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 1 | Anden Sutter | Omaha, NE | #42 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 2 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 3 | Anden Sutter | Omaha, NE | #42 |
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 1 | Camden Preble | Bennington, NE | #22C |
| 3 | 7 | Grayson Leighton | Lavista, NE | #24 |
| 4 | 3 | Easton LaRiviere | Dewitt, NE | #2 |
| 5 | 4 | Mason Corbin | Omaha, NE | #22M |
| 6 | 6 | Malorie Zeitner | Omaha, NE | #26 |
| 7 | 5 | Anden Sutter | Omaha, NE | #42 |
| 8 | 8 | Brenton Reger | Lincoln, NE | #5B |
| 9 | 13 | Emric Starr | Raymond, NE | #45X |
| 10 | 9 | Lucas Corbin | Omaha, NE | #14L |
| 11 | 11 | Caius Mussmann | Garland, NE | #505 |
| 12 | 14 | Kevin Wagner | Omaha, NE | #21 |
| 13 | 16 | Gerald Pokorney | Lincoln, NE | #24G |
| 14 | 12 | Nathan Hurst | Fremont, NE | #45 |
| 15 | 15 | Cameron Thompson | Omaha, NE | #3T |
| 16 | 10 | Lexi Nordby | Juniata, NE | #57 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Emric Starr | Raymond, NE | #45X |
| 2 | 2 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 6 | Cameron Thompson | Omaha, NE | #3T |
| 4 | 1 | Gerald Pokorney | Lincoln, NE | #24G |
| 5 | 5 | Dylan McNeill | Lincoln, NE | #24Z |
| 6 | 4 | Conor Britten | Red Oak, IA | #32 |
| 7 | 7 | Morgan Brahmer | Fremont, NE | #1ST |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Malorie Zeitner | Omaha, NE | #26 |
| 2 | 7 | Easton LaRiviere | Dewitt, NE | #2 |
| 3 | 1 | Caius Mussmann | Garland, NE | #505 |
| 4 | 9 | Anden Sutter | Omaha, NE | #42 |
| 5 | 4 | Grayson Leighton | Lavista, NE | #24 |
| 6 | 6 | Kevin Wagner | Omaha, NE | #21 |
| 7 | 2 | Cameron Thompson | Omaha, NE | #3T |
| 8 | 8 | Lucas Corbin | Omaha, NE | #14L |
| 9 | 5 | Emric Starr | Raymond, NE | #45X |
| 10 | 10 | Conor Britten | Red Oak, IA | #32 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Camden Preble | Bennington, NE | #22C |
| 2 | 4 | Derek Daly | Omaha, NE | #4D3 |
| 3 | 8 | Mason Corbin | Omaha, NE | #22M |
| 4 | 5 | Brenton Reger | Lincoln, NE | #5B |
| 5 | 1 | Nathan Hurst | Fremont, NE | #45 |
| 6 | 7 | Gerald Pokorney | Lincoln, NE | #24G |
| 7 | 9 | Lexi Nordby | Juniata, NE | #57 |
| 8 | 6 | Dylan McNeill | Lincoln, NE | #24Z |
| 9 | 2 | Morgan Brahmer | Fremont, NE | #1ST |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Anden Sutter | Omaha, NE | #42 |
| 2 | 4 | Easton LaRiviere | Dewitt, NE | #2 |
| 3 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 4 | 7 | Grayson Leighton | Lavista, NE | #24 |
| 5 | 1 | Conor Britten | Red Oak, IA | #32 |
| 6 | 6 | Emric Starr | Raymond, NE | #45X |
| 7 | 8 | Malorie Zeitner | Omaha, NE | #26 |
| 8 | 5 | Kevin Wagner | Omaha, NE | #21 |
| 9 | 10 | Caius Mussmann | Garland, NE | #505 |
| 10 | 9 | Cameron Thompson | Omaha, NE | #3T |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mason Corbin | Omaha, NE | #22M |
| 2 | 6 | Derek Daly | Omaha, NE | #4D3 |
| 3 | 7 | Camden Preble | Bennington, NE | #22C |
| 4 | 1 | Lexi Nordby | Juniata, NE | #57 |
| 5 | 5 | Brenton Reger | Lincoln, NE | #5B |
| 6 | 3 | Gerald Pokorney | Lincoln, NE | #24G |
| 7 | 9 | Nathan Hurst | Fremont, NE | #45 |
| 8 | 4 | Dylan McNeill | Lincoln, NE | #24Z |
| 9 | 8 | Morgan Brahmer | Fremont, NE | #1ST |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 4 | Camden Preble | Bennington, NE | #22C |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
| 4 | 3 | Aden Brown | Omaha, NE | #24X |
| 5 | 6 | Emilee Burck | Beatrice, NE | #4 |
| 6 | 8 | Carter Stewart | Lincoln, NE | #41 |
| 7 | 7 | Hunter Wilcox | Beatrice, NE | #38H |
| 8 | 5 | Skip Brown | Omaha, NE | #6 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 1 | Camden Preble | Bennington, NE | #22C |
| 3 | 7 | Caius Mussmann | Garland, NE | #505 |
| 4 | 8 | Aden Brown | Omaha, NE | #24X |
| 5 | 4 | Skip Brown | Omaha, NE | #6 |
| 6 | 3 | Hunter Wilcox | Beatrice, NE | #38H |
| 7 | 6 | Emilee Burck | Beatrice, NE | #4 |
| 8 | 5 | Carter Stewart | Lincoln, NE | #41 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 2 | Caius Mussmann | Garland, NE | #505 |
| 3 | 7 | Easton LaRiviere | Dewitt, NE | #2 |
| 4 | 3 | Emilee Burck | Beatrice, NE | #4 |
| 5 | 8 | Camden Preble | Bennington, NE | #22C |
| 6 | 5 | Skip Brown | Omaha, NE | #6 |
| 7 | 6 | Hunter Wilcox | Beatrice, NE | #38H |
| 8 | 4 | Carter Stewart | Lincoln, NE | #41 |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 2 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 3 | Caius Mussmann | Garland, NE | #505 |
| 4 | 4 | Mike Vantine | Lincoln, NE | #17V |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mason Corbin | Omaha, NE | #22M |
| 2 | 1 | Caius Mussmann | Garland, NE | #505 |
| 3 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 4 | 4 | Mike Vantine | Lincoln, NE | #17V |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Lucas Corbin | Omaha, NE | #14L |
| 2 | 3 | Mason Corbin | Omaha, NE | #22M |
| 3 | 4 | Caius Mussmann | Garland, NE | #505 |
| 4 | 1 | Mike Vantine | Lincoln, NE | #17V |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Brogan Leighton | Lavista, NE | #24 |
| 2 | 3 | Liberty Weiler | Omaha, NE | #4 |
| 3 | 2 | Grayson Rojewski | Hampton, NE | #57 |
| 4 | 4 | Aden Brown | Omaha, NE | #24X |
| 5 | 9 | Tate Grossenbacher | Bennet, NE | #35 |
| 6 | 7 | Grayson Stobbe | Columbus, NE | #20S |
| 7 | 6 | Raygen Snyder | Lincoln, NE | #18S |
| 8 | 8 | Draken Brethouwer | Panama, NE | #45 |
| 9 | 5 | Xander Wilson | Lincoln, NE | #77X |
| 10 | 11 | Levi Woods | Syracuse, NE | #17L |
| 11 | 10 | Halee Masek | Eagle, NE | #21H |
A Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Tripp Riffel | Fremont, NE | #3R |
| 2 | 1 | Gage Kimmel | Hoskins, NE | #99G |
| 3 | 6 | Korbyn Westring | Humphrey, NE | #2 |
| 4 | 2 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 5 | 7 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 6 | 8 | Jaidon Neukirch | Sterling, NE | #46J |
| 7 | 11 | Dean Cripe | Omaha, NE | #17 |
| 8 | 4 | Carter Stewart | Lincoln, NE | #87 |
| 9 | 5 | Cole Vanosdall | Hoskins, NE | #9 |
| 10 | 10 | Dylan Woods | Syracuse, NE | #57W |
| 11 | 9 | Dashlee Blake | Hebron, NE | #27B |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 2 | 3 | Tripp Riffel | Fremont, NE | #3R |
| 3 | 5 | Korbyn Westring | Humphrey, NE | #2 |
| 4 | 8 | Aden Brown | Omaha, NE | #24X |
| 5 | 2 | Dylan Woods | Syracuse, NE | #57W |
| 6 | 4 | Tate Grossenbacher | Bennet, NE | #35 |
| 7 | 7 | Dean Cripe | Omaha, NE | #17 |
| 8 | 6 | Draken Brethouwer | Panama, NE | #45 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Liberty Weiler | Omaha, NE | #4 |
| 2 | 1 | Cole Vanosdall | Hoskins, NE | #9 |
| 3 | 5 | Gage Kimmel | Hoskins, NE | #99G |
| 4 | 6 | Grayson Stobbe | Columbus, NE | #20S |
| 5 | 7 | Xander Wilson | Lincoln, NE | #77X |
| 6 | 4 | Levi Woods | Syracuse, NE | #17L |
| 7 | 3 | Grant Ashcraft | Council Bluffs, IA | #76 |
Heat 1-3
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Brogan Leighton | Lavista, NE | #24 |
| 2 | 6 | Grayson Rojewski | Hampton, NE | #57 |
| 3 | 7 | Jaidon Neukirch | Sterling, NE | #46J |
| 4 | 1 | Carter Stewart | Lincoln, NE | #87 |
| 5 | 3 | Raygen Snyder | Lincoln, NE | #18S |
| 6 | 2 | Dashlee Blake | Hebron, NE | #27B |
| 7 | 4 | Halee Masek | Eagle, NE | #21H |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 3 | Draken Brethouwer | Panama, NE | #45 |
| 3 | 6 | Tripp Riffel | Fremont, NE | #3R |
| 4 | 8 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 5 | 5 | Tate Grossenbacher | Bennet, NE | #35 |
| 6 | 4 | Korbyn Westring | Humphrey, NE | #2 |
| 7 | 2 | Dean Cripe | Omaha, NE | #17 |
| 8 | 7 | Dylan Woods | Syracuse, NE | #57W |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gage Kimmel | Hoskins, NE | #99G |
| 2 | 1 | Xander Wilson | Lincoln, NE | #77X |
| 3 | 5 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 4 | 6 | Liberty Weiler | Omaha, NE | #4 |
| 5 | 2 | Grayson Stobbe | Columbus, NE | #20S |
| 6 | 7 | Cole Vanosdall | Hoskins, NE | #9 |
| 7 | 4 | Levi Woods | Syracuse, NE | #17L |
Heat 2-3
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Brogan Leighton | Lavista, NE | #24 |
| 2 | 2 | Grayson Rojewski | Hampton, NE | #57 |
| 3 | 7 | Carter Stewart | Lincoln, NE | #87 |
| 4 | 5 | Raygen Snyder | Lincoln, NE | #18S |
| 5 | 4 | Halee Masek | Eagle, NE | #21H |
| 6 | 6 | Dashlee Blake | Hebron, NE | #27B |
| 7 | 1 | Jaidon Neukirch | Sterling, NE | #46J |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Greyson Simon | Yutan, NE | #32G |
| 2 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
| 3 | 13 | Hunter Wilcox | Beatrice, NE | #38 |
| 4 | 8 | Noah Harder | Virginia, NE | #23 |
| 5 | 10 | Leo McNeil | Lincoln, NE | #24Z |
| 6 | 12 | Kory Matteo | Norfolk, NE | #24 |
| 7 | 4 | Rayce Blake | Hebron, NE | #88R |
| 8 | 6 | Asher Brown | Omaha, NE | #B52 |
| 9 | 5 | Reed Hart | Ashland, NE | #10H |
| 10 | 9 | Keldon Starr | Raymond, NE | #102S |
| 11 | 11 | Hendrix Hyatt | Lincoln, NE | #41 |
| 12 | 1 | Sirriena Johnson | Fremont, NE | #02S |
| 13 | 7 | Scotty Nice | Wahoo, NE | #15 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Asher Brown | Omaha, NE | #B52 |
| 2 | 1 | Kennedy Hubbard | Omaha, NE | #28 |
| 3 | 6 | Noah Harder | Virginia, NE | #23 |
| 4 | 5 | Scotty Nice | Wahoo, NE | #15 |
| 5 | 7 | Reed Hart | Ashland, NE | #10H |
| 6 | 3 | Hunter Wilcox | Beatrice, NE | #38 |
| 7 | 2 | Hendrix Hyatt | Lincoln, NE | #41 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Greyson Simon | Yutan, NE | #32G |
| 2 | 4 | Sirriena Johnson | Fremont, NE | #02S |
| 3 | 2 | Rayce Blake | Hebron, NE | #88R |
| 4 | 6 | Leo McNeil | Lincoln, NE | #24Z |
| 5 | 5 | Keldon Starr | Raymond, NE | #102S |
| 6 | 3 | Kory Matteo | Norfolk, NE | #24 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Reed Hart | Ashland, NE | #10H |
| 2 | 7 | Kennedy Hubbard | Omaha, NE | #28 |
| 3 | 3 | Scotty Nice | Wahoo, NE | #15 |
| 4 | 6 | Hendrix Hyatt | Lincoln, NE | #41 |
| 5 | 2 | Noah Harder | Virginia, NE | #23 |
| 6 | 4 | Asher Brown | Omaha, NE | #B52 |
| 7 | 5 | Hunter Wilcox | Beatrice, NE | #38 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Sirriena Johnson | Fremont, NE | #02S |
| 2 | 5 | Rayce Blake | Hebron, NE | #88R |
| 3 | 6 | Greyson Simon | Yutan, NE | #32G |
| 4 | 2 | Keldon Starr | Raymond, NE | #102S |
| 5 | 1 | Leo McNeil | Lincoln, NE | #24Z |
| 6 | 4 | Kory Matteo | Norfolk, NE | #24 |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gunner Snyder | Diller, NE | #10G |
| 2 | 2 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 5 | Boden Vanosdall | Hoskins, NE | #9 |
| 4 | 3 | Mason Sloan | Norfolk, NE | #27 |
| 5 | 4 | Brinley Strickland | Brainard, NE | #13 |
| 6 | 12 | Cohen Smith | Ashland, NE | #10 |
| 7 | 7 | Coltyn Ukele | Salina, KS | #29C |
| 8 | 8 | Everleigh Mussmann | Garland, NE | #55M |
| 9 | 10 | Maverick Stewart | Lincoln, NE | #17M |
| 10 | 6 | Addisyn Burck | Beatrice, NE | #46 |
| 11 | 9 | Chase Draper | Valparaiso, NE | #62 |
| 12 | 11 | Wade Quiring | Wichita, KS | #29 |
| 13 | 15 | Adelaide Martin | Lincoln, NE | #7A |
| 14 | 13 | Lucas Esparza | Rose Hill, KS | #5L |
| 15 | 16 | Dane Jaros | Omaha, NE | #77D |
| 16 | 14 | Aubrey Aufenkamp | Lincon, NE | #12A |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Coltyn Ukele | Salina, KS | #29C |
| 2 | 2 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 3 | Maverick Stewart | Lincoln, NE | #17M |
| 4 | 5 | Wade Quiring | Wichita, KS | #29 |
| 5 | 6 | Chase Draper | Valparaiso, NE | #62 |
| 6 | 8 | Addisyn Burck | Beatrice, NE | #46 |
| 7 | 4 | Adelaide Martin | Lincoln, NE | #7A |
| 8 | 7 | Lucas Esparza | Rose Hill, KS | #5L |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gunner Snyder | Diller, NE | #10G |
| 2 | 2 | Everleigh Mussmann | Garland, NE | #55M |
| 3 | 5 | Boden Vanosdall | Hoskins, NE | #9 |
| 4 | 7 | Mason Sloan | Norfolk, NE | #27 |
| 5 | 3 | Brinley Strickland | Brainard, NE | #13 |
| 6 | 4 | Cohen Smith | Ashland, NE | #10 |
| 7 | 6 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 8 | 8 | Dane Jaros | Omaha, NE | #77D |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Addisyn Burck | Beatrice, NE | #46 |
| 2 | 7 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 3 | Chase Draper | Valparaiso, NE | #62 |
| 4 | 2 | Lucas Esparza | Rose Hill, KS | #5L |
| 5 | 4 | Wade Quiring | Wichita, KS | #29 |
| 6 | 6 | Maverick Stewart | Lincoln, NE | #17M |
| 7 | 8 | Coltyn Ukele | Salina, KS | #29C |
| 8 | 5 | Adelaide Martin | Lincoln, NE | #7A |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mason Sloan | Norfolk, NE | #27 |
| 2 | 6 | Brinley Strickland | Brainard, NE | #13 |
| 3 | 8 | Gunner Snyder | Diller, NE | #10G |
| 4 | 4 | Boden Vanosdall | Hoskins, NE | #9 |
| 5 | 5 | Cohen Smith | Ashland, NE | #10 |
| 6 | 7 | Everleigh Mussmann | Garland, NE | #55M |
| 7 | 3 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 8 | 1 | Dane Jaros | Omaha, NE | #77D |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Zaden Thomsen | Milford, NE | #9T |
| 2 | 1 | Kline Boger | Norfolk, NE | #17K |
| 3 | 7 | Everett Himmelberg | Beatrice, NE | #18 |
| 4 | 3 | Calli Gilland | Sterling, NE | #46C |
| 5 | 5 | Lilah Dowty | Fremont, NE | #8L |
| 6 | 2 | Camden Blumer | Marysville, KS | #9 |
| 7 | 8 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 8 | 10 | Declan Carey | Hampton, NE | #89 |
| 9 | 9 | Tosca Baker | Omaha, NE | #27T |
| 10 | 6 | Mckenna Draeger | Bennett, NE | #8D |
| 11 | 11 | Ruby Woods | Syracuse, NE | #17L |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Kline Boger | Norfolk, NE | #17K |
| 2 | 6 | Zaden Thomsen | Milford, NE | #9T |
| 3 | 2 | Lilah Dowty | Fremont, NE | #8L |
| 4 | 3 | Everett Himmelberg | Beatrice, NE | #18 |
| 5 | 1 | Tosca Baker | Omaha, NE | #27T |
| 6 | 5 | Ruby Woods | Syracuse, NE | #17L |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Calli Gilland | Sterling, NE | #46C |
| 2 | 4 | Camden Blumer | Marysville, KS | #9 |
| 3 | 3 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 4 | 2 | Mckenna Draeger | Bennett, NE | #8D |
| 5 | 1 | Declan Carey | Hampton, NE | #89 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kline Boger | Norfolk, NE | #17K |
| 2 | 1 | Zaden Thomsen | Milford, NE | #9T |
| 3 | 4 | Everett Himmelberg | Beatrice, NE | #18 |
| 4 | 5 | Lilah Dowty | Fremont, NE | #8L |
| 5 | 6 | Tosca Baker | Omaha, NE | #27T |
| 6 | 2 | Ruby Woods | Syracuse, NE | #17L |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Camden Blumer | Marysville, KS | #9 |
| 2 | 1 | Calli Gilland | Sterling, NE | #46C |
| 3 | 4 | Mckenna Draeger | Bennett, NE | #8D |
| 4 | 3 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
| 5 | 5 | Declan Carey | Hampton, NE | #89 |
Backyard Kart
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Jeff Ware | Columbus, NE | #83 |
| 2 | 10 | Judee Chopp | Beatrice, NE | #125 |
| 3 | 8 | Doug Adamy | Columbus, NE | #93 |
| 4 | 5 | Billy Strange | Plattsmouth, NE | #9 |
| 5 | 2 | Brandon Johnson | Dewitt, NE | #45 |
| 6 | 11 | Scott Robinson | Omaha, NE | #S53 |
| 7 | 12 | Russell Coon | Blair, NE | #2 |
| 8 | 13 | Dylan Kruse | Omaha, NE | #1 |
| 9 | 6 | Lil Larry Robinson | Underwood, IA | #3 |
| 10 | 1 | Kody Havens | Adel, IA | #99 |
| 11 | 4 | Daniel Hoevet | Blair, NE | #53 |
| 12 | 14 | Riley Burns | Norfolk, NE | #20 |
| 13 | 7 | Cameron Childs | Kennard, NE | #01 |
| 14 | 9 | Darrin Adamy | David City, NE | #92 |
| 15 | 15 | Tristan Grape | Bellwood, NE | #14 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Jeff Ware | Columbus, NE | #83 |
| 2 | 5 | Judee Chopp | Beatrice, NE | #125 |
| 3 | 8 | Daniel Hoevet | Blair, NE | #53 |
| 4 | 3 | Cameron Childs | Kennard, NE | #01 |
| 5 | 7 | Lil Larry Robinson | Underwood, IA | #3 |
| 6 | 2 | Scott Robinson | Omaha, NE | #S53 |
| 7 | 6 | Russell Coon | Blair, NE | #2 |
| 8 | 4 | Tristan Grape | Bellwood, NE | #14 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kody Havens | Adel, IA | #99 |
| 2 | 4 | Brandon Johnson | Dewitt, NE | #45 |
| 3 | 5 | Billy Strange | Plattsmouth, NE | #9 |
| 4 | 1 | Doug Adamy | Columbus, NE | #93 |
| 5 | 2 | Darrin Adamy | David City, NE | #92 |
| 6 | 6 | Dylan Kruse | Omaha, NE | #1 |
| 7 | 7 | Riley Burns | Norfolk, NE | #20 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Lil Larry Robinson | Underwood, IA | #3 |
| 2 | 1 | Daniel Hoevet | Blair, NE | #53 |
| 3 | 8 | Jeff Ware | Columbus, NE | #83 |
| 4 | 6 | Cameron Childs | Kennard, NE | #01 |
| 5 | 3 | Russell Coon | Blair, NE | #2 |
| 6 | 7 | Scott Robinson | Omaha, NE | #S53 |
| 7 | 5 | Tristan Grape | Bellwood, NE | #14 |
| 8 | 4 | Judee Chopp | Beatrice, NE | #125 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 5 | Kody Havens | Adel, IA | #99 |
| 3 | 3 | Billy Strange | Plattsmouth, NE | #9 |
| 4 | 6 | Darrin Adamy | David City, NE | #92 |
| 5 | 7 | Doug Adamy | Columbus, NE | #93 |
| 6 | 2 | Dylan Kruse | Omaha, NE | #1 |
| 7 | 1 | Riley Burns | Norfolk, NE | #20 |
Outlaw
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 2 | 1 | Don Rasmussen | Omaha, NE | #15 |
| 3 | 11 | Judee Chopp | Beatrice, NE | #125 |
| 4 | 4 | Kailynn Black | Mankato, MN | #16 |
| 5 | 8 | Wyatt Huffman | Salina, KS | #20 |
| 6 | 9 | Garrett Caswell | Salina, KS | #55 |
| 7 | 2 | Blake Chapman | Morrison, IA | #12 |
| 8 | 10 | Joey Mosser | St James, MN | #420 |
| 9 | 6 | Daniel Hoevet | Blair, NE | #53 |
| 10 | 7 | Kyle Rash | Waukee, IA | #23KR |
| 11 | 5 | Cody Williams | Minneapolis, KS | #1 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kailynn Black | Mankato, MN | #16 |
| 2 | 6 | Don Rasmussen | Omaha, NE | #15 |
| 3 | 5 | Cody Williams | Minneapolis, KS | #1 |
| 4 | 4 | Judee Chopp | Beatrice, NE | #125 |
| 5 | 3 | Kyle Rash | Waukee, IA | #23KR |
| 6 | 2 | Joey Mosser | St James, MN | #420 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Blake Chapman | Morrison, IA | #12 |
| 2 | 2 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 3 | 4 | Wyatt Huffman | Salina, KS | #20 |
| 4 | 3 | Garrett Caswell | Salina, KS | #55 |
| 5 | 5 | Daniel Hoevet | Blair, NE | #53 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Don Rasmussen | Omaha, NE | #15 |
| 2 | 4 | Kyle Rash | Waukee, IA | #23KR |
| 3 | 2 | Cody Williams | Minneapolis, KS | #1 |
| 4 | 5 | Joey Mosser | St James, MN | #420 |
| 5 | 6 | Kailynn Black | Mankato, MN | #16 |
| 6 | 3 | Judee Chopp | Beatrice, NE | #125 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Daniel Hoevet | Blair, NE | #53 |
| 2 | 4 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 3 | 5 | Blake Chapman | Morrison, IA | #12 |
| 4 | 2 | Wyatt Huffman | Salina, KS | #20 |
| 5 | 3 | Garrett Caswell | Salina, KS | #55 |
Adult Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kody Havens | Adel, IA | #99 |
| 2 | 1 | Cameron Childs | Kennard, NE | #01 |
| 3 | 3 | Bryan Nevins | Des Moines, IA | #1SB |
| 4 | 5 | Kaden Utesch | Orange City, IA | #2K |
