Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 2 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 3 | Anden Sutter | Omaha, NE | #42 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 1 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 2 | Anden Sutter | Omaha, NE | #42 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gavin Wilson | Lincoln, NE | #01 |
| 2 | 3 | Kevin Wagner | Omaha, NE | #21 |
| 3 | 2 | Anden Sutter | Omaha, NE | #42 |
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 1 | Camden Preble | Bennington, NE | #22C |
| 3 | 2 | Brenton Reger | Lincoln, NE | #5B |
| 4 | 5 | Cayden Thompson | Fremont, NE | #3T |
| 5 | 4 | Conor Britten | Red Oak, IA | #32 |
| 6 | 7 | Easton LaRiviere | Dewitt, NE | #2 |
| 7 | 8 | Mason Corbin | Omaha, NE | #22M |
| 8 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 9 | 9 | Grayson Leighton | Lavista, NE | #24 |
| 10 | 12 | Gerald Pokorney | Lincoln, NE | #24G |
| 11 | 15 | Leyton Reicks | Columbus, NE | #7L |
| 12 | 16 | Dylan McNeill | Lincoln, NE | #24Z |
| 13 | 13 | Anden Sutter | Omaha, NE | #42 |
| 14 | 11 | Nathan Hurst | Fremont, NE | #45 |
| 15 | 14 | Kage Pecena | Oneill, NE | #54K |
| 16 | 10 | Malorie Zeitner | Omaha, NE | #26 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Anden Sutter | Omaha, NE | #42 |
| 2 | 6 | Kage Pecena | Oneill, NE | #54K |
| 3 | 1 | Leyton Reicks | Columbus, NE | #7L |
| 4 | 2 | Dylan McNeill | Lincoln, NE | #24Z |
| 5 | 8 | Emric Starr | Raymond, NE | #45X |
| 6 | 7 | Morgan Brahmer | Fremont, NE | #1ST |
| 7 | 5 | Lexi Nordby | Juniata, NE | #57 |
| 8 | 4 | Kevin Wagner | Omaha, NE | #21 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Conor Britten | Red Oak, IA | #32 |
| 2 | 5 | Cayden Thompson | Fremont, NE | #3T |
| 3 | 1 | Grayson Leighton | Lavista, NE | #24 |
| 4 | 9 | Mason Corbin | Omaha, NE | #22M |
| 5 | 7 | Brenton Reger | Lincoln, NE | #5B |
| 6 | 6 | Derek Daly | Omaha, NE | #4D3 |
| 7 | 8 | Kevin Wagner | Omaha, NE | #21 |
| 8 | 10 | Gerald Pokorney | Lincoln, NE | #24G |
| 9 | 4 | Morgan Brahmer | Fremont, NE | #1ST |
| 10 | 2 | Kage Pecena | Oneill, NE | #54K |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Camden Preble | Bennington, NE | #22C |
| 2 | 7 | Easton LaRiviere | Dewitt, NE | #2 |
| 3 | 2 | Nathan Hurst | Fremont, NE | #45 |
| 4 | 8 | Lucas Corbin | Omaha, NE | #14L |
| 5 | 9 | Dylan McNeill | Lincoln, NE | #24Z |
| 6 | 10 | Leyton Reicks | Columbus, NE | #7L |
| 7 | 4 | Malorie Zeitner | Omaha, NE | #26 |
| 8 | 3 | Lexi Nordby | Juniata, NE | #57 |
| 9 | 1 | Anden Sutter | Omaha, NE | #42 |
| 10 | 5 | Emric Starr | Raymond, NE | #45X |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Brenton Reger | Lincoln, NE | #5B |
| 2 | 5 | Derek Daly | Omaha, NE | #4D3 |
| 3 | 1 | Gerald Pokorney | Lincoln, NE | #24G |
| 4 | 2 | Mason Corbin | Omaha, NE | #22M |
| 5 | 6 | Cayden Thompson | Fremont, NE | #3T |
| 6 | 8 | Conor Britten | Red Oak, IA | #32 |
| 7 | 10 | Grayson Leighton | Lavista, NE | #24 |
| 8 | 3 | Kevin Wagner | Omaha, NE | #21 |
| 9 | 9 | Kage Pecena | Oneill, NE | #54K |
| 10 | 7 | Morgan Brahmer | Fremont, NE | #1ST |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Camden Preble | Bennington, NE | #22C |
| 2 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 7 | Malorie Zeitner | Omaha, NE | #26 |
| 4 | 10 | Anden Sutter | Omaha, NE | #42 |
| 5 | 1 | Leyton Reicks | Columbus, NE | #7L |
| 6 | 4 | Easton LaRiviere | Dewitt, NE | #2 |
| 7 | 2 | Dylan McNeill | Lincoln, NE | #24Z |
| 8 | 9 | Nathan Hurst | Fremont, NE | #45 |
| 9 | 8 | Lexi Nordby | Juniata, NE | #57 |
| 10 | 6 | Emric Starr | Raymond, NE | #45X |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Easton LaRiviere | Dewitt, NE | #2 |
| 2 | 3 | Camden Preble | Bennington, NE | #22C |
| 3 | 1 | Aden Brown | Omaha, NE | #24X |
| 4 | 4 | Caius Mussmann | Garland, NE | #505 |
| 5 | 5 | Hunter Wilcox | Beatrice, NE | #38H |
| 6 | 6 | Carter Stewart | Lincoln, NE | #41 |
| 7 | 7 | Skip Brown | Omaha, NE | #B52 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Aden Brown | Omaha, NE | #24X |
| 2 | 4 | Easton LaRiviere | Dewitt, NE | #2 |
| 3 | 5 | Camden Preble | Bennington, NE | #22C |
| 4 | 1 | Caius Mussmann | Garland, NE | #505 |
| 5 | 2 | Hunter Wilcox | Beatrice, NE | #38H |
| 6 | 6 | Carter Stewart | Lincoln, NE | #41 |
| 7 | 7 | Skip Brown | Omaha, NE | #B52 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Aden Brown | Omaha, NE | #24X |
| 2 | 3 | Camden Preble | Bennington, NE | #22C |
| 3 | 4 | Easton LaRiviere | Dewitt, NE | #2 |
| 4 | 6 | Hunter Wilcox | Beatrice, NE | #38H |
| 5 | 7 | Caius Mussmann | Garland, NE | #505 |
| 6 | 2 | Carter Stewart | Lincoln, NE | #41 |
| 7 | 1 | Skip Brown | Omaha, NE | #B52 |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 2 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 3 | Caius Mussmann | Garland, NE | #505 |
| 4 | 4 | Mike Vantine | Lincoln, NE | #17V |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
| 4 | 4 | Mike Vantine | Lincoln, NE | #17V |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Mason Corbin | Omaha, NE | #22M |
| 2 | 1 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
| 4 | 4 | Mike Vantine | Lincoln, NE | #17V |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 2 | Tripp Riffel | Fremont, NE | #3R |
| 3 | 3 | Brogan Leighton | Lavista, NE | #24 |
| 4 | 4 | Grayson Rojewski | Hampton, NE | #57 |
| 5 | 5 | Liberty Weiler | Omaha, NE | #4 |
| 6 | 9 | Grayson Stobbe | Columbus, NE | #20S |
| 7 | 6 | Caius Mussmann | Garland, NE | #505 |
| 8 | 10 | Draken Brethouwer | Panama, NE | #45 |
| 9 | 7 | Raygen Snyder | Lincoln, NE | #18S |
| 10 | 11 | Korbyn Westring | Humphrey, NE | #2 |
| 11 | 13 | Jaidon Neukirch | Sterling, NE | #46J |
| 12 | 8 | Xander Wilson | Lincoln, NE | #77X |
| 13 | 12 | Dean Cripe | Omaha, NE | #17 |
| 14 | 16 | Dashlee Blake | Hebron, NE | #27B |
| 15 | 15 | Halee Masek | Eagle, NE | #21H |
| 16 | 14 | Carter Stewart | Lincoln, NE | #87 |
| 17 | 17 | Cole Vanosdall | Hoskins, NE | #9 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Draken Brethouwer | Panama, NE | #45 |
| 2 | 3 | Raygen Snyder | Lincoln, NE | #18S |
| 3 | 2 | Caius Mussmann | Garland, NE | #505 |
| 4 | 9 | Liberty Weiler | Omaha, NE | #4 |
| 5 | 7 | Brogan Leighton | Lavista, NE | #24 |
| 6 | 5 | Jaidon Neukirch | Sterling, NE | #46J |
| 7 | 8 | Korbyn Westring | Humphrey, NE | #2 |
| 8 | 6 | Cole Vanosdall | Hoskins, NE | #9 |
| 9 | 4 | Halee Masek | Eagle, NE | #21H |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Aden Brown | Omaha, NE | #24X |
| 2 | 1 | Tripp Riffel | Fremont, NE | #3R |
| 3 | 2 | Grayson Stobbe | Columbus, NE | #20S |
| 4 | 7 | Grayson Rojewski | Hampton, NE | #57 |
| 5 | 8 | Xander Wilson | Lincoln, NE | #77X |
| 6 | 3 | Dean Cripe | Omaha, NE | #17 |
| 7 | 4 | Carter Stewart | Lincoln, NE | #87 |
| 8 | 5 | Dashlee Blake | Hebron, NE | #27B |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Brogan Leighton | Lavista, NE | #24 |
| 2 | 1 | Liberty Weiler | Omaha, NE | #4 |
| 3 | 2 | Korbyn Westring | Humphrey, NE | #2 |
| 4 | 8 | Caius Mussmann | Garland, NE | #505 |
| 5 | 7 | Raygen Snyder | Lincoln, NE | #18S |
| 6 | 5 | Jaidon Neukirch | Sterling, NE | #46J |
| 7 | 6 | Halee Masek | Eagle, NE | #21H |
| 8 | 4 | Cole Vanosdall | Hoskins, NE | #9 |
| 9 | 9 | Draken Brethouwer | Panama, NE | #45 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Aden Brown | Omaha, NE | #24X |
| 2 | 2 | Grayson Rojewski | Hampton, NE | #57 |
| 3 | 1 | Xander Wilson | Lincoln, NE | #77X |
| 4 | 8 | Tripp Riffel | Fremont, NE | #3R |
| 5 | 6 | Dean Cripe | Omaha, NE | #17 |
| 6 | 7 | Grayson Stobbe | Columbus, NE | #20S |
| 7 | 5 | Carter Stewart | Lincoln, NE | #87 |
| 8 | 4 | Dashlee Blake | Hebron, NE | #27B |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
| 2 | 4 | Hunter Wilcox | Beatrice, NE | #38 |
| 3 | 7 | Scotty Nice | Wahoo, NE | #15 |
| 4 | 6 | Creighton Wergin | Milford, NE | #61 |
| 5 | 5 | Hendrix Hyatt | Lincoln, NE | #41 |
| 6 | 9 | Jaxon Haddix | Elgin, NE | #05 |
| 7 | 10 | Asher Brown | Omaha, NE | #B52 |
| 8 | 12 | Noah Harder | Virginia, NE | #23 |
| 9 | 11 | Greyson Simon | Yutan, NE | #32G |
| 10 | 15 | Rayce Blake | Hebron, NE | #88R |
| 11 | 14 | Camden Reicks | Columbus, NE | #7C |
| 12 | 16 | Reed Hart | Ashland, NE | #10H |
| 13 | 17 | Kory Matteo | Norfolk, NE | #24 |
| 14 | 3 | Sirriena Johnson | Fremont, NE | #02S |
| 15 | 8 | Keldon Starr | Raymond, NE | #102S |
| 16 | 13 | Brady Mullins | Omaha, NE | #3 |
| 17 | 1 | Leo McNeil | Lincoln, NE | #24Z |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Hendrix Hyatt | Lincoln, NE | #41 |
| 2 | 7 | Sirriena Johnson | Fremont, NE | #02S |
| 3 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 4 | 8 | Asher Brown | Omaha, NE | #B52 |
| 5 | 6 | Creighton Wergin | Milford, NE | #61 |
| 6 | 9 | Rayce Blake | Hebron, NE | #88R |
| 7 | 2 | Greyson Simon | Yutan, NE | #32G |
| 8 | 3 | Kory Matteo | Norfolk, NE | #24 |
| 9 | 4 | Reed Hart | Ashland, NE | #10H |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Leo McNeil | Lincoln, NE | #24Z |
| 2 | 3 | Jaxon Haddix | Elgin, NE | #05 |
| 3 | 7 | Hunter Wilcox | Beatrice, NE | #38 |
| 4 | 6 | Scotty Nice | Wahoo, NE | #15 |
| 5 | 8 | Keldon Starr | Raymond, NE | #102S |
| 6 | 2 | Brady Mullins | Omaha, NE | #3 |
| 7 | 4 | Noah Harder | Virginia, NE | #23 |
| 8 | 5 | Camden Reicks | Columbus, NE | #7C |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 2 | 3 | Sirriena Johnson | Fremont, NE | #02S |
| 3 | 4 | Creighton Wergin | Milford, NE | #61 |
| 4 | 9 | Hendrix Hyatt | Lincoln, NE | #41 |
| 5 | 8 | Greyson Simon | Yutan, NE | #32G |
| 6 | 6 | Reed Hart | Ashland, NE | #10H |
| 7 | 2 | Asher Brown | Omaha, NE | #B52 |
| 8 | 1 | Rayce Blake | Hebron, NE | #88R |
| 9 | 7 | Kory Matteo | Norfolk, NE | #24 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Hunter Wilcox | Beatrice, NE | #38 |
| 2 | 8 | Leo McNeil | Lincoln, NE | #24Z |
| 3 | 1 | Keldon Starr | Raymond, NE | #102S |
| 4 | 3 | Scotty Nice | Wahoo, NE | #15 |
| 5 | 5 | Noah Harder | Virginia, NE | #23 |
| 6 | 4 | Camden Reicks | Columbus, NE | #7C |
| 7 | 6 | Jaxon Haddix | Elgin, NE | #05 |
| 8 | 7 | Brady Mullins | Omaha, NE | #3 |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gunner Snyder | Diller, NE | #10G |
| 2 | 4 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 3 | Cohen Smith | Ashland, NE | #10 |
| 4 | 2 | Everleigh Mussmann | Garland, NE | #55M |
| 5 | 11 | Brinley Strickland | Brainard, NE | #13 |
| 6 | 6 | Maverick Stewart | Lincoln, NE | #17M |
| 7 | 8 | Mason Sloan | Norfolk, NE | #27 |
| 8 | 9 | Lucas Esparza | Rose Hill, KS | #5L |
| 9 | 12 | Dane Jaros | Omaha, NE | #77D |
| 10 | 13 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 11 | 5 | Chase Draper | Valparaiso, NE | #62 |
| 12 | 15 | Coltyn Ukele | Salina, KS | #29C |
| 13 | 7 | Wade Quiring | Wichita, KS | #29 |
| 14 | 10 | Boden Vanosdall | Hoskins, NE | #9 |
| 15 | 14 | Adelaide Martin | Lincoln, NE | #7A |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Everleigh Mussmann | Garland, NE | #55M |
| 2 | 2 | Vivian Bussen | Fremont, NE | #77 |
| 3 | 7 | Cohen Smith | Ashland, NE | #10 |
| 4 | 4 | Wade Quiring | Wichita, KS | #29 |
| 5 | 6 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 6 | 8 | Maverick Stewart | Lincoln, NE | #17M |
| 7 | 5 | Adelaide Martin | Lincoln, NE | #7A |
| 8 | 3 | Coltyn Ukele | Salina, KS | #29C |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gunner Snyder | Diller, NE | #10G |
| 2 | 5 | Mason Sloan | Norfolk, NE | #27 |
| 3 | 3 | Brinley Strickland | Brainard, NE | #13 |
| 4 | 7 | Lucas Esparza | Rose Hill, KS | #5L |
| 5 | 6 | Chase Draper | Valparaiso, NE | #62 |
| 6 | 4 | Dane Jaros | Omaha, NE | #77D |
| 7 | 2 | Boden Vanosdall | Hoskins, NE | #9 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Maverick Stewart | Lincoln, NE | #17M |
| 2 | 2 | Cohen Smith | Ashland, NE | #10 |
| 3 | 8 | Everleigh Mussmann | Garland, NE | #55M |
| 4 | 5 | Wade Quiring | Wichita, KS | #29 |
| 5 | 7 | Vivian Bussen | Fremont, NE | #77 |
| 6 | 4 | Adelaide Martin | Lincoln, NE | #7A |
| 7 | 3 | Aubrey Aufenkamp | Lincon, NE | #12A |
| 8 | 6 | Coltyn Ukele | Salina, KS | #29C |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 7 | Gunner Snyder | Diller, NE | #10G |
| 2 | 2 | Chase Draper | Valparaiso, NE | #62 |
| 3 | 6 | Boden Vanosdall | Hoskins, NE | #9 |
| 4 | 1 | Lucas Esparza | Rose Hill, KS | #5L |
| 5 | 4 | Dane Jaros | Omaha, NE | #77D |
| 6 | 3 | Mason Sloan | Norfolk, NE | #27 |
| 7 | 5 | Brinley Strickland | Brainard, NE | #13 |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Zaden Thomsen | Milford, NE | #9T |
| 2 | 5 | Kline Boger | Norfolk, NE | #17K |
| 3 | 6 | Aubrey Johnson | Columbus, NE | #97A |
| 4 | 2 | Calli Gilland | Sterling, NE | #46C |
| 5 | 4 | Camden Blumer | Marysville, KS | #9 |
| 6 | 3 | Declan Carey | Hampton, NE | #89 |
| 7 | 8 | Jamie Kennedy | , NE | #48 |
| 8 | 9 | Lilah Dowty | Fremont, NE | #8L |
| 9 | 10 | Tosca Baker | Omaha, NE | #27T |
| 10 | 7 | Everett Himmelberg | Beatrice, NE | #18 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Zaden Thomsen | Milford, NE | #9T |
| 2 | 4 | Declan Carey | Hampton, NE | #89 |
| 3 | 2 | Everett Himmelberg | Beatrice, NE | #18 |
| 4 | 5 | Aubrey Johnson | Columbus, NE | #97A |
| 5 | 1 | Lilah Dowty | Fremont, NE | #8L |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Kline Boger | Norfolk, NE | #17K |
| 2 | 3 | Calli Gilland | Sterling, NE | #46C |
| 3 | 4 | Camden Blumer | Marysville, KS | #9 |
| 4 | 1 | Tosca Baker | Omaha, NE | #27T |
| 5 | 2 | Jamie Kennedy | , NE | #48 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Declan Carey | Hampton, NE | #89 |
| 2 | 3 | Zaden Thomsen | Milford, NE | #9T |
| 3 | 1 | Aubrey Johnson | Columbus, NE | #97A |
| 4 | 5 | Lilah Dowty | Fremont, NE | #8L |
| 5 | 4 | Everett Himmelberg | Beatrice, NE | #18 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Calli Gilland | Sterling, NE | #46C |
| 2 | 2 | Camden Blumer | Marysville, KS | #9 |
| 3 | 4 | Jamie Kennedy | , KS | #48 |
| 4 | 1 | Kline Boger | Norfolk, NE | #17K |
| 5 | 5 | Tosca Baker | Omaha, NE | #27T |
Backyard Kart
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 3 | Jeff Ware | Columbus, NE | #83 |
| 3 | 6 | Judee Chopp | Beatrice, NE | #125 |
| 4 | 5 | Billy Strange | Plattsmouth, NE | #9 |
| 5 | 4 | Cameron Childs | Kennard, NE | #01 |
| 6 | 10 | Daniel Hoevet | Blair, NE | #53 |
| 7 | 9 | Darrin Adamy | David City, NE | #92 |
| 8 | 7 | Riley Burns | Norfolk, NE | #20 |
| 9 | 8 | Doug Adamy | Columbus, NE | #93 |
| 10 | 13 | Lil Larry Robinson | Underwood, IA | #3 |
| 11 | 12 | Dylan Kruse | Omaha, NE | #1 |
| 12 | 14 | Scott Robinson | Omaha, NE | #S53 |
| 13 | 11 | Russell Coon | Blair, NE | #2 |
| 14 | 2 | Kody Havens | Adel, IA | #99 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 1 | Cameron Childs | Kennard, NE | #01 |
| 3 | 2 | Doug Adamy | Columbus, NE | #93 |
| 4 | 6 | Billy Strange | Plattsmouth, NE | #9 |
| 5 | 5 | Dylan Kruse | Omaha, NE | #1 |
| 6 | 7 | Judee Chopp | Beatrice, NE | #125 |
| 7 | 4 | Lil Larry Robinson | Underwood, IA | #3 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kody Havens | Adel, IA | #99 |
| 2 | 6 | Darrin Adamy | David City, NE | #92 |
| 3 | 5 | Jeff Ware | Columbus, NE | #83 |
| 4 | 1 | Riley Burns | Norfolk, NE | #20 |
| 5 | 3 | Russell Coon | Blair, NE | #2 |
| 6 | 4 | Scott Robinson | Omaha, NE | #S53 |
| 7 | 7 | Daniel Hoevet | Blair, NE | #53 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Judee Chopp | Beatrice, NE | #125 |
| 2 | 5 | Brandon Johnson | Dewitt, NE | #45 |
| 3 | 2 | Billy Strange | Plattsmouth, NE | #9 |
| 4 | 7 | Cameron Childs | Kennard, NE | #01 |
| 5 | 6 | Doug Adamy | Columbus, NE | #93 |
| 6 | 4 | Lil Larry Robinson | Underwood, IA | #3 |
| 7 | 3 | Dylan Kruse | Omaha, NE | #1 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Daniel Hoevet | Blair, NE | #53 |
| 2 | 3 | Jeff Ware | Columbus, NE | #83 |
| 3 | 6 | Kody Havens | Adel, IA | #99 |
| 4 | 7 | Riley Burns | Norfolk, NE | #20 |
| 5 | 5 | Russell Coon | Blair, NE | #2 |
| 6 | 2 | Darrin Adamy | David City, NE | #92 |
| 7 | 4 | Scott Robinson | Omaha, NE | #S53 |
Outlaw
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Daniel Hoevet | Blair, NE | #53 |
| 2 | 4 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 3 | 7 | Garrett Caswell | Salina, KS | #55 |
| 4 | 2 | Kyle Rash | Waukee, IA | #23KR |
| 5 | 1 | Brandon Johnson | Dewitt, NE | #45 |
| 6 | 6 | Judee Chopp | Beatrice, NE | #125 |
| 7 | 3 | Blake Chapman | Morrison, IA | #12 |
| 8 | 9 | Joey Mosser | St James, MN | #420 |
| 9 | 10 | Cody Williams | Minneapolis, KS | #1 |
| 10 | 13 | Don Rasmussen | Omaha, NE | #15 |
| 11 | 8 | Kailynn Black | Mankato, MN | #16 |
| 12 | 12 | Wyatt Huffman | Salina, KS | #20 |
| 13 | 11 | Austin Friedrich | St James, MN | #18T |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 7 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 3 | 4 | Garrett Caswell | Salina, KS | #55 |
| 4 | 1 | Judee Chopp | Beatrice, NE | #125 |
| 5 | 5 | Joey Mosser | St James, MN | #420 |
| 6 | 3 | Wyatt Huffman | Salina, KS | #20 |
| 7 | 2 | Don Rasmussen | Omaha, NE | #15 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kyle Rash | Waukee, IA | #23KR |
| 2 | 3 | Blake Chapman | Morrison, IA | #12 |
| 3 | 6 | Kailynn Black | Mankato, MN | #16 |
| 4 | 4 | Daniel Hoevet | Blair, NE | #53 |
| 5 | 5 | Cody Williams | Minneapolis, KS | #1 |
| 6 | 2 | Austin Friedrich | St James, MN | #18T |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brandon Johnson | Dewitt, NE | #45 |
| 2 | 1 | Braylon Manderfield | Lake Crystal, MN | #181 |
| 3 | 7 | Judee Chopp | Beatrice, NE | #125 |
| 4 | 4 | Garrett Caswell | Salina, KS | #55 |
| 5 | 3 | Joey Mosser | St James, MN | #420 |
| 6 | 5 | Wyatt Huffman | Salina, KS | #20 |
| 7 | 6 | Don Rasmussen | Omaha, NE | #15 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Daniel Hoevet | Blair, NE | #53 |
| 2 | 4 | Blake Chapman | Morrison, IA | #12 |
| 3 | 6 | Kyle Rash | Waukee, IA | #23KR |
| 4 | 1 | Kailynn Black | Mankato, MN | #16 |
| 5 | 2 | Cody Williams | Minneapolis, KS | #1 |
| 6 | 5 | Austin Friedrich | St James, MN | #18T |
Jr. 1 Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gannon Heimbaugh | Mitchellville, IA | #9 |
| 2 | 3 | Ryder Logan | Primghar, IA | #24R |
| 3 | 4 | Clyde Keenan | Des Moines, IA | #05 |
| 4 | 6 | Tucker Ulshafer | Raymore, MO | #4 |
| 5 | 11 | Karsyn Stevens | Oskaloosa, IA | #18K |
| 6 | 2 | Maci Pogeler | Cherokee, IA | #9M |
| 7 | 8 | Easton Scharn | Sac City, IA | #4S |
| 8 | 7 | Colt Frosh | Ogallala, NE | #71 |
| 9 | 5 | Colton Miller | Cherokee, IA | #10 |
| 10 | 10 | Braxton Sage | Belview, MN | #12B |
| 11 | 9 | Coltyn Ukele | Salina, KS | #401C |
| 12 | 12 | CORD LANDEN | Alma, NE | #8L |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Maci Pogeler | Cherokee, IA | #9M |
| 2 | 4 | Ryder Logan | Primghar, IA | #24R |
| 3 | 1 | Easton Scharn | Sac City, IA | #4S |
