Event Information
Greenwood, NE
Event Classes
Sr. 206 Cage Heavy
Pro Clone Cage
Predator Carlisle Cage
Jr. Wazoom Cage
Jr. 2 Cage
Jr. 1 Cage
Charger Cage
Rookie Cage
Backyard Kart
Outlaw
Adult Clone Heavy
Adult Clone Medium
Jr. 2 Clone Heavy
Jr. 2 Clone Medium
Jr. 1 Clone Heavy
Jr. 1 Clone Medium
Rookie Flat Kart
Adult Predator Flat
Jr 1 Predator Flat
Jr 2 Predator Flat
Adult Wing
Intermediate Clone Wing
Restricted Box Stock Wing
Box Stock Builder Prepared Wing
Blue Plate Wing
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Derek Daly | Omaha, NE | #4D3 | 
| 2 | 3 | Colby Matulka | Columbus, NE | #21M | 
| 3 | 4 | Atley Johnson | Eagle, NE | #10 | 
| 4 | 2 | Daniel Davis | Lenox, IA | #21 | 
| 5 | 5 | Gavin Wilson | Lincoln, NE | #01 | 
| 6 | 6 | Grayson Leighton | Lavista, NE | #24 | 
| 7 | 8 | Bart Hilding | South Bend, NE | #0B | 
| 8 | 11 | Jefry Thompson | Omaha, NE | #1T | 
| 9 | 10 | Gerald Pokorney | Lincoln, NE | #24G | 
| 10 | 9 | Jim Krupicka | Denton, NE | #0 | 
| 11 | 7 | Nathaniel Anderson | Red Oak, IA | #51N | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Atley Johnson | Eagle, NE | #10 | 
| 2 | 2 | Daniel Davis | Lenox, IA | #21 | 
| 3 | 6 | Gavin Wilson | Lincoln, NE | #01 | 
| 4 | 4 | Colby Matulka | Columbus, NE | #21M | 
| 5 | 3 | Jefry Thompson | Omaha, NE | #1T | 
| 6 | 1 | Gerald Pokorney | Lincoln, NE | #24G | 
Heat 1-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Derek Daly | Omaha, NE | #4D3 | 
| 2 | 1 | Nathaniel Anderson | Red Oak, IA | #51N | 
| 3 | 3 | Bart Hilding | South Bend, NE | #0B | 
| 4 | 4 | Grayson Leighton | Lavista, NE | #24 | 
| 5 | 2 | Jim Krupicka | Denton, NE | #0 | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Colby Matulka | Columbus, NE | #21M | 
| 2 | 1 | Gavin Wilson | Lincoln, NE | #01 | 
| 3 | 5 | Daniel Davis | Lenox, IA | #21 | 
| 4 | 2 | Atley Johnson | Eagle, NE | #10 | 
| 5 | 6 | Gerald Pokorney | Lincoln, NE | #24G | 
| 6 | 4 | Jefry Thompson | Omaha, NE | #1T | 
Heat 2-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Derek Daly | Omaha, NE | #4D3 | 
| 2 | 2 | Grayson Leighton | Lavista, NE | #24 | 
| 3 | 4 | Jim Krupicka | Denton, NE | #0 | 
| 4 | 3 | Bart Hilding | South Bend, NE | #0B | 
| 5 | 5 | Nathaniel Anderson | Red Oak, IA | #51N | 
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Derek Daly | Omaha, NE | #4D3 | 
| 2 | 3 | Cruz Homan | Bellevue, NE | #27 | 
| 3 | 4 | Darick Stewart | Lincoln, NE | #87 | 
| 4 | 6 | Elliott Halvorsen | Waverly, NE | #11A | 
| 5 | 5 | Morgan Brahmer | Fremont, NE | #1ST | 
| 6 | 1 | Kyler Rojewski | Hampton, NE | #31 | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Cruz Homan | Bellevue, NE | #27 | 
| 2 | 4 | Kyler Rojewski | Hampton, NE | #31 | 
| 3 | 5 | Derek Daly | Omaha, NE | #4D3 | 
| 4 | 3 | Darick Stewart | Lincoln, NE | #87 | 
| 5 | 6 | Morgan Brahmer | Fremont, NE | #1ST | 
| 6 | 1 | Elliott Halvorsen | Waverly, NE | #11A | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Derek Daly | Omaha, NE | #4D3 | 
| 2 | 3 | Kyler Rojewski | Hampton, NE | #31 | 
| 3 | 4 | Darick Stewart | Lincoln, NE | #87 | 
| 4 | 1 | Morgan Brahmer | Fremont, NE | #1ST | 
| 5 | 5 | Cruz Homan | Bellevue, NE | #27 | 
| 6 | 6 | Elliott Halvorsen | Waverly, NE | #11A | 
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mason Corbin | Omaha, NE | #22M | 
| 2 | 3 | Easton LaRiviere | Dewitt, NE | #2 | 
| 3 | 1 | Lucas Corbin | Omaha, NE | #14L | 
| 4 | 5 | Camden Preble | Bennington, NE | #22C | 
| 5 | 6 | Aden Brown | Omaha, NE | #24X | 
| 6 | 9 | Knox Bivens | Waverly, NE | #K56 | 
| 7 | 8 | Leyton Reicks | Columbus, NE | #7L | 
| 8 | 11 | Justice Krupicka | Denton, NE | #0J | 
| 9 | 12 | Kasen Kalkwarf | Crete, NE | #24K | 
| 10 | 7 | Tuff Krupicka | Denton, NE | #0 | 
| 11 | 10 | Creighton Wergin | Milford, NE | #61 | 
| 12 | 4 | Ava Gropp | Lincoln, NE | #9T00 | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Easton LaRiviere | Dewitt, NE | #2 | 
| 2 | 1 | Lucas Corbin | Omaha, NE | #14L | 
| 3 | 5 | Knox Bivens | Waverly, NE | #K56 | 
| 4 | 6 | Camden Preble | Bennington, NE | #22C | 
| 5 | 4 | Leyton Reicks | Columbus, NE | #7L | 
| 6 | 2 | Kasen Kalkwarf | Crete, NE | #24K | 
Heat 1-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tuff Krupicka | Denton, NE | #0 | 
| 2 | 3 | Ava Gropp | Lincoln, NE | #9T00 | 
| 3 | 4 | Mason Corbin | Omaha, NE | #22M | 
| 4 | 6 | Aden Brown | Omaha, NE | #24X | 
| 5 | 5 | Creighton Wergin | Milford, NE | #61 | 
| 6 | 2 | Justice Krupicka | Denton, NE | #0J | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Camden Preble | Bennington, NE | #22C | 
| 2 | 6 | Lucas Corbin | Omaha, NE | #14L | 
| 3 | 3 | Leyton Reicks | Columbus, NE | #7L | 
| 4 | 4 | Easton LaRiviere | Dewitt, NE | #2 | 
| 5 | 2 | Knox Bivens | Waverly, NE | #K56 | 
| 6 | 5 | Kasen Kalkwarf | Crete, NE | #24K | 
Heat 2-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Mason Corbin | Omaha, NE | #22M | 
| 2 | 1 | Aden Brown | Omaha, NE | #24X | 
| 3 | 4 | Ava Gropp | Lincoln, NE | #9T00 | 
| 4 | 2 | Creighton Wergin | Milford, NE | #61 | 
| 5 | 5 | Justice Krupicka | Denton, NE | #0J | 
| 6 | 6 | Tuff Krupicka | Denton, NE | #0 | 
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Atley Johnson | Eagle, NE | #10 | 
| 2 | 1 | Aiden Floyd | Lincoln, NE | #7 | 
| 3 | 4 | Austin Sterling | Nebraska City, NE | #21S | 
| 4 | 5 | Destyn Whitney | Lincoln, NE | #58 | 
| 5 | 6 | CJ Cattlett | Omaha, NE | #23 | 
| 6 | 7 | Tristan Perkons | Waterloo, NE | #57T | 
| 7 | 3 | Will Brinton | Lincoln, NE | #1K | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Atley Johnson | Eagle, NE | #10 | 
| 2 | 1 | Will Brinton | Lincoln, NE | #1K | 
| 3 | 5 | Aiden Floyd | Lincoln, NE | #7 | 
| 4 | 7 | Destyn Whitney | Lincoln, NE | #58 | 
| 5 | 4 | Tristan Perkons | Waterloo, NE | #57T | 
| 6 | 6 | Austin Sterling | Nebraska City, NE | #21S | 
| 7 | 2 | CJ Cattlett | Omaha, NE | #23 | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Aiden Floyd | Lincoln, NE | #7 | 
| 2 | 1 | Austin Sterling | Nebraska City, NE | #21S | 
| 3 | 5 | CJ Cattlett | Omaha, NE | #23 | 
| 4 | 7 | Destyn Whitney | Lincoln, NE | #58 | 
| 5 | 4 | Atley Johnson | Eagle, NE | #10 | 
| 6 | 6 | Will Brinton | Lincoln, NE | #1K | 
| 7 | 3 | Tristan Perkons | Waterloo, NE | #57T | 
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Cayden Kropp | Dewitt, NE | #99 | 
| 2 | 3 | Jett Larson | Crescent, IA | #99L | 
| 3 | 2 | Tyler Scheinost | Ceresco, NE | #52 | 
| 4 | 5 | Kage Pecena | Oneill, NE | #54K | 
| 5 | 4 | Camden Preble | Bennington, NE | #22 | 
| 6 | 15 | Tyler Christianson | Bennington, NE | #73 | 
| 7 | 8 | Will Duros | Fort Calhoun, NE | #24D | 
| 8 | 6 | Brogan Leighton | Lavista, NE | #24 | 
| 9 | 7 | Jaxon Reeves | Carter Lake, IA | #00 | 
| 10 | 13 | Barrett Stutzman | Milford, NE | #22B | 
| 11 | 12 | Tripp Riffel | Fremont, NE | #3R | 
| 12 | 9 | Carter Weston | Red Oak, IA | #86C | 
| 13 | 18 | Riley Homan | Bellevue, NE | #27 | 
| 14 | 11 | Halee Masek | Eagle, NE | #21H | 
| 15 | 16 | Alivia LeRette | Plattsmouth, NE | #58 | 
| 16 | 10 | Emma Lerette | Council Bluffs, IA | #58L | 
| 17 | 17 | Aneliese LeRette | Underwood, IA | #199 | 
| 18 | 14 | Jackson Husted | Hastings, NE | #3 | 
A Feature 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mason Corbin | Omaha, NE | #22M | 
| 2 | 4 | Knox Bivens | Waverly, NE | #K56 | 
| 3 | 1 | Leyton Reicks | Columbus, NE | #7L | 
| 4 | 3 | Malorie Zeitner | Omaha, NE | #26M | 
| 5 | 6 | Camden Diederichs | South Bend, NE | #44D | 
| 6 | 7 | Cameron Thompson | Omaha, NE | #2T | 
| 7 | 9 | Karson Pavelka | Hastings, NE | #24K | 
| 8 | 5 | Brenton Reger | Lincoln, NE | #5B | 
| 9 | 10 | Collin Rutten | Stanton, NE | #45 | 
| 10 | 15 | Gavyn Houston | Dewitt, NE | #19G | 
| 11 | 14 | Landen Rojewski | Hampton, NE | #57 | 
| 12 | 12 | Tristan Perkons | Waterloo, NE | #57T | 
| 13 | 17 | Tytus Loos | Raymond, NE | #55L | 
| 14 | 11 | Mckenzie Carter | Fremont, NE | #3C | 
| 15 | 16 | Brystal Ahlman | Lincoln, NE | #29 | 
| 16 | 13 | Krista Smith | Louisville, NE | #10 | 
| 17 | 8 | Taelynne Roberts | Bennet, NE | #18T | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Mason Corbin | Omaha, NE | #22M | 
| 2 | 1 | Will Duros | Fort Calhoun, NE | #24D | 
| 3 | 4 | Cameron Thompson | Omaha, NE | #2T | 
| 4 | 7 | Camden Preble | Bennington, NE | #22 | 
| 5 | 8 | Gavyn Houston | Dewitt, NE | #19G | 
| 6 | 2 | Tripp Riffel | Fremont, NE | #3R | 
| 7 | 9 | Emma Lerette | Council Bluffs, IA | #58L | 
| 8 | 5 | Collin Rutten | Stanton, NE | #45 | 
| 9 | 6 | Riley Homan | Bellevue, NE | #27 | 
Heat 1-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Leyton Reicks | Columbus, NE | #7L | 
| 2 | 3 | Jett Larson | Crescent, IA | #99L | 
| 3 | 5 | Cayden Kropp | Dewitt, NE | #99 | 
| 4 | 9 | Brogan Leighton | Lavista, NE | #24 | 
| 5 | 7 | Landen Rojewski | Hampton, NE | #57 | 
| 6 | 2 | Tristan Perkons | Waterloo, NE | #57T | 
| 7 | 4 | Brystal Ahlman | Lincoln, NE | #29 | 
| 8 | 8 | Tyler Christianson | Bennington, NE | #73 | 
| 9 | 6 | Aneliese LeRette | Underwood, IA | #199 | 
Heat 1-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Tyler Scheinost | Ceresco, NE | #52 | 
| 2 | 9 | Camden Diederichs | South Bend, NE | #44D | 
| 3 | 1 | Mckenzie Carter | Fremont, NE | #3C | 
| 4 | 7 | Knox Bivens | Waverly, NE | #K56 | 
| 5 | 3 | Krista Smith | Louisville, NE | #10 | 
| 6 | 4 | Jackson Husted | Hastings, NE | #3 | 
| 7 | 5 | Carter Weston | Red Oak, IA | #86C | 
| 8 | 8 | Halee Masek | Eagle, NE | #21H | 
| 9 | 6 | Alivia LeRette | Plattsmouth, NE | #58 | 
Heat 1-4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jaxon Reeves | Carter Lake, IA | #00 | 
| 2 | 3 | Kage Pecena | Oneill, NE | #54K | 
| 3 | 5 | Malorie Zeitner | Omaha, NE | #26M | 
| 4 | 4 | Taelynne Roberts | Bennet, NE | #18T | 
| 5 | 8 | Brenton Reger | Lincoln, NE | #5B | 
| 6 | 6 | Karson Pavelka | Hastings, NE | #24K | 
| 7 | 2 | Barrett Stutzman | Milford, NE | #22B | 
| 8 | 7 | Tytus Loos | Raymond, NE | #55L | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Camden Preble | Bennington, NE | #22 | 
| 2 | 1 | Emma Lerette | Council Bluffs, IA | #58L | 
| 3 | 5 | Collin Rutten | Stanton, NE | #45 | 
| 4 | 7 | Mason Corbin | Omaha, NE | #22M | 
| 5 | 6 | Cameron Thompson | Omaha, NE | #2T | 
| 6 | 8 | Tripp Riffel | Fremont, NE | #3R | 
| 7 | 9 | Will Duros | Fort Calhoun, NE | #24D | 
| 8 | 4 | Riley Homan | Bellevue, NE | #27 | 
| 9 | 2 | Gavyn Houston | Dewitt, NE | #19G | 
Heat 2-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Cayden Kropp | Dewitt, NE | #99 | 
| 2 | 1 | Brogan Leighton | Lavista, NE | #24 | 
| 3 | 7 | Jett Larson | Crescent, IA | #99L | 
| 4 | 9 | Leyton Reicks | Columbus, NE | #7L | 
| 5 | 2 | Tyler Christianson | Bennington, NE | #73 | 
| 6 | 8 | Tristan Perkons | Waterloo, NE | #57T | 
| 7 | 4 | Aneliese LeRette | Underwood, IA | #199 | 
| 8 | 3 | Landen Rojewski | Hampton, NE | #57 | 
| 9 | 6 | Brystal Ahlman | Lincoln, NE | #29 | 
Heat 2-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Knox Bivens | Waverly, NE | #K56 | 
| 2 | 4 | Carter Weston | Red Oak, IA | #86C | 
| 3 | 1 | Halee Masek | Eagle, NE | #21H | 
| 4 | 7 | Tyler Scheinost | Ceresco, NE | #52 | 
| 5 | 9 | Camden Diederichs | South Bend, NE | #44D | 
| 6 | 3 | Alivia LeRette | Plattsmouth, NE | #58 | 
| 7 | 5 | Jackson Husted | Hastings, NE | #3 | 
| 8 | 6 | Krista Smith | Louisville, NE | #10 | 
| 9 | 8 | Mckenzie Carter | Fremont, NE | #3C | 
Heat 2-4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Brenton Reger | Lincoln, NE | #5B | 
| 2 | 4 | Malorie Zeitner | Omaha, NE | #26M | 
| 3 | 3 | Karson Pavelka | Hastings, NE | #24K | 
| 4 | 6 | Kage Pecena | Oneill, NE | #54K | 
| 5 | 5 | Taelynne Roberts | Bennet, NE | #18T | 
| 6 | 7 | Barrett Stutzman | Milford, NE | #22B | 
| 7 | 8 | Jaxon Reeves | Carter Lake, IA | #00 | 
| 8 | 2 | Tytus Loos | Raymond, NE | #55L | 
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Garrett Ashcraft | Council Bluffs, IA | #88 | 
| 2 | 3 | Grayson Rojewski | Hampton, NE | #99 | 
| 3 | 1 | Draken Brethouwer | Panama, NE | #45T | 
| 4 | 4 | Aden Brown | Omaha, NE | #24X | 
| 5 | 8 | Liberty Weiler | Omaha, NE | #4 | 
| 6 | 9 | Braxton James | Stanton, IA | #71 | 
| 7 | 5 | Maven Bivens | Waverly, NE | #M56 | 
| 8 | 10 | Brody Hendrickson | Lincoln, NE | #10B | 
| 9 | 6 | Tityn Roberts | Bennet, NE | #18R | 
| 10 | 11 | Dylan Woods | Syracuse, NE | #57W | 
| 11 | 12 | Kami Snyder | Beatrice, NE | #25KS | 
| 12 | 7 | Carter Stewart | Lincoln, NE | #87 | 
| 13 | 13 | Gage Kimmel | Hoskins, NE | #99G | 
A Feature 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Easton LaRiviere | Dewitt, NE | #2 | 
| 2 | 3 | Grayson Stobbe | Columbus, NE | #7G | 
| 3 | 2 | Eli Dumpert | Utica, NE | #25 | 
| 4 | 5 | Lucas Corbin | Omaha, NE | #14L | 
| 5 | 4 | Grant Ashcraft | Council Bluffs, IA | #76 | 
| 6 | 7 | Evan Askeland | Omaha, NE | #5 | 
| 7 | 9 | Caden Halvorsen | Waverly, NE | #11 | 
| 8 | 6 | Ellie Duros | Fort Calhoun, NE | #100 | 
| 9 | 8 | Justice Krupicka | Denton, NE | #0J | 
| 10 | 10 | Kage Houston | Dewitt, NE | #19K | 
| 11 | 11 | Noah Copas | Beatrice, NE | #46 | 
| 12 | 13 | Levi Woods | Syracuse, NE | #17L | 
| 13 | 12 | Charli Hendrickson | Lincoln, NE | #10C | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Grant Ashcraft | Council Bluffs, IA | #76 | 
| 2 | 1 | Draken Brethouwer | Panama, NE | #45T | 
| 3 | 2 | Grayson Stobbe | Columbus, NE | #7G | 
| 4 | 5 | Tityn Roberts | Bennet, NE | #18R | 
| 5 | 6 | Noah Copas | Beatrice, NE | #46 | 
| 6 | 8 | Brody Hendrickson | Lincoln, NE | #10B | 
| 7 | 3 | Dylan Woods | Syracuse, NE | #57W | 
| 8 | 9 | Carter Stewart | Lincoln, NE | #87 | 
| 9 | 7 | Levi Woods | Syracuse, NE | #17L | 
Heat 1-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Aden Brown | Omaha, NE | #24X | 
| 2 | 7 | Garrett Ashcraft | Council Bluffs, IA | #88 | 
| 3 | 8 | Eli Dumpert | Utica, NE | #25 | 
| 4 | 1 | Braxton James | Stanton, IA | #71 | 
| 5 | 4 | Lucas Corbin | Omaha, NE | #14L | 
| 6 | 6 | Caden Halvorsen | Waverly, NE | #11 | 
| 7 | 5 | Gage Kimmel | Hoskins, NE | #99G | 
| 8 | 9 | Kage Houston | Dewitt, NE | #19K | 
| 9 | 2 | Charli Hendrickson | Lincoln, NE | #10C | 
Heat 1-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Easton LaRiviere | Dewitt, NE | #2 | 
| 2 | 5 | Grayson Rojewski | Hampton, NE | #99 | 
| 3 | 2 | Ellie Duros | Fort Calhoun, NE | #100 | 
| 4 | 4 | Evan Askeland | Omaha, NE | #5 | 
| 5 | 7 | Maven Bivens | Waverly, NE | #M56 | 
| 6 | 6 | Liberty Weiler | Omaha, NE | #4 | 
| 7 | 8 | Justice Krupicka | Denton, NE | #0J | 
| 8 | 1 | Kami Snyder | Beatrice, NE | #25KS | 
Heat 2-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Draken Brethouwer | Panama, NE | #45T | 
| 2 | 1 | Carter Stewart | Lincoln, NE | #87 | 
| 3 | 8 | Grayson Stobbe | Columbus, NE | #7G | 
| 4 | 5 | Tityn Roberts | Bennet, NE | #18R | 
| 5 | 6 | Grant Ashcraft | Council Bluffs, IA | #76 | 
| 6 | 2 | Brody Hendrickson | Lincoln, NE | #10B | 
| 7 | 7 | Dylan Woods | Syracuse, NE | #57W | 
| 8 | 3 | Levi Woods | Syracuse, NE | #17L | 
| 9 | 4 | Noah Copas | Beatrice, NE | #46 | 
Heat 2-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Eli Dumpert | Utica, NE | #25 | 
| 2 | 3 | Garrett Ashcraft | Council Bluffs, IA | #88 | 
| 3 | 6 | Lucas Corbin | Omaha, NE | #14L | 
| 4 | 1 | Kage Houston | Dewitt, NE | #19K | 
| 5 | 7 | Aden Brown | Omaha, NE | #24X | 
| 6 | 4 | Caden Halvorsen | Waverly, NE | #11 | 
| 7 | 8 | Charli Hendrickson | Lincoln, NE | #10C | 
| 8 | 9 | Braxton James | Stanton, IA | #71 | 
| 9 | 5 | Gage Kimmel | Hoskins, NE | #99G | 
Heat 2-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Maven Bivens | Waverly, NE | #M56 | 
| 2 | 6 | Easton LaRiviere | Dewitt, NE | #2 | 
| 3 | 4 | Grayson Rojewski | Hampton, NE | #99 | 
| 4 | 1 | Justice Krupicka | Denton, NE | #0J | 
| 5 | 3 | Liberty Weiler | Omaha, NE | #4 | 
| 6 | 7 | Ellie Duros | Fort Calhoun, NE | #100 | 
| 7 | 5 | Evan Askeland | Omaha, NE | #5 | 
| 8 | 8 | Kami Snyder | Beatrice, NE | #25KS | 
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Greyson Simon | Yutan, NE | #32G | 
| 2 | 3 | Madisyn Ramsey | Bedford, IA | #7R | 
| 3 | 6 | Colton Haidsiak | Bedford, IA | #18 | 
| 4 | 7 | Kennedy Hubbard | Omaha, NE | #28 | 
| 5 | 9 | Creighton Wergin | Milford, NE | #61 | 
| 6 | 13 | Noah Harder | Virginia, NE | #23H | 
| 7 | 15 | Scott Nice | Prague, NE | #15 | 
| 8 | 16 | Clay Hobscheidt | Murray, NE | #16 | 
| 9 | 8 | Sierrina Johnson | Fremont, NE | #02S | 
| 10 | 14 | Leo McNeil | Lincoln, NE | #31M | 
| 11 | 5 | Kinley Higday | Lincoln, NE | #31 | 
| 12 | 4 | Layne Scheinost | Cresco, NE | #53 | 
| 13 | 2 | Ryker Lopez-Beck | Bennington, NE | #27D | 
| 14 | 12 | Kasen Kalkwarf | Crete, NE | #24K | 
| 15 | 11 | Barrett Gullion | Lincoln, NE | #91B | 
| 16 | 10 | Jaxson Nerud | Dorchestr, NE | #22 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Noah Harder | Virginia, NE | #23H | 
| 2 | 2 | Leo McNeil | Lincoln, NE | #31M | 
| 3 | 3 | Scott Nice | Prague, NE | #15 | 
| 4 | 4 | Clay Hobscheidt | Murray, NE | #16 | 
| 5 | 5 | Camden Reicks | Columbus, NE | #7C | 
| 6 | 7 | Tuff Krupicka | Denton, NE | #0 | 
| 7 | 6 | Beckam Nieman | Lincoln, NE | #1B | 
Heat 1-1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Sierrina Johnson | Fremont, NE | #02S | 
| 2 | 2 | Creighton Wergin | Milford, NE | #61 | 
| 3 | 6 | Madisyn Ramsey | Bedford, IA | #7R | 
| 4 | 4 | Colton Haidsiak | Bedford, IA | #18 | 
| 5 | 7 | Scott Nice | Prague, NE | #15 | 
| 6 | 5 | Clay Hobscheidt | Murray, NE | #16 | 
| 7 | 3 | Tuff Krupicka | Denton, NE | #0 | 
Heat 1-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Layne Scheinost | Cresco, NE | #53 | 
| 2 | 2 | Noah Harder | Virginia, NE | #23H | 
| 3 | 4 | Kennedy Hubbard | Omaha, NE | #28 | 
| 4 | 3 | Leo McNeil | Lincoln, NE | #31M | 
| 5 | 5 | Barrett Gullion | Lincoln, NE | #91B | 
| 6 | 6 | Kasen Kalkwarf | Crete, NE | #24K | 
Heat 1-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Ryker Lopez-Beck | Bennington, NE | #27D | 
| 2 | 4 | Greyson Simon | Yutan, NE | #32G | 
| 3 | 2 | Jaxson Nerud | Dorchestr, NE | #22 | 
| 4 | 3 | Kinley Higday | Lincoln, NE | #31 | 
| 5 | 5 | Camden Reicks | Columbus, NE | #7C | 
| 6 | 6 | Beckam Nieman | Lincoln, NE | #1B | 
Heat 2-1-
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Madisyn Ramsey | Bedford, IA | #7R | 
| 2 | 4 | Colton Haidsiak | Bedford, IA | #18 | 
| 3 | 1 | Scott Nice | Prague, NE | #15 | 
| 4 | 3 | Clay Hobscheidt | Murray, NE | #16 | 
| 5 | 6 | Creighton Wergin | Milford, NE | #61 | 
| 6 | 7 | Sierrina Johnson | Fremont, NE | #02S | 
| 7 | 5 | Tuff Krupicka | Denton, NE | #0 | 
Heat 2-2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Kasen Kalkwarf | Crete, NE | #24K | 
| 2 | 2 | Barrett Gullion | Lincoln, NE | #91B | 
| 3 | 3 | Kennedy Hubbard | Omaha, NE | #28 | 
| 4 | 4 | Leo McNeil | Lincoln, NE | #31M | 
| 5 | 6 | Layne Scheinost | Cresco, NE | #53 | 
| 6 | 5 | Noah Harder | Virginia, NE | #23H | 
Heat 2-3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Greyson Simon | Yutan, NE | #32G | 
| 2 | 4 | Kinley Higday | Lincoln, NE | #31 | 
| 3 | 6 | Ryker Lopez-Beck | Bennington, NE | #27D | 
| 4 | 5 | Jaxson Nerud | Dorchestr, NE | #22 | 
| 5 | 1 | Beckam Nieman | Lincoln, NE | #1B | 
| 6 | 2 | Camden Reicks | Columbus, NE | #7C | 
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Korbyn Westring | Humphrey, NE | #2 | 
| 2 | 5 | Gunner Snyder | Diller, NE | #10G | 
| 3 | 3 | Lane Ramsey | Bedford, IA | #17L | 
| 4 | 10 | Asher Brown | Omaha, NE | #52 | 
| 5 | 4 | Brooks Barnard | Beatrice, NE | #22B | 
| 6 | 9 | Brynlee Haidsiak | Bedford, IA | #16H | 
| 7 | 6 | Kaden Smith | Louisville, NE | #5 | 
| 8 | 11 | Karter Bearce | Hinton, IA | #30 | 
| 9 | 8 | Emersyn Galusha | Bennet, NE | #2E | 
| 10 | 7 | Easten Campbell | Lincoln, NE | #10E | 
| 11 | 12 | Aubrey Aufenkamp | Lincon, NE | #12A | 
| 12 | 2 | Tate Hutchison | Park, KS | #91 | 
A Feature 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Addisyn Burck | Beatrice, NE | #8 | 
| 2 | 6 | Caius Mussmann | Garland, NE | #03 | 
| 3 | 4 | Brinley Strickland | Brainard, NE | #13 | 
| 4 | 3 | Brayden Bremer | Hastings, NE | #7B | 
| 5 | 8 | Oakley Bremer | Hastings, NE | #70 | 
| 6 | 7 | Tucker Brown | Bennington, NE | #13T | 
| 7 | 2 | Jax Ramsey | Bedford, IA | #9 | 
| 8 | 10 | Dawson Fricke | Lincoln, NE | #15D | 
| 9 | 9 | Bryson Stewart | Lincoln, NE | #41 | 
| 10 | 11 | Everly Haidsiak | Bedford, IA | #1E | 
| 11 | 1 | Vivian Bussen | Fremont, NE | #77 | 
Heat 1-1
