Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 4 | Tom Petracek | Wilber, NE | #44X |
| 3 | 5 | Matthew Petracek | Wilber, NE | #22 |
| 4 | 3 | Jonathan Williams | Bellevue, NE | #12 |
| 5 | 7 | Jerry Petracek | Lincoln, NE | #44 |
| 6 | 10 | Steph Strobel | Marquette, NE | #2S |
| 7 | 8 | Hailey Kirchhevel | Omaha, NE | #63H |
| 8 | 9 | Gerald Pokorney | Lincoln, NE | #24G |
| 9 | 1 | Caleb Woodard | Bennington, NE | #1 |
| 10 | 6 | Mandy Baker | Omaha, NE | #99M |
| 11 | 12 | Jack Smock | Valley, NE | #42 |
| 12 | 13 | Grayson Leighton | Lavista, NE | #24 |
| 13 | 11 | Radley Masters | Papillion, NE | #47 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 1 | Tom Petracek | Wilber, NE | #44X |
| 3 | 7 | Matthew Petracek | Wilber, NE | #22 |
| 4 | 5 | Steph Strobel | Marquette, NE | #2S |
| 5 | 4 | Jack Smock | Valley, NE | #42 |
| 6 | 2 | Gerald Pokorney | Lincoln, NE | #24G |
| 7 | 6 | Grayson Leighton | Lavista, NE | #24 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Caleb Woodard | Bennington, NE | #1 |
| 2 | 5 | Jonathan Williams | Bellevue, NE | #12 |
| 3 | 3 | Jerry Petracek | Lincoln, NE | #44 |
| 4 | 1 | Mandy Baker | Omaha, NE | #99M |
| 5 | 6 | Radley Masters | Papillion, NE | #47 |
| 6 | 4 | Hailey Kirchhevel | Omaha, NE | #63H |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 1 | Matthew Petracek | Wilber, NE | #22 |
| 3 | 7 | Tom Petracek | Wilber, NE | #44X |
| 4 | 6 | Gerald Pokorney | Lincoln, NE | #24G |
| 5 | 2 | Grayson Leighton | Lavista, NE | #24 |
| 6 | 3 | Steph Strobel | Marquette, NE | #2S |
| 7 | 4 | Jack Smock | Valley, NE | #42 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Caleb Woodard | Bennington, NE | #1 |
| 2 | 2 | Jonathan Williams | Bellevue, NE | #12 |
| 3 | 3 | Hailey Kirchhevel | Omaha, NE | #63H |
| 4 | 6 | Mandy Baker | Omaha, NE | #99M |
| 5 | 4 | Jerry Petracek | Lincoln, NE | #44 |
| 6 | 1 | Radley Masters | Papillion, NE | #47 |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Jace Krug | Omaha, NE | #2 |
| 2 | 2 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 1 | Katie Baker | Omaha, NE | #10K |
| 4 | 4 | Jacob Ishii | Fort Calhoun, NE | #77 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Katie Baker | Omaha, NE | #10K |
| 2 | 2 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 3 | Jace Krug | Omaha, NE | #2 |
| 4 | 4 | Jacob Ishii | Fort Calhoun, NE | #77 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jace Krug | Omaha, NE | #2 |
| 2 | 3 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 4 | Katie Baker | Omaha, NE | #10K |
| 4 | 1 | Jacob Ishii | Fort Calhoun, NE | #77 |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Christian Strobel | Marquette, NE | #94 |
| 2 | 1 | Derek Neill | Papillion, NE | #68 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Derek Neill | Papillion, NE | #68 |
| 2 | 2 | Christian Strobel | Marquette, NE | #94 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Christian Strobel | Marquette, NE | #94 |
| 2 | 2 | Derek Neill | Papillion, NE | #68 |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 4 | CJ Cattlett | Omaha, NE | #23 |
| 3 | 11 | Cameron Thompson | Omaha, NE | #2T |
| 4 | 5 | Anden Sutter | Omaha, NE | #42 |
| 5 | 2 | Cayden Thompson | Fremont, NE | #3T |
| 6 | 3 | Jayden Dennis | Cumming, IA | #70 |
| 7 | 6 | Dylan Kruse | Omaha, NE | #7K |
| 8 | 12 | Camden Diederichs | South Bend, NE | #44D |
| 9 | 7 | Landon Welsh | Lavista, NE | #07 |
| 10 | 14 | Amber Larsen | Omaha, NE | #64A |
| 11 | 13 | Tristan Perkons | Waterloo, NE | #57T |
| 12 | 15 | Riley Homan | Bellevue, NE | #27 |
| 13 | 8 | Trisha Neill | Gretna, NE | #10 |
| 14 | 16 | Kapassion Murray | Omaha, NE | #00M |
| 15 | 10 | Jaxon Reeves | Carter Lake, IA | #00 |
| 16 | 9 | Lukas Larsen | Gretna, NE | #64L |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | CJ Cattlett | Omaha, NE | #23 |
| 2 | 3 | Landon Welsh | Lavista, NE | #07 |
| 3 | 6 | Cayden Thompson | Fremont, NE | #3T |
| 4 | 7 | Jayden Dennis | Cumming, IA | #70 |
| 5 | 8 | Trisha Neill | Gretna, NE | #10 |
| 6 | 2 | Riley Homan | Bellevue, NE | #27 |
| 7 | 5 | Kapassion Murray | Omaha, NE | #00M |
| 8 | 4 | Camden Diederichs | South Bend, NE | #44D |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 2 | Lukas Larsen | Gretna, NE | #64L |
| 3 | 7 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 1 | Jaxon Reeves | Carter Lake, IA | #00 |
| 5 | 6 | Anden Sutter | Omaha, NE | #42 |
| 6 | 4 | Tristan Perkons | Waterloo, NE | #57T |
| 7 | 8 | Amber Larsen | Omaha, NE | #64A |
| 8 | 3 | Cameron Thompson | Omaha, NE | #2T |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jayden Dennis | Cumming, IA | #70 |
| 2 | 3 | Cayden Thompson | Fremont, NE | #3T |
| 3 | 1 | Trisha Neill | Gretna, NE | #10 |
| 4 | 5 | Camden Diederichs | South Bend, NE | #44D |
| 5 | 8 | CJ Cattlett | Omaha, NE | #23 |
| 6 | 6 | Landon Welsh | Lavista, NE | #07 |
| 7 | 7 | Riley Homan | Bellevue, NE | #27 |
| 8 | 4 | Kapassion Murray | Omaha, NE | #00M |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 3 | Anden Sutter | Omaha, NE | #42 |
| 3 | 6 | Cameron Thompson | Omaha, NE | #2T |
| 4 | 2 | Dylan Kruse | Omaha, NE | #7K |
| 5 | 1 | Amber Larsen | Omaha, NE | #64A |
| 6 | 5 | Tristan Perkons | Waterloo, NE | #57T |
| 7 | 8 | Jaxon Reeves | Carter Lake, IA | #00 |
| 8 | 7 | Lukas Larsen | Gretna, NE | #64L |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Ryan Berck | Marquette, NE | #14 |
| 2 | 2 | Mason Corbin | Omaha, NE | #22M |
| 3 | 5 | Aden Brown | Omaha, NE | #24X |
| 4 | 13 | Cruz Homan | Bellevue, NE | #27 |
| 5 | 9 | Jett Larson | Crescent, IA | #99L |
| 6 | 12 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 7 | 4 | Brogan Leighton | Lavista, NE | #24 |
| 8 | 6 | Kaity Berck | Marquette, NE | #14K |
| 9 | 11 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 10 | 14 | Caden Halvorsen | Waverly, NE | #11 |
| 11 | 8 | Camden Preble | Bennington, NE | #22 |
| 12 | 16 | Logan Larsen | Gretna, NE | #64L |
| 13 | 17 | Tytus Loos | Raymond, NE | #55L |
| 14 | 7 | Raelyn White | Plainview, NE | #11R |
| 15 | 15 | Levi Woods | Syracuse, NE | #17L |
| 16 | 1 | Gavyn Bolt | Manhattan, KS | #75 |
| 17 | 10 | Grayson Stobbe | Columbus, NE | #7G |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kaity Berck | Marquette, NE | #14K |
| 2 | 4 | Brogan Leighton | Lavista, NE | #24 |
| 3 | 8 | Gavyn Bolt | Manhattan, KS | #75 |
| 4 | 6 | Raelyn White | Plainview, NE | #11R |
| 5 | 1 | Grayson Stobbe | Columbus, NE | #7G |
| 6 | 3 | Caden Halvorsen | Waverly, NE | #11 |
| 7 | 5 | Levi Woods | Syracuse, NE | #17L |
| 8 | 9 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 9 | 7 | Tytus Loos | Raymond, NE | #55L |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 4 | Ryan Berck | Marquette, NE | #14 |
| 3 | 8 | Mason Corbin | Omaha, NE | #22M |
| 4 | 7 | Cruz Homan | Bellevue, NE | #27 |
| 5 | 5 | Camden Preble | Bennington, NE | #22 |
| 6 | 3 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 7 | 6 | Jett Larson | Crescent, IA | #99L |
| 8 | 2 | Logan Larsen | Gretna, NE | #64L |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Gavyn Bolt | Manhattan, KS | #75 |
| 2 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 3 | 4 | Raelyn White | Plainview, NE | #11R |
| 4 | 6 | Brogan Leighton | Lavista, NE | #24 |
| 5 | 9 | Grayson Stobbe | Columbus, NE | #7G |
| 6 | 8 | Kaity Berck | Marquette, NE | #14K |
| 7 | 7 | Caden Halvorsen | Waverly, NE | #11 |
| 8 | 5 | Levi Woods | Syracuse, NE | #17L |
| 9 | 3 | Tytus Loos | Raymond, NE | #55L |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mason Corbin | Omaha, NE | #22M |
| 2 | 3 | Jett Larson | Crescent, IA | #99L |
| 3 | 5 | Ryan Berck | Marquette, NE | #14 |
| 4 | 4 | Camden Preble | Bennington, NE | #22 |
| 5 | 6 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 6 | 8 | Aden Brown | Omaha, NE | #24X |
| 7 | 2 | Cruz Homan | Bellevue, NE | #27 |
| 8 | 7 | Logan Larsen | Gretna, NE | #64L |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Lucas Corbin | Omaha, NE | #14L |
| 2 | 3 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 3 | 4 | Crew Hobscheidt | Murray, NE | #7 |
| 4 | 2 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 5 | 6 | Lily Elwood | Coin, IA | #12E |
| 6 | 7 | Kennedy Hubbard | Omaha, NE | #28 |
| 7 | 5 | Noah Copas | Beatrice, NE | #46 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 2 | 4 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Noah Copas | Beatrice, NE | #46 |
| 4 | 6 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 5 | 5 | Lily Elwood | Coin, IA | #12E |
| 6 | 7 | Crew Hobscheidt | Murray, NE | #7 |
| 7 | 3 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
| 2 | 4 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 2 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 4 | 7 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 5 | 6 | Noah Copas | Beatrice, NE | #46 |
| 6 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 7 | 3 | Lily Elwood | Coin, IA | #12E |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Clay Hobscheidt | Murray, NE | #16 |
| 2 | 3 | Kasen Kalkwarf | Crete, NE | #24K |
| 3 | 1 | Braxton James | Stanton, IA | #71 |
| 4 | 2 | Noah Harder | Virginia, NE | #23 |
| 5 | 7 | Kaden Smith | Louisville, NE | #5 |
| 6 | 9 | Annie Halvorsen | Waverly, NE | #11A |
| 7 | 6 | Karlyn Manning | Bennington, NE | #52 |
| 8 | 4 | Barrett Gullion | Lincoln, NE | #91 |
| 9 | 11 | Stella Sobbing | Malvern, IA | #199 |
| 10 | 10 | Elliott Estaniqui | Omaha, NE | #27 |
| 11 | 8 | Damon Krichau | Lincoln, NE | #35 |
| 12 | 12 | Danalyn Krichau | Lincoln, NE | #101 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Braxton James | Stanton, IA | #71 |
| 2 | 1 | Noah Harder | Virginia, NE | #23 |
| 3 | 4 | Karlyn Manning | Bennington, NE | #52 |
| 4 | 6 | Annie Halvorsen | Waverly, NE | #11A |
| 5 | 5 | Stella Sobbing | Malvern, IA | #199 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kasen Kalkwarf | Crete, NE | #24K |
| 2 | 3 | Barrett Gullion | Lincoln, NE | #91 |
| 3 | 2 | Damon Krichau | Lincoln, NE | #35 |
| 4 | 4 | Clay Hobscheidt | Murray, NE | #16 |
| 5 | 0 | Kaden Smith | Louisville, NE | #5 |
| 6 | 6 | Elliott Estaniqui | Omaha, NE | #27 |
| 7 | 5 | Danalyn Krichau | Lincoln, NE | #101 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Braxton James | Stanton, IA | #71 |
| 2 | 6 | Noah Harder | Virginia, NE | #23 |
| 3 | 5 | Kaden Smith | Louisville, NE | #5 |
| 4 | 3 | Karlyn Manning | Bennington, NE | #52 |
| 5 | 1 | Annie Halvorsen | Waverly, NE | #11A |
| 6 | 2 | Stella Sobbing | Malvern, IA | #199 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Clay Hobscheidt | Murray, NE | #16 |
| 2 | 4 | Barrett Gullion | Lincoln, NE | #91 |
| 3 | 6 | Kasen Kalkwarf | Crete, NE | #24K |
| 4 | 1 | Elliott Estaniqui | Omaha, NE | #27 |
| 5 | 5 | Damon Krichau | Lincoln, NE | #35 |
| 6 | 2 | Danalyn Krichau | Lincoln, NE | #101 |
Jr. 2 Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
| 2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
| 2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54 |
| 2 | 1 | Spencer Livingston | Omaha, NE | #46 |
Jr. 1 Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
Adult Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 2 | 2 | Dustin Baker | , IA | #7D |
| 3 | 3 | Braydon Thornton | Nebraska City, NE | #219 |
| 4 | 5 | Ashlyn Pecena | Wayne, NE | #54E |
| 5 | 4 | Jace Krug | Omaha, NE | #2 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 2 | 3 | Dustin Baker | , IA | #7D |
| 3 | 4 | Braydon Thornton | Nebraska City, NE | #219 |
| 4 | 2 | Jace Krug | Omaha, NE | #2 |
| 5 | 5 | Ashlyn Pecena | Wayne, NE | #54E |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Dustin Baker | , NE | #7D |
| 2 | 5 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 3 | 2 | Braydon Thornton | Nebraska City, NE | #219 |
| 4 | 4 | Jace Krug | Omaha, NE | #2 |
| 5 | 1 | Ashlyn Pecena | Wayne, NE | #54E |
Jr 1 Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
| 2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
| 3 | 3 | Noah Copas | Beatrice, NE | #46 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kennedy Hull | Coin, IA | #13H |
| 2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
| 3 | 1 | Noah Copas | Beatrice, NE | #46 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
| 2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
| 3 | 3 | Noah Copas | Beatrice, NE | #46 |
Jr 2 Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |
| 2 | 1 | Natalie Hecht | Omaha, NE | #2 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Natalie Hecht | Omaha, NE | #2 |
| 2 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Natalie Hecht | Omaha, NE | #2 |
| 2 | 1 | Isaiah Scarbrough | Lincoln, NE | #54I |
