Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 3 | Tom Petracek | Wilber, NE | #44X |
| 3 | 2 | Wayne Urbach | Denton, NE | #2 |
| 4 | 8 | Steph Strobel | Marquette, NE | #2S |
| 5 | 6 | Matthew Petracek | Wilber, NE | #22 |
| 6 | 5 | Mandy Baker | Omaha, NE | #99M |
| 7 | 4 | Jonathan Williams | Bellevue, NE | #12 |
| 8 | 11 | Jerry Petracek | Lincoln, NE | #44 |
| 9 | 9 | Gerald Pokorney | Lincoln, NE | #24G |
| 10 | 10 | Hailey Kirchhevel | Omaha, NE | #63H |
| 11 | 7 | Jeff Seaman | Omaha, NE | #7J |
| 12 | 12 | Aidan Russell | Omaha, NE | #35 |
| 13 | 13 | Jack Smock | Valley, NE | #42 |
| 14 | 14 | Radley Masters | Papillion, NE | #47 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 3 | Steph Strobel | Marquette, NE | #2S |
| 3 | 6 | Mandy Baker | Omaha, NE | #99M |
| 4 | 4 | Matthew Petracek | Wilber, NE | #22 |
| 5 | 7 | Gerald Pokorney | Lincoln, NE | #24G |
| 6 | 1 | Jerry Petracek | Lincoln, NE | #44 |
| 7 | 5 | Radley Masters | Papillion, NE | #47 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Wayne Urbach | Denton, NE | #2 |
| 2 | 1 | Tom Petracek | Wilber, NE | #44X |
| 3 | 5 | Jonathan Williams | Bellevue, NE | #12 |
| 4 | 2 | Jeff Seaman | Omaha, NE | #7J |
| 5 | 6 | Hailey Kirchhevel | Omaha, NE | #63H |
| 6 | 7 | Aidan Russell | Omaha, NE | #35 |
| 7 | 3 | Jack Smock | Valley, NE | #42 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Derek Daly | Omaha, NE | #4D3 |
| 2 | 2 | Mandy Baker | Omaha, NE | #99M |
| 3 | 4 | Matthew Petracek | Wilber, NE | #22 |
| 4 | 1 | Gerald Pokorney | Lincoln, NE | #24G |
| 5 | 7 | Jerry Petracek | Lincoln, NE | #44 |
| 6 | 5 | Steph Strobel | Marquette, NE | #2S |
| 7 | 3 | Radley Masters | Papillion, NE | #47 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Wayne Urbach | Denton, NE | #2 |
| 2 | 3 | Jonathan Williams | Bellevue, NE | #12 |
| 3 | 7 | Tom Petracek | Wilber, NE | #44X |
| 4 | 6 | Jeff Seaman | Omaha, NE | #7J |
| 5 | 2 | Hailey Kirchhevel | Omaha, NE | #63H |
| 6 | 1 | Aidan Russell | Omaha, NE | #35 |
| 7 | 5 | Jack Smock | Valley, NE | #42 |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Jace Krug | Omaha, NE | #2 |
| 2 | 2 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 3 | Katie Baker | Omaha, NE | #10K |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jace Krug | Omaha, NE | #2 |
| 2 | 1 | Katie Baker | Omaha, NE | #10K |
| 3 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Faithlynn Markham | Murray, MT | #6F |
| 2 | 2 | Jace Krug | Omaha, NE | #2 |
| 3 | 3 | Katie Baker | Omaha, NE | #10K |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Christian Strobel | Marquette, NE | #94 |
| 2 | 3 | Derek Neill | Papillion, NE | #68 |
| 3 | 1 | Josh Kucera | Omaha, NE | #24 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Christian Strobel | Marquette, NE | #94 |
| 2 | 2 | Josh Kucera | Omaha, NE | #24 |
| 3 | 1 | Derek Neill | Papillion, NE | #68 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Josh Kucera | Omaha, NE | #24 |
| 2 | 1 | Christian Strobel | Marquette, NE | #94 |
| 3 | 3 | Derek Neill | Papillion, NE | #68 |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 2 | Cameron Thompson | Omaha, NE | #2T |
| 3 | 4 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 3 | CJ Cattlett | Omaha, NE | #23 |
| 5 | 7 | Jayden Dennis | Cumming, IA | #70 |
| 6 | 6 | Anden Sutter | Omaha, NE | #42 |
| 7 | 5 | Camden Diederichs | South Bend, NE | #44D |
| 8 | 10 | Trisha Neill | Gretna, NE | #10 |
| 9 | 8 | Kade Imig | Omaha, NE | #2B |
| 10 | 9 | Lukas Larsen | Gretna, NE | #64L |
| 11 | 11 | Jaxon Reeves | Carter Lake, IA | #00 |
| 12 | 14 | Amber Larsen | Omaha, NE | #64A |
| 13 | 13 | Riley Homan | Bellevue, NE | #27 |
| 14 | 12 | Kratyn Dirks | Council Bluffs, IA | #5 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 2 | Anden Sutter | Omaha, NE | #42 |
| 3 | 1 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 7 | Kade Imig | Omaha, NE | #2B |
| 5 | 4 | Jaxon Reeves | Carter Lake, IA | #00 |
| 6 | 3 | Riley Homan | Bellevue, NE | #27 |
| 7 | 6 | Lukas Larsen | Gretna, NE | #64L |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | CJ Cattlett | Omaha, NE | #23 |
| 2 | 6 | Cameron Thompson | Omaha, NE | #2T |
| 3 | 4 | Jayden Dennis | Cumming, IA | #70 |
| 4 | 3 | Camden Diederichs | South Bend, NE | #44D |
| 5 | 7 | Trisha Neill | Gretna, NE | #10 |
| 6 | 2 | Kratyn Dirks | Council Bluffs, IA | #5 |
| 7 | 5 | Amber Larsen | Omaha, NE | #64A |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 2 | Lukas Larsen | Gretna, NE | #64L |
| 3 | 7 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 1 | Kade Imig | Omaha, NE | #2B |
| 5 | 6 | Anden Sutter | Omaha, NE | #42 |
| 6 | 4 | Jaxon Reeves | Carter Lake, IA | #00 |
| 7 | 5 | Riley Homan | Bellevue, NE | #27 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Cameron Thompson | Omaha, NE | #2T |
| 2 | 5 | Camden Diederichs | South Bend, NE | #44D |
| 3 | 7 | CJ Cattlett | Omaha, NE | #23 |
| 4 | 4 | Jayden Dennis | Cumming, IA | #70 |
| 5 | 1 | Trisha Neill | Gretna, NE | #10 |
| 6 | 3 | Amber Larsen | Omaha, NE | #64A |
| 7 | 6 | Kratyn Dirks | Council Bluffs, IA | #5 |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Ryan Berck | Marquette, NE | #14 |
| 2 | 2 | Camden Preble | Bennington, NE | #22 |
| 3 | 7 | Mason Corbin | Omaha, NE | #22M |
| 4 | 9 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 5 | 8 | Malorie Zeitner | Omaha, NE | #26M |
| 6 | 1 | Gage Kimmel | Hoskins, NE | #99G |
| 7 | 13 | Kaity Berck | Marquette, NE | #14K |
| 8 | 3 | Aden Brown | Omaha, NE | #24X |
| 9 | 14 | Barrett Stutzman | Milford, NE | #22B |
| 10 | 6 | Jett Larson | Crescent, IA | #99L |
| 11 | 10 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 12 | 12 | Tyler Christianson | Bennington, NE | #73 |
| 13 | 11 | Levi Woods | Syracuse, NE | #17L |
| 14 | 4 | Cruz Homan | Bellevue, NE | #27 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Camden Preble | Bennington, NE | #22 |
| 2 | 3 | Aden Brown | Omaha, NE | #24X |
| 3 | 5 | Mason Corbin | Omaha, NE | #22M |
| 4 | 7 | Ryan Berck | Marquette, NE | #14 |
| 5 | 4 | Malorie Zeitner | Omaha, NE | #26M |
| 6 | 6 | Kaity Berck | Marquette, NE | #14K |
| 7 | 2 | Barrett Stutzman | Milford, NE | #22B |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gage Kimmel | Hoskins, NE | #99G |
| 2 | 4 | Garrett Ashcraft | Council Bluffs, IA | #88 |
| 3 | 7 | Cruz Homan | Bellevue, NE | #27 |
| 4 | 5 | Jett Larson | Crescent, IA | #99L |
| 5 | 2 | Levi Woods | Syracuse, NE | #17L |
| 6 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 7 | 1 | Tyler Christianson | Bennington, NE | #73 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Ryan Berck | Marquette, NE | #14 |
| 2 | 5 | Aden Brown | Omaha, NE | #24X |
| 3 | 7 | Camden Preble | Bennington, NE | #22 |
| 4 | 4 | Malorie Zeitner | Omaha, NE | #26M |
| 5 | 3 | Mason Corbin | Omaha, NE | #22M |
| 6 | 2 | Kaity Berck | Marquette, NE | #14K |
| 7 | 6 | Barrett Stutzman | Milford, NE | #22B |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Cruz Homan | Bellevue, NE | #27 |
| 2 | 5 | Gage Kimmel | Hoskins, NE | #99G |
| 3 | 3 | Jett Larson | Crescent, IA | #99L |
| 4 | 2 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 5 | 7 | Tyler Christianson | Bennington, NE | #73 |
| 6 | 6 | Levi Woods | Syracuse, NE | #17L |
| 7 | 4 | Garrett Ashcraft | Council Bluffs, IA | #88 |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
| 2 | 3 | Lucas Corbin | Omaha, NE | #14L |
| 3 | 4 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 4 | 8 | Lily Elwood | Coin, IA | #12E |
| 5 | 2 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 6 | 5 | Kole Imig | Omaha, NE | #56 |
| 7 | 6 | Noah Copas | Beatrice, NE | #46 |
| 8 | 7 | Creighton Wergin | Milford, NE | #61 |
| 9 | 9 | Hunter Kuhfahl | Elkhorn, NE | #214 |
| 10 | 10 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Lucas Corbin | Omaha, NE | #14L |
| 2 | 3 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 3 | 7 | Crew Hobscheidt | Murray, NE | #7 |
| 4 | 2 | Noah Copas | Beatrice, NE | #46 |
| 5 | 5 | Kole Imig | Omaha, NE | #56 |
| 6 | 8 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 7 | 4 | Creighton Wergin | Milford, NE | #61 |
| 8 | 9 | Hunter Kuhfahl | Elkhorn, NE | #214 |
| 9 | 10 | Kennedy Hubbard | Omaha, NE | #28 |
| 10 | 6 | Lily Elwood | Coin, IA | #12E |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Crew Hobscheidt | Murray, NE | #7 |
| 2 | 3 | Grant Ashcraft | Council Bluffs, IA | #76 |
| 3 | 8 | Jayden Pietrzak | Carter Lake, IA | #45 |
| 4 | 6 | Kole Imig | Omaha, NE | #56 |
| 5 | 10 | Lucas Corbin | Omaha, NE | #14L |
| 6 | 5 | Lily Elwood | Coin, IA | #12E |
| 7 | 9 | Noah Copas | Beatrice, NE | #46 |
| 8 | 7 | Creighton Wergin | Milford, NE | #61 |
| 9 | 1 | Kennedy Hubbard | Omaha, NE | #28 |
| 10 | 2 | Hunter Kuhfahl | Elkhorn, NE | #214 |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Clay Hobscheidt | Murray, NE | #16 |
| 2 | 3 | Barrett Gullion | Lincoln, NE | #91 |
| 3 | 4 | Braxton James | Stanton, IA | #71 |
| 4 | 2 | Sierrina Johnson | Fremont, NE | #02S |
| 5 | 6 | Damon Krichau | Lincoln, NE | #35 |
| 6 | 5 | Hudson Kuhfahl | Elkhorn, NE | #711 |
| 7 | 12 | Kaden Smith | Louisville, NE | #5 |
| 8 | 9 | Danalyn Krichau | Lincoln, NE | #101 |
| 9 | 7 | Karlyn Manning | Bennington, NE | #52 |
| 10 | 10 | Addisyn Burck | Beatrice, NE | #46B |
| 11 | 8 | Elliott Estaniqui | Omaha, NE | #27 |
| 12 | 11 | Stella Sobbing | Malvern, IA | #199 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Clay Hobscheidt | Murray, NE | #16 |
| 2 | 3 | Barrett Gullion | Lincoln, NE | #91 |
| 3 | 2 | Damon Krichau | Lincoln, NE | #35 |
| 4 | 4 | Danalyn Krichau | Lincoln, NE | #101 |
| 5 | 6 | Kaden Smith | Louisville, NE | #5 |
| 6 | 5 | Addisyn Burck | Beatrice, NE | #46B |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Sierrina Johnson | Fremont, NE | #02S |
| 2 | 3 | Braxton James | Stanton, IA | #71 |
| 3 | 1 | Hudson Kuhfahl | Elkhorn, NE | #711 |
| 4 | 6 | Karlyn Manning | Bennington, NE | #52 |
| 5 | 4 | Elliott Estaniqui | Omaha, NE | #27 |
| 6 | 5 | Stella Sobbing | Malvern, IA | #199 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Barrett Gullion | Lincoln, NE | #91 |
| 2 | 4 | Clay Hobscheidt | Murray, NE | #16 |
| 3 | 3 | Damon Krichau | Lincoln, NE | #35 |
| 4 | 5 | Kaden Smith | Louisville, NE | #5 |
| 5 | 6 | Addisyn Burck | Beatrice, NE | #46B |
| 6 | 1 | Danalyn Krichau | Lincoln, NE | #101 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Braxton James | Stanton, IA | #71 |
| 2 | 5 | Sierrina Johnson | Fremont, NE | #02S |
| 3 | 6 | Hudson Kuhfahl | Elkhorn, NE | #711 |
| 4 | 1 | Karlyn Manning | Bennington, NE | #52 |
| 5 | 3 | Elliott Estaniqui | Omaha, NE | #27 |
| 6 | 2 | Stella Sobbing | Malvern, IA | #199 |
Jr. 2 Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Spencer Livingston | Omaha, NE | #46 |
Jr. 1 Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
Adult Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 2 | 2 | Dustin Baker | , IA | #7D |
| 3 | 3 | Jacob Hoffman | Fremont, NE | #60 |
| 4 | 4 | BJ Childs | Council Bluffs, IA | #02 |
| 5 | 5 | Braydon Thornton | Nebraska City, NE | #219 |
| 6 | 6 | Ashlyn Pecena | Wayne, NE | #54E |
| 7 | 7 | Jacob Tadlock | La Vista, NE | #81 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Dustin Baker | , NE | #7D |
| 2 | 5 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 3 | 6 | Jacob Hoffman | Fremont, NE | #60 |
| 4 | 4 | BJ Childs | Council Bluffs, IA | #02 |
| 5 | 3 | Braydon Thornton | Nebraska City, NE | #219 |
| 6 | 7 | Ashlyn Pecena | Wayne, NE | #54E |
| 7 | 2 | Jacob Tadlock | La Vista, NE | #81 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Gary Ashcraft | Council Bluffs, IA | #22X |
| 2 | 2 | Jacob Hoffman | Fremont, NE | #60 |
| 3 | 7 | Dustin Baker | , NE | #7D |
| 4 | 4 | BJ Childs | Council Bluffs, IA | #02 |
| 5 | 5 | Braydon Thornton | Nebraska City, NE | #219 |
| 6 | 1 | Ashlyn Pecena | Wayne, NE | #54E |
| 7 | 6 | Jacob Tadlock | La Vista, NE | #81 |
Jr 1 Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
| 2 | 2 | Izzie Hamel | Waterloo, NE | #7 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kennedy Hull | Coin, IA | #13H |
| 2 | 2 | Izzie Hamel | Waterloo, NE | #7 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Kennedy Hull | Coin, IA | #13H |
| 2 | 1 | Izzie Hamel | Waterloo, NE | #7 |
Jr 2 Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mersades Hamel | Waterloo, NE | #13 |
| 2 | 1 | Natalie Hecht | Omaha, NE | #2 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mersades Hamel | Waterloo, NE | #13 |
| 2 | 1 | Natalie Hecht | Omaha, NE | #2 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Natalie Hecht | Omaha, NE | #2 |
| 2 | 1 | Mersades Hamel | Waterloo, NE | #13 |
