Event Information
Greenwood, NE
Event Classes
Sr. 206 Cage Heavy
Pro Clone Cage
Predator Carlisle Cage
Jr. Wazoom Cage
Jr. 2 Cage
Jr. 1 Cage
Charger Cage
Rookie Cage
Outlaw
Adult Clone Heavy
Jr. 2 Clone Heavy
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Logan Henriksen | Omaha, NE | #98 |
| 2 | 4 | Tom Petracek | Wilber, NE | #4 |
| 3 | 7 | Tyler Brown | Omaha, NE | #78 |
| 4 | 9 | Joby Kaminski | Papillion, NE | #67 |
| 5 | 3 | Eric Mcmillan | Wilber, NE | #71M |
| 6 | 6 | Vitto Koskovich | Omaha, NE | #80V |
| 7 | 8 | Trevor Foote | Omaha, NE | #57 |
| 8 | 2 | Josh Kucera | Omaha, NE | #24 |
| 9 | 5 | Jerry Petracek | Lincoln, NE | #44X |
| 10 | 10 | Jaden Zimmerman | Lincoln, NE | #11J |
| 11 | 11 | Pat Ryan | Lincoln, NE | #44 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jerry Petracek | Lincoln, NE | #44X |
| 2 | 6 | Josh Kucera | Omaha, NE | #24 |
| 3 | 3 | Tom Petracek | Wilber, NE | #4 |
| 4 | 4 | Tyler Brown | Omaha, NE | #78 |
| 5 | 5 | Pat Ryan | Lincoln, NE | #44 |
| 6 | 2 | Joby Kaminski | Papillion, NE | #67 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Logan Henriksen | Omaha, NE | #98 |
| 2 | 3 | Eric Mcmillan | Wilber, NE | #71M |
| 3 | 1 | Vitto Koskovich | Omaha, NE | #80V |
| 4 | 4 | Trevor Foote | Omaha, NE | #57 |
| 5 | 2 | Jaden Zimmerman | Lincoln, NE | #11J |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Josh Kucera | Omaha, NE | #24 |
| 2 | 4 | Tom Petracek | Wilber, NE | #4 |
| 3 | 3 | Tyler Brown | Omaha, NE | #78 |
| 4 | 5 | Joby Kaminski | Papillion, NE | #67 |
| 5 | 6 | Jerry Petracek | Lincoln, NE | #44X |
| 6 | 2 | Pat Ryan | Lincoln, NE | #44 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Logan Henriksen | Omaha, NE | #98 |
| 2 | 3 | Eric Mcmillan | Wilber, NE | #71M |
| 3 | 5 | Vitto Koskovich | Omaha, NE | #80V |
| 4 | 2 | Trevor Foote | Omaha, NE | #57 |
| 5 | 4 | Jaden Zimmerman | Lincoln, NE | #11J |
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jon Smithberg | Bellevue, NE | #24J |
| 2 | 2 | Kiley Aden | Omaha, NE | #73 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jon Smithberg | Bellevue, NE | #24J |
| 2 | 2 | Kiley Aden | Omaha, NE | #73 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jon Smithberg | Bellevue, NE | #24J |
| 2 | 1 | Kiley Aden | Omaha, NE | #73 |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Madison Markham | Murray, NE | #6 |
| 2 | 3 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 5 | Jonathan Anderson | Red Oak, IA | #53J |
| 4 | 4 | Jered Kuhfahl | Bennington, NE | #214 |
| 5 | 7 | Jonathan Rogers | Bennington, NE | #52 |
| 6 | 8 | Rex Schreiner | Weeping Water, NE | #70 |
| 7 | 9 | Savanna Williams | Ashland, NE | #55 |
| 8 | 6 | Nathaniel Anderson | Red Oak, IA | #51N |
| 9 | 1 | Dan Markham | Plattsmouth, NE | #6M |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Madison Markham | Murray, NE | #6 |
| 2 | 6 | Dan Markham | Plattsmouth, NE | #6M |
| 3 | 1 | Jered Kuhfahl | Bennington, NE | #214 |
| 4 | 4 | Jonathan Rogers | Bennington, NE | #52 |
| 5 | 7 | Jonathan Anderson | Red Oak, IA | #53J |
| 6 | 8 | Nathaniel Anderson | Red Oak, IA | #51N |
| 7 | 9 | Faithlynn Markham | Murray, MT | #6F |
| 8 | 3 | Rex Schreiner | Weeping Water, NE | #70 |
| 9 | 5 | Savanna Williams | Ashland, NE | #55 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Dan Markham | Plattsmouth, NE | #6M |
| 2 | 1 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 8 | Madison Markham | Murray, NE | #6 |
| 4 | 2 | Nathaniel Anderson | Red Oak, IA | #51N |
| 5 | 3 | Jonathan Anderson | Red Oak, IA | #53J |
| 6 | 7 | Rex Schreiner | Weeping Water, NE | #70 |
| 7 | 9 | Jered Kuhfahl | Bennington, NE | #214 |
| 8 | 6 | Jonathan Rogers | Bennington, NE | #52 |
| 9 | 5 | Savanna Williams | Ashland, NE | #55 |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Aidan Russell | Omaha, NE | #35 |
| 2 | 2 | Lauren Cook | Lincoln, NE | #7X |
| 3 | 3 | Lukas Larsen | Gretna, NE | #64 |
| 4 | 1 | Riley Osantowski | Columbus, NE | #38 |
| 5 | 6 | Tyler Logan | Glenwood, IA | #9 |
| 6 | 5 | Jenus Blessing | Manhattan, KS | #1 |
| 7 | 7 | Roman Blessing | Manhattan, KS | #9R |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Lauren Cook | Lincoln, NE | #7X |
| 2 | 1 | Riley Osantowski | Columbus, NE | #38 |
| 3 | 5 | Lukas Larsen | Gretna, NE | #64 |
| 4 | 6 | Aidan Russell | Omaha, NE | #35 |
| 5 | 4 | Tyler Logan | Glenwood, IA | #9 |
| 6 | 3 | Jenus Blessing | Manhattan, KS | #1 |
| 7 | 7 | Roman Blessing | Manhattan, KS | #9R |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Riley Osantowski | Columbus, NE | #38 |
| 2 | 6 | Lauren Cook | Lincoln, NE | #7X |
| 3 | 3 | Lukas Larsen | Gretna, NE | #64 |
| 4 | 2 | Aidan Russell | Omaha, NE | #35 |
| 5 | 5 | Jenus Blessing | Manhattan, KS | #1 |
| 6 | 4 | Tyler Logan | Glenwood, IA | #9 |
| 7 | 1 | Roman Blessing | Manhattan, KS | #9R |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Keegan Osantowski | Columbus, NE | #21 |
| 2 | 3 | Derek Daly | Omaha, NE | #43 |
| 3 | 5 | Anden Sutter | Omaha, NE | #42 |
| 4 | 2 | Dominic White | Plainview, NE | #11DW |
| 5 | 6 | Jordan Ball | Lincoln, NE | #9J |
| 6 | 7 | Cole Hastie | Council Bluffs, IA | #7 |
| 7 | 9 | Riley Evans | Lincoln, NE | #37 |
| 8 | 8 | Kapassion Murray | Omaha, NE | #00M |
| 9 | 4 | Luke Williams | Ashland, NE | #75 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Keegan Osantowski | Columbus, NE | #21 |
| 2 | 3 | Derek Daly | Omaha, NE | #43 |
| 3 | 2 | Luke Williams | Ashland, NE | #75 |
| 4 | 9 | Jordan Ball | Lincoln, NE | #9J |
| 5 | 8 | Dominic White | Plainview, NE | #11DW |
| 6 | 6 | Anden Sutter | Omaha, NE | #42 |
| 7 | 1 | Kapassion Murray | Omaha, NE | #00M |
| 8 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
| 9 | 7 | Riley Evans | Lincoln, NE | #37 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dominic White | Plainview, NE | #11DW |
| 2 | 5 | Keegan Osantowski | Columbus, NE | #21 |
| 3 | 3 | Anden Sutter | Omaha, NE | #42 |
| 4 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
| 5 | 6 | Derek Daly | Omaha, NE | #43 |
| 6 | 7 | Luke Williams | Ashland, NE | #75 |
| 7 | 9 | Jordan Ball | Lincoln, NE | #9J |
| 8 | 2 | Riley Evans | Lincoln, NE | #37 |
| 9 | 8 | Kapassion Murray | Omaha, NE | #00M |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jayden Dennis | Cumming, IA | #70 |
| 2 | 3 | Ryan Berck | Marquette, NE | #14 |
| 3 | 5 | Alaina Hall | Lincoln, NE | #44A |
| 4 | 6 | Tyler Scheinost | Ceresco, NE | #52 |
| 5 | 4 | Brayden Kozak | Lincoln, NE | #12 |
| 6 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 7 | 10 | Elissa Hunt | Lincoln, NE | #6E |
| 8 | 9 | Mariah Jensen | Hickman, NE | #17 |
| 9 | 8 | Noah Manning | Malvern, IA | #07 |
| 10 | 7 | Dylan Kruse | Omaha, NE | #7K |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 2 | 4 | Brayden Kozak | Lincoln, NE | #12 |
| 3 | 5 | Tyler Scheinost | Ceresco, NE | #52 |
| 4 | 1 | Noah Manning | Malvern, IA | #07 |
| 5 | 2 | Mariah Jensen | Hickman, NE | #17 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ryan Berck | Marquette, NE | #14 |
| 2 | 5 | Jayden Dennis | Cumming, IA | #70 |
| 3 | 2 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 4 | Alaina Hall | Lincoln, NE | #44A |
| 5 | 3 | Elissa Hunt | Lincoln, NE | #6E |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 2 | 2 | Brayden Kozak | Lincoln, NE | #12 |
| 3 | 1 | Tyler Scheinost | Ceresco, NE | #52 |
| 4 | 4 | Mariah Jensen | Hickman, NE | #17 |
| 5 | 5 | Noah Manning | Malvern, IA | #07 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jayden Dennis | Cumming, IA | #70 |
| 2 | 2 | Alaina Hall | Lincoln, NE | #44A |
| 3 | 5 | Ryan Berck | Marquette, NE | #14 |
| 4 | 4 | Dylan Kruse | Omaha, NE | #7K |
| 5 | 3 | Elissa Hunt | Lincoln, NE | #6E |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Aden Brown | Omaha, NE | #24X |
| 2 | 2 | Hunter Kuhfahl | Elkhorn, NE | #214 |
| 3 | 5 | Greyson Manning | Malvern, IA | #08 |
| 4 | 3 | Axle Berghahn | Plattsmouth, NE | #6 |
| 5 | 4 | Raelyn White | Plainview, NE | #11RW |
A Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Blaze Collins-Koons | Elkhorn, NE | #3 |
| 2 | 2 | Tate Grossenbacher | Bennet, NE | #35 |
| 3 | 1 | Riley Gabelhouse | Lincoln, NE | #7R |
| 4 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 5 | 4 | Kassidy Aden | Omaha, NE | #100K |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Raelyn White | Plainview, NE | #11RW |
| 2 | 4 | Greyson Manning | Malvern, IA | #08 |
| 3 | 3 | Axle Berghahn | Plattsmouth, NE | #6 |
| 4 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 5 | 2 | Tate Grossenbacher | Bennet, NE | #35 |
Heat 1-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Hunter Kuhfahl | Elkhorn, NE | #214 |
| 2 | 4 | Aden Brown | Omaha, NE | #24X |
| 3 | 2 | Blaze Collins-Koons | Elkhorn, NE | #3 |
| 4 | 5 | Riley Gabelhouse | Lincoln, NE | #7R |
| 5 | 3 | Kassidy Aden | Omaha, NE | #100K |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Axle Berghahn | Plattsmouth, NE | #6 |
| 2 | 4 | Tate Grossenbacher | Bennet, NE | #35 |
| 3 | 2 | Greyson Manning | Malvern, IA | #08 |
| 4 | 5 | Raelyn White | Plainview, NE | #11RW |
| 5 | 1 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 2-2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Aden Brown | Omaha, NE | #24X |
| 2 | 1 | Riley Gabelhouse | Lincoln, NE | #7R |
| 3 | 5 | Hunter Kuhfahl | Elkhorn, NE | #214 |
| 4 | 3 | Kassidy Aden | Omaha, NE | #100K |
| 5 | 4 | Blaze Collins-Koons | Elkhorn, NE | #3 |
Outlaw
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Don Rasmussen | Omaha, NE | #15 |
Adult Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dennis Houston | Stanton, IA | #614 |
| 2 | 3 | Aunna Morford | Omaha, NE | #15 |
| 3 | 4 | Anthony Crum | Omaha, NE | #86 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Don Rasmussen | Omaha, NE | #15X |
| 2 | 2 | Aunna Morford | Omaha, NE | #15 |
| 3 | 4 | Dennis Houston | Stanton, IA | #614 |
| 4 | 1 | Anthony Crum | Omaha, NE | #86 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dennis Houston | Stanton, IA | #614 |
| 2 | 2 | Don Rasmussen | Omaha, NE | #15X |
| 3 | 3 | Aunna Morford | Omaha, NE | #15 |
| 4 | 4 | Anthony Crum | Omaha, NE | #86 |
Jr. 2 Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Evie Fay | Omaha, NE | #5 |
| 2 | 2 | Chandler Smithberg | Bellevue, NE | #19C |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Evie Fay | Omaha, NE | #5 |
| 2 | 1 | Chandler Smithberg | Bellevue, NE | #19C |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Evie Fay | Omaha, NE | #5 |
| 2 | 2 | Chandler Smithberg | Bellevue, NE | #19C |