Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Mandy Baker | Omaha, NE | #99M |
| 2 | 4 | Jerry Petracek | Lincoln, NE | #44X |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
| 2 | 3 | Mandy Baker | Omaha, NE | #99M |
| 3 | 4 | Steve Brown | Omaha, NE | #47B |
| 4 | 2 | Jerry Petracek | Lincoln, NE | #44X |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Austin Sterling | Nebraska City, NE | #21S |
| 2 | 2 | Mandy Baker | Omaha, NE | #99M |
| 3 | 1 | Steve Brown | Omaha, NE | #47B |
| 4 | 3 | Jerry Petracek | Lincoln, NE | #44X |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Jonathan Anderson | Red Oak, IA | #53J |
| 2 | 1 | Dan Markham | Plattsmouth, NE | #6M |
| 3 | 6 | Faithlynn Markham | Murray, MT | #6F |
| 4 | 5 | Nathaniel Anderson | Red Oak, IA | #51N |
| 5 | 4 | Savanna Williams | Ashland, NE | #55 |
| 6 | 2 | Madison Markham | Murray, NE | #6 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Dan Markham | Plattsmouth, NE | #6M |
| 2 | 6 | Madison Markham | Murray, NE | #6 |
| 3 | 1 | Savanna Williams | Ashland, NE | #55 |
| 4 | 5 | Nathaniel Anderson | Red Oak, IA | #51N |
| 5 | 4 | Jonathan Anderson | Red Oak, IA | #53J |
| 6 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Madison Markham | Murray, NE | #6 |
| 2 | 5 | Dan Markham | Plattsmouth, NE | #6M |
| 3 | 3 | Jonathan Anderson | Red Oak, IA | #53J |
| 4 | 4 | Faithlynn Markham | Murray, MT | #6F |
| 5 | 2 | Nathaniel Anderson | Red Oak, IA | #51N |
| 6 | 6 | Savanna Williams | Ashland, NE | #55 |
Jr. Wazoom Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aidan Russell | Omaha, NE | #35 |
| 2 | 3 | Roman Blessing | Manhattan, KS | #9R |
| 3 | 2 | Jenus Blessing | Manhattan, KS | #1 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aidan Russell | Omaha, NE | #35 |
| 2 | 3 | Jenus Blessing | Manhattan, KS | #1 |
| 3 | 2 | Roman Blessing | Manhattan, KS | #9R |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Aidan Russell | Omaha, NE | #35 |
| 2 | 1 | Jenus Blessing | Manhattan, KS | #1 |
| 3 | 2 | Roman Blessing | Manhattan, KS | #9R |
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Derek Daly | Omaha, NE | #43 |
| 2 | 4 | Luke Williams | Ashland, NE | #75 |
| 3 | 2 | Cole Hastie | Council Bluffs, IA | #7 |
| 4 | 3 | Anden Sutter | Omaha, NE | #42 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Derek Daly | Omaha, NE | #43 |
| 2 | 4 | Luke Williams | Ashland, NE | #75 |
| 3 | 2 | Anden Sutter | Omaha, NE | #42 |
| 4 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Cole Hastie | Council Bluffs, IA | #7 |
| 2 | 4 | Derek Daly | Omaha, NE | #43 |
| 3 | 3 | Anden Sutter | Omaha, NE | #42 |
| 4 | 1 | Luke Williams | Ashland, NE | #75 |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Alaina Hall | Lincoln, NE | #44A |
| 2 | 2 | Braeten Street | Elkhorn, NE | #36S |
| 3 | 4 | Malorie Zeitner | Omaha, NE | #26M |
| 4 | 5 | Elissa Hunt | Lincoln, NE | #6E |
| 5 | 3 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Braeten Street | Elkhorn, NE | #36S |
| 2 | 4 | Alaina Hall | Lincoln, NE | #44A |
| 3 | 3 | Malorie Zeitner | Omaha, NE | #26M |
| 4 | 5 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 5 | 2 | Elissa Hunt | Lincoln, NE | #6E |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Alaina Hall | Lincoln, NE | #44A |
| 2 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 3 | 5 | Braeten Street | Elkhorn, NE | #36S |
| 4 | 3 | Malorie Zeitner | Omaha, NE | #26M |
| 5 | 4 | Elissa Hunt | Lincoln, NE | #6E |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Sean Hipsher | Elkhorn, NE | #32H |
| 2 | 3 | Dylan Kruse | Omaha, NE | #7K |
| 3 | 2 | Aden Brown | Omaha, NE | #24X |
| 4 | 4 | Axle Berghahn | Plattsmouth, NE | #6 |
| 5 | 6 | Kole Imig | Omaha, NE | #56 |
| 6 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 1-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Sean Hipsher | Elkhorn, NE | #32H |
| 2 | 1 | Aden Brown | Omaha, NE | #24X |
| 3 | 4 | Dylan Kruse | Omaha, NE | #7K |
| 4 | 6 | Axle Berghahn | Plattsmouth, NE | #6 |
| 5 | 3 | Kole Imig | Omaha, NE | #56 |
| 6 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 2-1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Sean Hipsher | Elkhorn, NE | #32H |
| 2 | 3 | Dylan Kruse | Omaha, NE | #7K |
| 3 | 6 | Aden Brown | Omaha, NE | #24X |
| 4 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
| 5 | 1 | Axle Berghahn | Plattsmouth, NE | #6 |
| 6 | 4 | Kole Imig | Omaha, NE | #56 |
