Event Information
Greenwood, NE
Event Classes
Pro Clone Cage
Predator Carlisle Cage
Jr. 2 Cage
Jr. 1 Cage
Charger Cage
Rookie Cage
Outlaw
Adult Clone Medium
Jr. 2 Clone Medium
Jr. 1 Clone Medium
Jr 1 Predator Flat
Jr 2 Predator Flat
Blue Plate Wing
Results
Pro Clone Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Aiden Floyd | Lincoln, NE | #7 |
| 2 | 2 | Christian Strobel | Marquette, NE | #94 |
| 3 | 4 | Kyan Hanson | Lincoln, NE | #4XX |
| 4 | 3 | Kyson Harpster | Omaha, NE | #48K |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Aiden Floyd | Lincoln, NE | #7 |
| 2 | 1 | Christian Strobel | Marquette, NE | #94 |
| 3 | 4 | Kyson Harpster | Omaha, NE | #48K |
| 4 | 3 | Kyan Hanson | Lincoln, NE | #4XX |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Aiden Floyd | Lincoln, NE | #7 |
| 2 | 4 | Christian Strobel | Marquette, NE | #94 |
| 3 | 1 | Kyson Harpster | Omaha, NE | #48K |
| 4 | 2 | Kyan Hanson | Lincoln, NE | #4XX |
Predator Carlisle Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ella Lewis | Murray, NE | #70 |
| 2 | 3 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 1 | Anna Hadan | Omaha, NE | #4 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Anna Hadan | Omaha, NE | #4 |
| 2 | 2 | Ella Lewis | Murray, NE | #70 |
| 3 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Anna Hadan | Omaha, NE | #4 |
| 2 | 1 | Faithlynn Markham | Murray, MT | #6F |
| 3 | 2 | Ella Lewis | Murray, NE | #70 |
Jr. 2 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Jr. 1 Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Lauren Cook | Lincoln, NE | #7X |
| 2 | 2 | Kyler Dice | Lincoln, NE | #10K |
| 3 | 4 | Michael Hindera | Lincoln, NE | #M53 |
| 4 | 3 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Lauren Cook | Lincoln, NE | #7X |
| 2 | 4 | Kyler Dice | Lincoln, NE | #10K |
| 3 | 1 | Kapassion Murray | Omaha, NE | #00M |
| 4 | 2 | Michael Hindera | Lincoln, NE | #M53 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Lauren Cook | Lincoln, NE | #7X |
| 2 | 1 | Kyler Dice | Lincoln, NE | #10K |
| 3 | 3 | Michael Hindera | Lincoln, NE | #M53 |
| 4 | 4 | Kapassion Murray | Omaha, NE | #00M |
Charger Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jordan Ball | Lincoln, NE | #9J |
| 2 | 2 | Dillon Eaton | York, NE | #07 |
| 3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
| 4 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jordan Ball | Lincoln, NE | #9J |
| 2 | 1 | Dillon Eaton | York, NE | #07 |
| 3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
| 4 | 2 | Cole Hastie | Council Bluffs, IA | #7 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jordan Ball | Lincoln, NE | #9J |
| 2 | 4 | Dillon Eaton | York, NE | #07 |
| 3 | 2 | Joby Kaminski | Papillion, NE | #67JK |
| 4 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
Rookie Cage
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ollie Geiger | Blair, NE | #7 |
| 2 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
| 2 | 2 | Ollie Geiger | Blair, NE | #7 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ollie Geiger | Blair, NE | #7 |
| 2 | 2 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Outlaw
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Jr. 2 Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Jr. 1 Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Evie Fay | Omaha, NE | #5 |
| 2 | 2 | Aiden Allan | Carter Lake, IA | #27 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Evie Fay | Omaha, NE | #5 |
| 2 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Evie Fay | Omaha, NE | #5 |
| 2 | 2 | Aiden Allan | Carter Lake, IA | #27 |
Jr 2 Predator Flat
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jared Lewis | Murray, NE | #99 |